Fund list
Basic information
Performance
Yields
Ratings
2016
2015
2014
Ticker | Name | Day | NAV | Currency | Change | Inv. | Fee | 1M | 3M | 6M | 9M | 1Y | 3Y p.a. | 5Y p.a. | 7Y p.a. | 10Y p.a. | Annual dividend | Frequency | Div. yield | Fund category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEJTJ | AMUNDI FUNDS EQUITY JAPAN TARGET - AJ | 19-04-2018 | 23,178.4000 | JPY | 0.38% | 100,000 EUR | 4.50% | 4.31% | -6.26% | -0.05% | 8.84% | 22.14% | 5.99% | 12.37% | 46.64% | 28.80% | EQ-JAP | AMEJTJ | JPY | -0.0135% | 2.19% | 9.92% | 0.90 | 1.13 | 7.45% | 1/10 | 0.0911% | 17.10% | 14.32% | 0.90 | 1.10 | 1.32% | 4/10 | 0.0677% | 14.01% | 23.51% | 0.90 | 1.06 | 8.73% | 1/11 | |||||||
AMEUSVU | AMUNDI FUNDS EQUITY US RELATIVE VALUE - AU | 19-04-2018 | 185.5800 | USD | -0.47% | 100,000 EUR | 4.50% | -1.49% | -6.80% | 0.53% | 4.48% | 9.18% | 4.98% | 8.82% | 32.79% | 21.27% | EQ-US-VAL | AMEUSVU | USD | 0.3901% | 27.30% | 26.56% | 0.93 | 1.10 | -3.56% | 3/5 | 0.1342% | -10.74% | -12.67% | 0.98 | 1.02 | 2.20% | 2/5 | 0.0923% | 7.68% | 14.26% | 0.97 | 1.08 | 5.94% | 3/5 | |||||||
AMEUSCU | AMUNDI FUNDS EQUITY US CONCENTRATED CORE - AU | 19-04-2018 | 184.9400 | USD | -0.48% | 100,000 EUR | 4.50% | -0.34% | -5.14% | 0.29% | 2.72% | 8.74% | 5.26% | 9.48% | 31.29% | 22.46% | EQ-US | AMEUSCU | USD | 0.3901% | 12.99% | -8.47% | 0.84 | 1.19 | -23.88% | 19/19 | 0.1342% | 16.19% | -1.39% | 0.89 | 1.15 | 17.81% | 1/18 | 0.0923% | 15.75% | 11.41% | 0.91 | 1.41 | -10.75% | 15/16 | |||||||
AMEJTE | AMUNDI FUNDS EQUITY JAPAN TARGET - AE | 19-04-2018 | 204.0000 | EUR | 0.38% | 100,000 EUR | 4.50% | 2.51% | -4.49% | 0.24% | 5.79% | 6.88% | 4.94% | 12.01% | 26.12% | 18.37% | EQ-JAP | AMEJTJ | JPY | -0.0135% | 2.19% | 9.92% | 0.90 | 1.13 | 7.45% | 1/10 | 0.0911% | 17.10% | 14.32% | 0.90 | 1.10 | 1.32% | 4/10 | 0.0677% | 14.01% | 23.51% | 0.90 | 1.06 | 8.73% | 1/11 | |||||||
PARJSC | BNP Parvest Equity Japan Small Cap | 19-04-2018 | 12,978.0000 | JPY | -0.48% | 150,000 JPY | 3.00% | 0.43% | -6.17% | 4.91% | 11.49% | 32.13% | 16.68% | 17.97% | 21.24% | 11.70% | EQ-JAP-SC | PARJSC | JPY | -0.0135% | 12.59% | 26.12% | 0.91 | 0.84 | 15.54% | 1/2 | 0.0911% | 20.98% | 10.07% | 0.91 | 0.93 | 11.61% | 1/2 | 0.0677% | 35.32% | 25.23% | 0.85 | 0.99 | -9.65% | 3/3 | |||||||
PARJSCE | BNP Parvest Equity Japan Small Cap (Hedged EUR) | 19-04-2018 | 181.5300 | EUR | -0.49% | 100 EUR | 3.00% | 0.40% | -7.73% | 4.54% | 10.86% | 30.44% | 15.54% | 16.76% | 20.08% | 10.50% | EQ-JAP-SC | PARJSC | JPY | -0.0135% | 12.59% | 26.12% | 0.91 | 0.84 | 15.54% | 1/2 | 0.0911% | 20.98% | 10.07% | 0.91 | 0.93 | 11.61% | 1/2 | 0.0677% | 35.32% | 25.23% | 0.85 | 0.99 | -9.65% | 3/3 | |||||||
PARJSCEU | BNP Parvest Equity Japan Small Cap EUR | 19-04-2018 | 97.7700 | EUR | -0.50% | 100 EUR | 3.00% | -1.21% | -5.84% | 5.66% | 8.79% | 15.47% | 15.40% | 17.44% | 19.38% | 14.10% | EQ-JAP-SC | PARJSC | JPY | 0.0677% | 35.32% | 25.23% | 0.85 | 0.99 | -9.65% | 3/3 | |||||||||||||||||||||
AMEJTEH | AMUNDI FUNDS EQUITY JAPAN TARGET - AHE | 19-04-2018 | 217.0100 | EUR | 0.38% | 100,000 EUR | 4.50% | 4.23% | -6.51% | -1.01% | 7.56% | 20.41% | 4.53% | 11.20% | 19.14% | 10.81% | EQ-JAP | AMEJTJ | JPY | -0.0135% | 2.19% | 9.92% | 0.90 | 1.13 | 7.45% | 1/10 | 0.0911% | 17.10% | 14.32% | 0.90 | 1.10 | 1.32% | 4/10 | 0.0677% | 14.01% | 23.51% | 0.90 | 1.06 | 8.73% | 1/11 | |||||||
PARJSCY | BNP Parvest Equity Japan Small Cap JPY - distribution Y | 19-04-2018 | 9,519.0000 | JPY | -0.48% | 150,000 JPY | 3.00% | -1.18% | -9.07% | 3.22% | 9.68% | 29.33% | 14.78% | 16.07% | 18.97% | 9.58% | 124.00 | annually | 1.30% | EQ-JAP-SC | PARJSC | JPY | 0.0677% | 35.32% | 25.23% | 0.85 | 0.99 | -9.65% | 3/3 | ||||||||||||||||||
AMEME | AMUNDI FUNDS EQUITY MENA - AE | 19-04-2018 | 187.9700 | EUR | 1.52% | 100,000 EUR | 4.50% | 5.11% | 8.21% | 10.27% | 8.02% | 6.01% | -5.37% | 8.28% | 17.90% | - | EQ-MENA | AMEMU | USD | 0.3901% | -1.95% | 0.61% | 0.91 | 1.07 | 2.72% | 1/2 | 0.1342% | -19.23% | -16.69% | 0.96 | 1.05 | -1.72% | 2/2 | 0.0923% | 14.28% | 15.50% | 0.97 | 1.00 | 1.29% | 1/2 | |||||||
FFGT | Fidelity - Global Technology Fund A-DIST-EUR | 20-04-2018 | 20.0000 | EUR | -0.84% | 100 EUR | 5.25% | -4.85% | -3.75% | 2.35% | 8.11% | 7.70% | 13.00% | 21.96% | 17.63% | 14.49% | annually | EQ-SEC-TECH | |||||||||||||||||||||||||||||
PAREYE | BNP Parvest Bond World Emerging EUR - distribution Y | 19-04-2018 | 254.9100 | EUR | -0.20% | 100 EUR | 3.00% | -5.70% | -8.47% | -10.94% | -10.19% | -15.78% | -6.93% | -3.17% | 17.29% | - | 17.85 | annually | 7.00% | BOND-GEM | PARBWLU | USD | 0.0923% | -2.28% | -10.50% | 0.82 | 1.54 | -6.94% | 18/20 | ||||||||||||||||||
ABJSC | Aberdeen Global - Japanese Smaller Companies Fund | 20-04-2018 | 26.5448 | EUR | 0.15% | 100,000 EUR | 6.38% | 3.51% | -2.95% | 8.66% | 13.59% | 25.34% | 5.53% | 12.99% | 16.73% | - | EQ-JAP-SC | ABJSC | JPY | -0.0135% | 12.59% | 0.52% | 0.95 | 1.16 | -14.09% | 2/2 | 0.0911% | 0.14% | 10.07% | 0.93 | 1.07 | -10.63% | 2/2 | 0.0677% | 35.32% | 43.05% | 0.87 | 1.12 | 3.42% | 2/3 | |||||||
AMBUSOU | AMUNDI FUNDS BOND US OPPORTUNISTIC CORE PLUS - AU | 19-04-2018 | 119.5000 | USD | -0.25% | 100,000 EUR | 4.50% | 0.24% | -1.30% | -1.53% | -1.37% | -0.05% | 0.96% | 1.40% | 16.53% | 14.10% | BOND-USD | USD | 0.3901% | 0.56% | 4.11% | 0.81 | 0.91 | 3.56% | 1/8 | 0.1342% | -1.33% | -2.36% | 0.78 | 0.99 | 1.01% | 4/7 | |||||||||||||||
FTTECHF | Franklin Templeton - Franklin Technology Fund A(acc)EUR - 4916 | 20-04-2018 | 15.2300 | EUR | -0.59% | 100 EUR | 5.75% | -2.93% | 1.06% | 5.91% | 12.56% | 15.91% | 12.91% | 21.64% | 16.34% | 16.21% | EQ-SEC-TECH | FTTFU | USD | 0.3901% | 14.77% | 16.23% | 0.90 | 1.32 | -3.17% | 4/6 | 0.1342% | 13.02% | 5.81% | 0.90 | 1.17 | 6.24% | 2/6 | 0.0923% | 17.51% | 24.40% | 0.90 | 1.43 | -0.66% | 4/6 | |||||||
AMEMU | AMUNDI FUNDS EQUITY MENA - AU | 19-04-2018 | 161.5100 | USD | 1.42% | 100,000 EUR | 4.50% | 5.93% | 9.31% | 15.01% | 14.79% | 21.73% | -0.85% | 7.13% | 16.32% | - | EQ-MENA | AMEMU | USD | 0.3901% | -1.95% | 0.61% | 0.91 | 1.07 | 2.72% | 1/2 | 0.1342% | -19.23% | -16.69% | 0.96 | 1.05 | -1.72% | 2/2 | 0.0923% | 14.28% | 15.50% | 0.97 | 1.00 | 1.29% | 1/2 | |||||||
AMEUSVE | AMUNDI FUNDS EQUITY US RELATIVE VALUE - AE | 19-04-2018 | 216.6100 | EUR | -0.37% | 100,000 EUR | 4.50% | -2.26% | -7.85% | -4.15% | -1.49% | -5.60% | 0.17% | 10.05% | 15.88% | 11.23% | EQ-US-VAL | AMEUSVU | USD | 0.3901% | 27.30% | 26.56% | 0.93 | 1.10 | -3.56% | 3/5 | 0.1342% | -10.74% | -12.67% | 0.98 | 1.02 | 2.20% | 2/5 | 0.0923% | 7.68% | 14.26% | 0.97 | 1.08 | 5.94% | 3/5 | |||||||
AMEMEH | AMUNDI FUNDS EQUITY MENA - AHE | 19-04-2018 | 152.5400 | EUR | 1.40% | 100,000 EUR | 4.50% | 5.68% | 8.71% | 13.42% | 12.74% | 18.98% | -2.38% | 6.05% | 15.77% | - | EQ-MENA | AMEMU | USD | 0.3901% | -1.95% | 0.61% | 0.91 | 1.07 | 2.72% | 1/2 | 0.1342% | -19.23% | -16.69% | 0.96 | 1.05 | -1.72% | 2/2 | 0.0923% | 14.28% | 15.50% | 0.97 | 1.00 | 1.29% | 1/2 | |||||||
FTBDF | Franklin Templeton - Franklin Biotechnology Discovery Fund A(acc)USD - 4912 | 20-04-2018 | 31.0900 | USD | -1.11% | 1,000 USD | 5.75% | -6.55% | -5.07% | -4.49% | -3.18% | 5.35% | -6.02% | 11.76% | 15.64% | 14.48% | EQ-SEC-HC | FTBDF | USD | 0.3901% | -9.83% | -15.55% | 0.77 | 1.69 | 1.31% | 5/11 | 0.1342% | 11.89% | 10.97% | 0.77 | 1.53 | -4.77% | 8/11 | 0.0923% | 31.35% | 59.54% | 0.81 | 1.88 | 0.69% | 5/11 | |||||||
FTTE | Franklin Templeton - Franklin Technology Fund N(acc)EUR | 20-04-2018 | 12.8400 | EUR | -0.62% | 100 EUR | 3.00% | -3.02% | 0.86% | 5.42% | 11.85% | 14.95% | 12.04% | 20.71% | 15.47% | 15.35% | EQ-SEC-TECH | ||||||||||||||||||||||||||||||
PARWT | BNP Parvest Equity World Technology EUR | 19-04-2018 | 826.2200 | EUR | -1.11% | 100 EUR | 3.00% | -2.93% | 0.34% | 10.57% | 15.89% | 16.89% | 11.67% | 20.32% | 15.16% | 11.32% | EQ-SEC-TECH | PARWT | USD | 0.3901% | 14.77% | 14.76% | 0.83 | 1.24 | -3.45% | 5/6 | 0.1342% | 14.83% | 5.81% | 0.83 | 1.34 | 7.12% | 1/6 | 0.0923% | 17.51% | 21.87% | 0.92 | 1.35 | -1.80% | 5/6 | |||||||
PIOUSRG | Amundi Funds II - U.S. Fundamental Growth EUR | 20-04-2018 | 210.5900 | EUR | -0.53% | 100 EUR | 5.00% | -1.53% | -5.07% | -0.26% | 0.86% | -1.10% | 3.97% | 13.86% | 14.59% | - | EQ-US-GRO | PIOUSRGF | USD | 0.3901% | 7.92% | 6.77% | 0.99 | 0.92 | -0.54% | 2/2 | 0.1342% | 9.32% | 6.10% | 0.97 | 0.93 | 3.61% | 1/2 | 0.0923% | 18.92% | 20.54% | 0.99 | 0.92 | 3.16% | 1/2 | |||||||
PARUSCE | BNP Parvest Equity USA Small Cap EUR | 19-04-2018 | 292.9000 | EUR | -0.36% | 100 EUR | 3.00% | -1.14% | -1.53% | 2.85% | 6.95% | 0.95% | 3.04% | 15.24% | 14.33% | - | EQ-US-SC | PARUSCU | USD | 0.3901% | 35.87% | 34.77% | 0.95 | 1.00 | -0.92% | 2/2 | 0.1342% | 1.06% | -1.94% | 0.95 | 1.05 | 3.11% | 1/2 | 0.0923% | 10.20% | 12.07% | 0.99 | 1.08 | 1.04% | 1/2 | |||||||
PARWCD | BNP Parvest Equity World Consumer Durables EUR | 19-04-2018 | 183.6900 | EUR | -0.26% | 100 EUR | 3.00% | -0.46% | -3.87% | 7.27% | 6.70% | 4.39% | 3.16% | 12.75% | 13.66% | 12.04% | EQ-SEC-CYC | PARWCD | USD | 0.3901% | 4.29% | 5.34% | 0.82 | 0.99 | 1.08% | 3/8 | 0.1342% | 7.49% | -0.48% | 0.87 | 1.16 | 8.07% | 2/8 | 0.0923% | -2.72% | 0.28% | 0.91 | 1.33 | 3.92% | 5/10 | |||||||
FTTFU | Franklin Templeton - Franklin Technology Fund A(acc)USD - 4916 | 20-04-2018 | 18.6600 | USD | -1.11% | 1,000 USD | 5.75% | -3.47% | 1.52% | 10.41% | 18.48% | 33.00% | 18.06% | 20.16% | 13.54% | 13.22% | EQ-SEC-TECH | FTTFU | USD | 0.3901% | 14.77% | 16.23% | 0.90 | 1.32 | -3.17% | 4/6 | 0.1342% | 13.02% | 5.81% | 0.90 | 1.17 | 6.24% | 2/6 | 0.0923% | 17.51% | 24.40% | 0.90 | 1.43 | -0.66% | 4/6 | |||||||
AMIENAE | AMUNDI FUNDS INDEX EQUITY NORTH AMERICA - AE | 19-04-2018 | 286.8300 | EUR | -0.47% | 100,000 EUR | 4.50% | -1.39% | -5.09% | -0.05% | 3.18% | -0.11% | 4.25% | 13.54% | 13.48% | - | EQ-US | ||||||||||||||||||||||||||||||
AMEUSCE | AMUNDI FUNDS EQUITY US CONCENTRATED CORE - AE | 19-04-2018 | 216.0000 | EUR | -0.38% | 100,000 EUR | 4.50% | -1.12% | -6.22% | -4.40% | -3.16% | -6.00% | 0.44% | 10.73% | 13.43% | 11.52% | EQ-US | AMEUSCU | USD | 0.3901% | 12.99% | -8.47% | 0.84 | 1.19 | -23.88% | 19/19 | 0.1342% | 16.19% | -1.39% | 0.89 | 1.15 | 17.81% | 1/18 | 0.0923% | 15.75% | 11.41% | 0.91 | 1.41 | -10.75% | 15/16 | |||||||
FTUSOP | Franklin Templeton - Franklin US Opportunities Fund A(acc)EUR - 4913 | 20-04-2018 | 13.1800 | EUR | -0.30% | 100 EUR | 5.75% | -1.20% | 0.15% | 5.78% | 7.86% | 7.33% | 3.64% | 14.94% | 13.36% | 11.85% | EQ-US | FTUSOF | USD | 0.3901% | 12.99% | 1.50% | 0.90 | 1.24 | -14.49% | 18/19 | 0.1342% | 9.44% | -1.39% | 0.87 | 1.17 | 11.10% | 2/18 | 0.0923% | 15.75% | 13.07% | 0.91 | 1.49 | -10.41% | 14/16 | |||||||
FTUSOEY | Franklin Templeton - Franklin U.S. Opportunities Fund A(Ydis)EUR | 20-04-2018 | 13.4200 | EUR | -0.30% | 100 EUR | 5.75% | -1.25% | 0.22% | 5.84% | 7.88% | 7.27% | 3.63% | 14.94% | 13.36% | 11.85% | annually | EQ-US | |||||||||||||||||||||||||||||
PARWTEY | BNP Parvest Equity World Technology EUR - distribution Y | 19-04-2018 | 685.2100 | EUR | -1.11% | 100 EUR | 3.00% | -4.99% | -1.79% | 8.22% | 13.43% | 14.41% | 9.75% | 18.41% | 13.35% | 9.51% | 8.62 | annually | 1.26% | EQ-SEC-TECH | PARWT | USD | 0.0923% | 17.51% | 21.87% | 0.92 | 1.35 | -1.80% | 5/6 | ||||||||||||||||||
PARUGE | BNP Parvest Equity USA Growth EUR | 19-04-2018 | 268.2100 | EUR | -0.45% | 100 EUR | 3.00% | -1.14% | -1.70% | 4.70% | 6.10% | 5.19% | 4.00% | 14.29% | 13.29% | - | EQ-US-GRO | PARUSG | USD | 0.3901% | 7.92% | 9.07% | 0.99 | 1.08 | 0.55% | 1/2 | 0.1342% | 2.97% | 6.10% | 0.98 | 1.07 | -3.52% | 2/2 | 0.0923% | 18.92% | 17.33% | 0.99 | 1.08 | -3.14% | 2/2 | |||||||
FTUSOG | Franklin Templeton - Franklin U.S. Opportunities Fund A(Ydis)GBP | 20-04-2018 | 11.5200 | GBP | -0.35% | 1,000 GBP | 5.75% | -0.86% | -0.43% | 3.78% | 5.21% | 12.39% | 10.67% | 15.44% | 13.26% | 12.81% | annually | EQ-US | |||||||||||||||||||||||||||||
FFAE | Fidelity - America Fund A-ACC-EUR | 20-04-2018 | 23.8800 | EUR | 0.17% | 100 EUR | 5.25% | -1.69% | -5.87% | -3.08% | -1.57% | -7.26% | 0.64% | 12.32% | 13.00% | 10.60% | EQ-US | FFUE | USD | 0.3901% | 12.99% | 19.46% | 0.74 | 0.84 | 8.48% | 2/19 | 0.1342% | 4.36% | -1.39% | 0.67 | 0.70 | 5.30% | 3/18 | 0.0923% | 15.75% | 27.74% | 0.71 | 0.75 | 15.85% | 1/16 | |||||||
PAREUSC | BNP Parvest Equity Europe Small Cap EUR | 19-04-2018 | 224.0700 | EUR | 0.42% | 100 EUR | 3.00% | 1.98% | -3.52% | 2.35% | 7.17% | 9.88% | 4.59% | 14.25% | 12.64% | 10.22% | EQ-EU-SC | PAREUSC | EUR | -0.3642% | 0.72% | -3.77% | 0.92 | 1.12 | -4.61% | 4/5 | -0.1677% | 43.86% | 40.32% | 0.90 | 1.24 | -5.98% | 3/5 | 0.0937% | 9.20% | 20.55% | 0.94 | 1.14 | 10.08% | 1/6 | |||||||
PIOUSRFE | Amundi Funds II - U.S. Research EUR | 20-04-2018 | 10.1300 | EUR | -0.20% | 100 EUR | 5.00% | -1.46% | -4.07% | 1.30% | 5.63% | 2.32% | 3.68% | 12.35% | 12.61% | 10.16% | EQ-US | PIOUSRF | USD | 0.3901% | 12.99% | 13.77% | 0.92 | 0.95 | 1.40% | 9/19 | 0.1342% | -2.54% | -1.39% | 0.93 | 1.15 | -0.92% | 12/18 | 0.0923% | 15.75% | 15.87% | 0.96 | 1.16 | -2.45% | 12/16 | |||||||
FTUSOE | Franklin Templeton - Franklin U.S. Opportunities Fund N(acc)EUR | 20-04-2018 | 26.2900 | EUR | -0.34% | 100 EUR | 3.00% | -1.31% | -0.04% | 5.37% | 7.26% | 6.48% | 2.84% | 14.07% | 12.50% | 11.00% | EQ-US | ||||||||||||||||||||||||||||||
FFGCID | Fidelity - Global Consumer Industries Fund A-DIST-EUR | 20-04-2018 | 53.0100 | EUR | -0.02% | 100 EUR | 5.25% | -0.54% | -2.09% | 4.17% | 4.31% | 3.76% | 4.36% | 11.35% | 12.47% | 11.46% | annually | EQ-SEC-TECH | FFGCI | USD | 0.0923% | 17.51% | 9.20% | 0.71 | 0.66 | -2.30% | 6/6 | ||||||||||||||||||||
ISHSP5 | iShares Core S&P 500 UCITS ETF | 19-04-2018 | 260.3480 | USD | -0.56% | 3,000 USD | 5.00% | -0.60% | -3.78% | 5.42% | 10.24% | 16.54% | 10.58% | 13.51% | 12.40% | - | EQ-US-LC | ||||||||||||||||||||||||||||||
FFGHC | Fidelity - Global Health Care Fund A-ACC-EUR | 20-04-2018 | 23.4500 | EUR | -0.17% | 100 EUR | 5.25% | -0.80% | -4.40% | -2.49% | -2.62% | -3.81% | -4.09% | 10.41% | 12.21% | 10.96% | EQ-SEC-HC | FFGHC | USD | 0.3901% | -9.83% | -13.90% | 0.82 | 1.05 | -3.52% | 9/11 | 0.1342% | 13.56% | 10.97% | 0.73 | 0.96 | 3.06% | 4/11 | 0.0923% | 31.35% | 35.25% | 0.81 | 0.92 | 6.48% | 4/11 | |||||||
FFCHCE | Fidelity - China Consumer Fund A-DIST-EUR | 20-04-2018 | 23.1300 | EUR | -0.60% | 100 EUR | 5.25% | -6.17% | -7.18% | 1.09% | 10.72% | 16.70% | 2.83% | 15.32% | 11.99% | - | annually | EQ-CN | FFCCU | CNY | 2.7878% | 14.90% | 5.62% | 0.86 | 1.02 | -9.49% | 11/13 | ||||||||||||||||||||
AZEGH | Allianz Europe Equity Growth AT (H2-HUF) HUF - acc | 20-04-2018 | 60,815.3000 | HUF | -0.81% | 300,000 HUF | 5.00% | 0.05% | -5.28% | -1.60% | -0.15% | 1.51% | 1.95% | 10.46% | 11.98% | - | EQ-EU | ||||||||||||||||||||||||||||||
FFCCE | Fidelity - China Consumer Fund A-ACC-EUR | 20-04-2018 | 23.0700 | EUR | -0.60% | 100 EUR | 5.25% | -6.14% | -7.16% | 1.14% | 10.75% | 16.75% | 2.83% | 15.32% | 11.96% | - | EQ-CN | FFCCU | CNY | 2.0065% | 14.11% | 18.63% | 0.89 | 1.02 | 4.31% | 4/12 | 1.9917% | 5.54% | 0.93% | 0.90 | 1.00 | 4.62% | 4/12 | 2.7878% | 14.90% | 5.62% | 0.86 | 1.02 | -9.49% | 11/13 | |||||||
ABJE | Aberdeen Global - Japanese Equity Fund | 20-04-2018 | 13.7285 | EUR | -0.32% | 100,000 EUR | 6.38% | 2.53% | -8.99% | -1.00% | 3.95% | 11.81% | 1.48% | 8.19% | 11.85% | - | EQ-JAP | ABJE | JPY | -0.0135% | 2.19% | -0.14% | 0.93 | 1.35 | -3.11% | 7/10 | 0.0911% | 3.27% | 14.32% | 0.89 | 1.24 | -14.49% | 10/10 | 0.0677% | 14.01% | 26.90% | 0.94 | 1.36 | 7.89% | 2/11 | |||||||
PIOUSRGF | Amundi Funds II - U.S. Fundamental Growth USD | 20-04-2018 | 258.5800 | USD | -1.23% | 1,000 USD | 5.00% | -1.44% | -4.65% | 3.91% | 6.24% | 13.62% | 8.71% | 12.42% | 11.82% | - | EQ-US-GRO | PIOUSRGF | USD | 0.3901% | 7.92% | 6.77% | 0.99 | 0.92 | -0.54% | 2/2 | 0.1342% | 9.32% | 6.10% | 0.97 | 0.93 | 3.61% | 1/2 | 0.0923% | 18.92% | 20.54% | 0.99 | 0.92 | 3.16% | 1/2 | |||||||
AMEJVJ | AMUNDI FUNDS EQUITY JAPAN VALUE - AJ | 19-04-2018 | 13,326.0000 | JPY | 0.32% | 100,000 EUR | 4.50% | 3.85% | -4.90% | 1.09% | 7.60% | 17.63% | 5.15% | 9.76% | 11.82% | 4.65% | EQ-JAP-VAL | ||||||||||||||||||||||||||||||
PARWCY | BNP Parvest Equity World Consumer Durables EUR - distribution Y | 19-04-2018 | 135.4000 | EUR | -0.25% | 100 EUR | 3.00% | -2.15% | -5.50% | 5.44% | 4.90% | 2.61% | 1.28% | 10.82% | 11.71% | 9.95% | 2.46 | annually | 1.82% | EQ-SEC-CYC | PARWCD | USD | 0.0923% | -2.72% | 0.28% | 0.91 | 1.33 | 3.92% | 5/10 | ||||||||||||||||||
PARUSCU | BNP Parvest Equity USA Small Cap USD | 19-04-2018 | 243.3800 | USD | -0.46% | 1,000 USD | 3.00% | -0.36% | -0.41% | 7.88% | 13.43% | 16.80% | 7.99% | 13.96% | 11.69% | 9.96% | EQ-US-SC | PARUSCU | USD | 0.3901% | 35.87% | 34.77% | 0.95 | 1.00 | -0.92% | 2/2 | 0.1342% | 1.06% | -1.94% | 0.95 | 1.05 | 3.11% | 1/2 | 0.0923% | 10.20% | 12.07% | 0.99 | 1.08 | 1.04% | 1/2 | |||||||
INGIHC | NN (L) Health Care - X Cap USD | 20-04-2018 | 1,718.2100 | USD | -0.61% | 1,000 USD | 5.00% | -1.47% | -7.02% | -3.37% | 0.98% | 9.53% | 2.09% | 10.06% | 11.57% | 7.91% | EQ-SEC-HC | INGIHC | USD | 0.3901% | -9.83% | -3.34% | 0.87 | 0.85 | 4.96% | 3/11 | 0.1342% | 9.82% | 10.97% | 0.88 | 0.88 | 0.14% | 6/11 | 0.0923% | 31.35% | 26.44% | 0.91 | 0.89 | -1.58% | 6/11 | |||||||
PIOAEFE | Amundi Funds II - U.S. Amundi Fund EUR | 20-04-2018 | 8.9000 | EUR | 100 EUR | 5.00% | -1.22% | -5.12% | 0.79% | 3.61% | 0.00% | 3.40% | 12.22% | 11.52% | 8.74% | EQ-US | PIOAEF | USD | 0.3901% | 12.99% | 15.28% | 0.92 | 0.91 | 3.39% | 6/19 | 0.1342% | -0.26% | -1.39% | 0.93 | 1.08 | 1.26% | 8/18 | 0.0923% | 15.75% | 16.40% | 0.96 | 1.07 | -0.45% | 8/16 | ||||||||
PIOUSRVF | Amundi Funds II - U.S. Research Value EUR | 20-04-2018 | 145.6000 | EUR | -0.01% | 100 EUR | 5.00% | -1.61% | -5.58% | -2.36% | 1.46% | -1.55% | 2.54% | 10.93% | 11.35% | - | EQ-US-VAL | PIOUSRV | USD | 0.3901% | 27.30% | 22.65% | 0.92 | 0.91 | -2.28% | 2/5 | 0.1342% | -7.28% | -12.67% | 0.98 | 1.01 | 5.45% | 1/5 | 0.0923% | 7.68% | 15.01% | 0.96 | 1.11 | 6.47% | 2/5 | |||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 1215 |