Fund: AMARMSC
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY - A CZK Hgd (C) | |
LU1882439240 | |
09-11-2015 | |
Balanced | |
Balanced - Total return - CZK | |
Amundi Luxembourg SA | |
Amundi SGR S.p.A. | |
CZK | |
25,000 | |
4.5% |
Date | NAV |
---|---|
03-12-2024 | 1,188.1900 |
29-11-2024 | 1,185.2200 |
28-11-2024 | 1,181.4000 |
27-11-2024 | 1,178.0900 |
26-11-2024 | 1,181.1800 |
25-11-2024 | 1,180.8400 |
22-11-2024 | 1,181.4100 |
21-11-2024 | 1,176.0200 |
20-11-2024 | 1,170.1200 |
19-11-2024 | 1,170.1200 |
15-11-2024 | 1,168.8300 |
14-11-2024 | 1,171.5800 |
12-11-2024 | 1,172.1700 |
11-11-2024 | 1,173.9900 |
08-11-2024 | 1,169.6500 |
07-11-2024 | 1,165.5400 |
06-11-2024 | 1,162.4800 |
04-11-2024 | 1,152.7700 |
31-10-2024 | 1,158.5400 |
30-10-2024 | 1,158.5400 |
28-10-2024 | 1,162.0000 |
25-10-2024 | 1,164.1100 |
23-10-2024 | 1,165.7200 |
21-10-2024 | 1,168.2900 |
18-10-2024 | 1,169.9600 |
17-10-2024 | 1,169.9600 |
14-10-2024 | 1,168.1700 |
11-10-2024 | 1,169.5500 |
10-10-2024 | 1,168.4400 |
08-10-2024 | 1,166.0400 |
07-10-2024 | 1,172.0200 |
04-10-2024 | 1,173.3500 |
03-10-2024 | 1,173.9500 |
02-10-2024 | 1,176.1900 |
30-09-2024 | 1,174.1700 |
27-09-2024 | 1,175.3900 |
25-09-2024 | 1,170.5400 |
24-09-2024 | 1,172.9600 |
23-09-2024 | 1,171.5900 |
20-09-2024 | 1,172.4700 |
19-09-2024 | 1,172.9500 |
18-09-2024 | 1,169.1800 |
17-09-2024 | 1,170.4700 |
16-09-2024 | 1,170.4700 |
12-09-2024 | 1,161.9500 |
11-09-2024 | 1,160.1700 |
10-09-2024 | 1,160.9000 |
09-09-2024 | 1,158.7600 |
06-09-2024 | 1,158.2400 |
04-09-2024 | 1,158.4800 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 1436 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 2.56% | 2.36% | 3.83% | 6.08% | 10.80% | 2.79% | 3.34% | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | 0.14% | 1.24% | - | - | - | ||||||
Volatilita od priemernej výkonnosti | 2.24% | 8.43% | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 11.73% | 1.81% | 9.91% |
Bond | 65.33% | 14.09% | 51.24% |
Other | 11.79% | 1.24% | 10.55% |
Cash | 218.20% | 189.90% | 28.30% |
Aktíva | 5,601 mil. |
Počet akcíí | 40 |
Počet dlhopisov | 455 |
Priebež. popl. | 1.45 |
z toho Mng. popl. | 1.05 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 5.06% |
Large | 2.78% |
Medium | 1.31% |
Small | 0.53% |
Micro | 0.03% |
P/E | 12.73% |
P/BV | 4.14% |
Basic Materials | 0.31% |
Consumer Cyclical | 1.36% |
Financial Services | 0.45% |
Real Estate | 0.01% |
Consumer Defensive | 0.16% |
Healthcare | 1.67% |
Utilities | 0.02% |
Communication Services | 1.28% |
Energy | 0.02% |
Industrials | 0.98% |
Technology | 3.47% |
Government | 16.58 |
Corporate | 38.81 |
Mortgage | 0.12 |
Derivatives | 24.69 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 8.35 |
AA | 5.40 |
A | 17.43 |
BBB | 18.66 |
BB | 24.36 |
B | 7.23 |
Below B | 1.58 |
Not Rated | 16.97 |
United States | 4.48% |
Canada | 0.24% |
Latin America | 0.00% |
United Kingdom | 0.52% |
Eurozone | 2.16% |
Europe - ex Euro | 0.91% |
Europe - Emerging | 0.00% |
Africa | |
Middle East | 0.02% |
Japan | 1.34% |
Australasia | 0.00% |
Asia - Developed | 0.03% |
Asia - Emerging | 0.01% |
Emerging Market | 0.01% |
Developed Country | 9.71% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Germany (Federal Republic Of) 0% | 5.03% | Amundi Physical Gold ETC C | 4.04% | ||
Italy (Republic Of) | 2.51% | Italy (Republic Of) | 2.51% | ||
Invesco Bloomberg Commodity ETF | 2.45% | Amundi Euro Liquidity-Rated SRI I2 | 2.08% | ||
France (Republic Of) 1.75% | 1.91% | La Banque Postale 3.5% | 1.39% | ||
Belgium (Kingdom Of) 0.5% | 1.26% | Amundi MSCI Rob&AI ESG Scr UCITS ETF Acc | 1.26% |