Fund: AMARMSC
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY - A CZK Hgd (C) | |
LU1882439240 | |
09-11-2015 | |
Balanced | |
Balanced - Total return - CZK | |
Amundi Luxembourg SA | |
Amundi SGR S.p.A. | |
CZK | |
25,000 | |
4.5% |
Date | NAV |
---|---|
19-08-2022 | 1,074.2100 |
18-08-2022 | 1,076.8600 |
17-08-2022 | 1,072.4100 |
16-08-2022 | 1,075.1600 |
15-08-2022 | 1,071.0900 |
12-08-2022 | 1,071.0900 |
11-08-2022 | 1,068.8900 |
10-08-2022 | 1,074.3600 |
08-08-2022 | 1,075.3500 |
05-08-2022 | 1,074.5900 |
04-08-2022 | 1,077.8800 |
03-08-2022 | 1,080.5700 |
02-08-2022 | 1,083.4400 |
01-08-2022 | 1,080.5300 |
31-07-2022 | 1,084.8300 |
29-07-2022 | 1,084.8300 |
28-07-2022 | 1,088.2500 |
27-07-2022 | 1,088.2600 |
26-07-2022 | 1,085.7000 |
25-07-2022 | 1,077.2300 |
22-07-2022 | 1,075.0800 |
20-07-2022 | 1,074.8700 |
18-07-2022 | 1,079.6300 |
15-07-2022 | 1,089.6200 |
14-07-2022 | 1,095.3500 |
13-07-2022 | 1,090.1100 |
11-07-2022 | 1,089.1600 |
09-07-2022 | 1,081.3600 |
08-07-2022 | 1,081.3600 |
07-07-2022 | 1,084.0800 |
06-07-2022 | 1,088.6100 |
05-07-2022 | 1,087.4700 |
04-07-2022 | 1,083.8900 |
30-06-2022 | 1,082.1300 |
29-06-2022 | 1,083.9100 |
27-06-2022 | 1,076.3900 |
24-06-2022 | 1,077.8300 |
21-06-2022 | 1,086.3300 |
20-06-2022 | 1,083.0200 |
17-06-2022 | 1,086.8900 |
15-06-2022 | 1,095.8700 |
14-06-2022 | 1,099.4600 |
13-06-2022 | 1,100.1200 |
10-06-2022 | 1,104.3900 |
09-06-2022 | 1,102.8600 |
07-06-2022 | 1,104.8200 |
04-06-2022 | 1,100.4500 |
03-06-2022 | 1,100.4500 |
02-06-2022 | 1,099.9800 |
01-06-2022 | 1,101.3600 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 1445 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -0.40% | 0.44% | 3.16% | 4.01% | 6.71% | 2.34% | 2.77% | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | 0.14% | 1.24% | - | - | - | ||||||
Volatilita od priemernej výkonnosti | 2.24% | 8.43% | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 11.73% | 1.81% | 9.91% |
Bond | 65.33% | 14.09% | 51.24% |
Other | 11.79% | 1.24% | 10.55% |
Cash | 218.20% | 189.90% | 28.30% |
Aktíva | 5,601 mil. |
Počet akcíí | 40 |
Počet dlhopisov | 455 |
Priebež. popl. | 1.45 |
z toho Mng. popl. | 1.05 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 5.06% |
Large | 2.78% |
Medium | 1.31% |
Small | 0.53% |
Micro | 0.03% |
P/E | 12.73% |
P/BV | 4.14% |
Basic Materials | 0.31% |
Consumer Cyclical | 1.36% |
Financial Services | 0.45% |
Real Estate | 0.01% |
Consumer Defensive | 0.16% |
Healthcare | 1.67% |
Utilities | 0.02% |
Communication Services | 1.28% |
Energy | 0.02% |
Industrials | 0.98% |
Technology | 3.47% |
Government | 16.58 |
Corporate | 38.81 |
Mortgage | 0.12 |
Derivatives | 24.69 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 8.35 |
AA | 5.40 |
A | 17.43 |
BBB | 18.67 |
BB | 24.36 |
B | 7.24 |
Below B | 1.58 |
Not Rated | 16.97 |
United States | 4.48% |
Canada | 0.24% |
Latin America | 0.00% |
United Kingdom | 0.52% |
Eurozone | 2.16% |
Europe - ex Euro | 0.91% |
Europe - Emerging | 0.00% |
Africa | |
Middle East | 0.02% |
Japan | 1.34% |
Australasia | 0.00% |
Asia - Developed | 0.03% |
Asia - Emerging | 0.01% |
Emerging Market | 0.01% |
Developed Country | 9.71% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Germany (Federal Republic Of) 0% | 5.03% | Amundi Physical Gold ETC C | 4.04% | ||
Italy (Republic Of) | 2.51% | Italy (Republic Of) | 2.51% | ||
Invesco Bloomberg Commodity ETF | 2.45% | Amundi Euro Liquidity-Rated SRI I2 | 2.08% | ||
France (Republic Of) 1.75% | 1.91% | La Banque Postale 3.5% | 1.39% | ||
Belgium (Kingdom Of) 0.5% | 1.26% | Amundi MSCI Rob&AI ESG Scr UCITS ETF Acc | 1.26% |