Fund: AMARMSE
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY - A EUR (C) | |
LU1882439323 | |
12-12-2008 | |
Balanced | |
Balanced - Total return - EUR | |
Amundi Luxembourg SA | |
Amundi SGR S.p.A. | |
EUR | |
100 | |
4.5% |
Date | NAV |
---|---|
21-11-2024 | 61.8700 |
19-11-2024 | 61.5600 |
15-11-2024 | 61.5000 |
14-11-2024 | 61.6400 |
13-11-2024 | 61.6500 |
12-11-2024 | 61.6800 |
11-11-2024 | 61.7800 |
08-11-2024 | 61.5500 |
07-11-2024 | 61.3300 |
06-11-2024 | 61.1800 |
04-11-2024 | 60.6600 |
31-10-2024 | 60.7300 |
30-10-2024 | 60.9800 |
29-10-2024 | 61.2000 |
25-10-2024 | 61.2700 |
23-10-2024 | 61.3600 |
21-10-2024 | 61.5000 |
17-10-2024 | 61.5900 |
15-10-2024 | 61.6300 |
11-10-2024 | 61.5800 |
10-10-2024 | 61.5200 |
08-10-2024 | 61.4000 |
07-10-2024 | 61.7100 |
04-10-2024 | 61.7800 |
03-10-2024 | 61.8200 |
02-10-2024 | 61.9400 |
30-09-2024 | 61.8300 |
27-09-2024 | 61.9000 |
25-09-2024 | 61.6500 |
24-09-2024 | 61.7800 |
20-09-2024 | 61.7600 |
19-09-2024 | 61.7800 |
17-09-2024 | 61.6600 |
16-09-2024 | 61.6600 |
12-09-2024 | 61.2100 |
10-09-2024 | 61.1600 |
09-09-2024 | 61.0500 |
06-09-2024 | 61.0200 |
05-09-2024 | 60.9500 |
03-09-2024 | 61.2300 |
02-09-2024 | 61.1900 |
31-08-2024 | 61.1700 |
30-08-2024 | 61.1700 |
28-08-2024 | 61.2900 |
26-08-2024 | 61.3000 |
23-08-2024 | 61.2200 |
21-08-2024 | 61.1200 |
20-08-2024 | 60.9300 |
18-08-2024 | 60.9300 |
16-08-2024 | 60.9300 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 1430 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 0.60% | 1.23% | 1.56% | 5.17% | 10.21% | -1.81% | 0.61% | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | -0.17% | -2.29% | - | - | - | ||||||
Volatilita od priemernej výkonnosti | 2.32% | 9.87% | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 11.73% | 1.81% | 9.91% |
Bond | 65.33% | 14.09% | 51.24% |
Other | 11.79% | 1.24% | 10.55% |
Cash | 218.20% | 189.90% | 28.30% |
Aktíva | 433 mil. |
Počet akcíí | 40 |
Počet dlhopisov | 455 |
Priebež. popl. | 1.45 |
z toho Mng. popl. | 1.05 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 5.06% |
Large | 2.78% |
Medium | 1.31% |
Small | 0.53% |
Micro | 0.03% |
P/E | 12.73% |
P/BV | 4.14% |
Basic Materials | 0.31% |
Consumer Cyclical | 1.36% |
Financial Services | 0.45% |
Real Estate | 0.01% |
Consumer Defensive | 0.16% |
Healthcare | 1.67% |
Utilities | 0.02% |
Communication Services | 1.28% |
Energy | 0.02% |
Industrials | 0.98% |
Technology | 3.47% |
Government | 16.58 |
Corporate | 38.81 |
Mortgage | 0.12 |
Derivatives | 24.69 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 8.35 |
AA | 5.40 |
A | 17.43 |
BBB | 18.66 |
BB | 24.36 |
B | 7.23 |
Below B | 1.58 |
Not Rated | 16.97 |
United States | 4.48% |
Canada | 0.24% |
Latin America | 0.00% |
United Kingdom | 0.52% |
Eurozone | 2.16% |
Europe - ex Euro | 0.91% |
Europe - Emerging | 0.00% |
Africa | |
Middle East | 0.02% |
Japan | 1.34% |
Australasia | 0.00% |
Asia - Developed | 0.03% |
Asia - Emerging | 0.01% |
Emerging Market | 0.01% |
Developed Country | 9.71% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Germany (Federal Republic Of) 0% | 5.03% | Amundi Physical Gold ETC C | 4.04% | ||
Italy (Republic Of) | 2.51% | Italy (Republic Of) | 2.51% | ||
Invesco Bloomberg Commodity ETF | 2.45% | Amundi Euro Liquidity-Rated SRI I2 | 2.08% | ||
France (Republic Of) 1.75% | 1.91% | La Banque Postale 3.5% | 1.39% | ||
Belgium (Kingdom Of) 0.5% | 1.26% | Amundi MSCI Rob&AI ESG Scr UCITS ETF Acc | 1.26% |