Fund: AMARMSE
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY - A EUR (C) | |
LU1882439323 | |
12-12-2008 | |
Balanced | |
Balanced - Total return - EUR | |
Amundi Luxembourg SA | |
Amundi SGR S.p.A. | |
EUR | |
100 | |
4.5% |
Date | NAV |
---|---|
08-07-2019 | 59.8700 |
05-07-2019 | 59.9000 |
04-07-2019 | 60.0800 |
03-07-2019 | 60.0500 |
02-07-2019 | 59.8600 |
01-07-2019 | 59.7900 |
30-06-2019 | 59.0900 |
28-06-2019 | 59.6200 |
27-06-2019 | 59.5300 |
26-06-2019 | 59.4900 |
25-06-2019 | 59.6400 |
24-06-2019 | 59.6500 |
21-06-2019 | 59.6900 |
20-06-2019 | 59.7600 |
19-06-2019 | 59.5200 |
18-06-2019 | 59.4900 |
17-06-2019 | 59.2700 |
14-06-2019 | 59.3000 |
13-06-2019 | 59.2900 |
12-06-2019 | 58.9200 |
11-06-2019 | 58.9100 |
07-06-2019 | 59.0900 |
06-06-2019 | 59.0600 |
05-06-2019 | 59.0600 |
04-06-2019 | 58.8800 |
03-06-2019 | 58.8200 |
31-05-2019 | 58.8500 |
29-05-2019 | 58.8500 |
28-05-2019 | 58.8300 |
27-05-2019 | 58.7500 |
24-05-2019 | 58.7100 |
23-05-2019 | 58.7500 |
22-05-2019 | 58.8200 |
21-05-2019 | 58.7800 |
20-05-2019 | 58.8300 |
17-05-2019 | 58.9000 |
16-05-2019 | 58.9100 |
15-05-2019 | 58.8100 |
14-05-2019 | 58.7200 |
13-05-2019 | 58.7000 |
10-05-2019 | 58.7700 |
08-05-2019 | 58.8800 |
07-05-2019 | 58.9500 |
06-05-2019 | 59.0000 |
03-05-2019 | 59.0100 |
02-05-2019 | 59.0200 |
01-05-2019 | 59.0600 |
30-04-2019 | 59.0600 |
29-04-2019 | 59.1100 |
26-04-2019 | 59.1100 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 1430 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 0.60% | 1.23% | 1.56% | 5.17% | 10.21% | -1.81% | 0.61% | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | -0.17% | -2.29% | - | - | - | ||||||
Volatilita od priemernej výkonnosti | 2.32% | 9.87% | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 11.73% | 1.81% | 9.91% |
Bond | 65.33% | 14.09% | 51.24% |
Other | 11.79% | 1.24% | 10.55% |
Cash | 218.20% | 189.90% | 28.30% |
Aktíva | 433 mil. |
Počet akcíí | 40 |
Počet dlhopisov | 455 |
Priebež. popl. | 1.45 |
z toho Mng. popl. | 1.05 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 5.06% |
Large | 2.78% |
Medium | 1.31% |
Small | 0.53% |
Micro | 0.03% |
P/E | 12.73% |
P/BV | 4.14% |
Basic Materials | 0.31% |
Consumer Cyclical | 1.36% |
Financial Services | 0.45% |
Real Estate | 0.01% |
Consumer Defensive | 0.16% |
Healthcare | 1.67% |
Utilities | 0.02% |
Communication Services | 1.28% |
Energy | 0.02% |
Industrials | 0.98% |
Technology | 3.47% |
Government | 16.58 |
Corporate | 38.81 |
Mortgage | 0.12 |
Derivatives | 24.69 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 8.35 |
AA | 5.40 |
A | 17.43 |
BBB | 18.66 |
BB | 24.36 |
B | 7.23 |
Below B | 1.58 |
Not Rated | 16.97 |
United States | 4.48% |
Canada | 0.24% |
Latin America | 0.00% |
United Kingdom | 0.52% |
Eurozone | 2.16% |
Europe - ex Euro | 0.91% |
Europe - Emerging | 0.00% |
Africa | |
Middle East | 0.02% |
Japan | 1.34% |
Australasia | 0.00% |
Asia - Developed | 0.03% |
Asia - Emerging | 0.01% |
Emerging Market | 0.01% |
Developed Country | 9.71% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Germany (Federal Republic Of) 0% | 5.03% | Amundi Physical Gold ETC C | 4.04% | ||
Italy (Republic Of) | 2.51% | Italy (Republic Of) | 2.51% | ||
Invesco Bloomberg Commodity ETF | 2.45% | Amundi Euro Liquidity-Rated SRI I2 | 2.08% | ||
France (Republic Of) 1.75% | 1.91% | La Banque Postale 3.5% | 1.39% | ||
Belgium (Kingdom Of) 0.5% | 1.26% | Amundi MSCI Rob&AI ESG Scr UCITS ETF Acc | 1.26% |