Fund: AMEEMU
AMUNDI FUNDS EMERGING EUROPE MIDDLE EAST AND AFRICA - A USD (C) | |
LU1882447698 | |
14-06-2019 | |
Equity | |
Equity - CEE | |
Amundi Luxembourg SA | |
Amundi (UK) Limited | |
Marcin Fiejka | |
USD | |
1,000 | |
4.5% |
Date | NAV |
---|---|
24-07-2023 | 19.7000 |
21-07-2023 | 19.6500 |
20-07-2023 | 19.7300 |
19-07-2023 | 19.7400 |
18-07-2023 | 19.7700 |
17-07-2023 | 19.5500 |
16-07-2023 | 19.6100 |
15-07-2023 | 19.6100 |
14-07-2023 | 19.6100 |
13-07-2023 | 19.5000 |
12-07-2023 | 19.4300 |
11-07-2023 | 19.0700 |
10-07-2023 | 18.8000 |
06-07-2023 | 18.6300 |
05-07-2023 | 18.7000 |
04-07-2023 | 18.8400 |
03-07-2023 | 18.8500 |
30-06-2023 | 18.6000 |
29-06-2023 | 18.5900 |
28-06-2023 | 18.4100 |
27-06-2023 | 18.4200 |
26-06-2023 | 18.4400 |
21-06-2023 | 18.7200 |
20-06-2023 | 18.6300 |
19-06-2023 | 18.7500 |
18-06-2023 | 18.8400 |
16-06-2023 | 18.8400 |
14-06-2023 | 18.6400 |
13-06-2023 | 18.4100 |
12-06-2023 | 18.4200 |
09-06-2023 | 18.4400 |
08-06-2023 | 18.4400 |
07-06-2023 | 18.3300 |
06-06-2023 | 18.2600 |
05-06-2023 | 18.1100 |
01-06-2023 | 17.8200 |
31-05-2023 | 17.7100 |
30-05-2023 | 17.9400 |
27-05-2023 | 17.9600 |
26-05-2023 | 17.9600 |
25-05-2023 | 17.8800 |
24-05-2023 | 17.8800 |
23-05-2023 | 18.1100 |
22-05-2023 | 18.2400 |
19-05-2023 | 17.8700 |
16-05-2023 | 18.0700 |
15-05-2023 | 17.8800 |
12-05-2023 | 18.1200 |
10-05-2023 | 18.2700 |
08-05-2023 | 18.2600 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 1253 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -3.88% | -0.31% | 6.44% | 7.94% | 21.33% | -4.76% | 0.91% | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | -0.06% | 2.32% | - | - | - | ||||||
Volatilita od priemernej výkonnosti | 7.81% | 34.46% | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 101.71% | 101.71% | |
Bond | |||
Other | 1.51% | -1.51% | |
Cash | 5.66% | 5.86% | -0.20% |
Aktíva | 109 mil. |
Počet akcíí | 121 |
Počet dlhopisov | 0 |
Priebež. popl. | 2.15 |
z toho Mng. popl. | 1.80 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 4.45% |
Large | 26.31% |
Medium | 54.51% |
Small | 9.61% |
Micro | 4.83% |
P/E | 9.71% |
P/BV | 1.41% |
Basic Materials | 6.48% |
Consumer Cyclical | 11.94% |
Financial Services | 43.66% |
Real Estate | 4.11% |
Consumer Defensive | 5.13% |
Healthcare | 3.95% |
Utilities | 4.69% |
Communication Services | 2.50% |
Energy | 7.17% |
Industrials | 11.37% |
Technology | 0.72% |
Derivatives | -0.20 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
United States | |
Canada | |
Latin America | |
United Kingdom | |
Eurozone | 21.01% |
Europe - ex Euro | |
Europe - Emerging | 35.77% |
Africa | 10.39% |
Middle East | 34.02% |
Japan | |
Australasia | |
Asia - Developed | |
Asia - Emerging | 0.52% |
Emerging Market | 65.55% |
Developed Country | 36.17% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Eurobank Ergasias Services And Holdings SA | Financial Services | 5.49% | Saudi National Bank | Financial Services | 4.2% |
Emaar Properties PJSC | Real Estate | 4.11% | National Bank of Greece SA | Financial Services | 4.1% |
PKO Bank Polski SA | Financial Services | 3.77% | Mytilineos SA | Industrials | 3.45% |
CEZ a.s | Utilities | 3.4% | Bank Polska Kasa Opieki SA | Financial Services | 3.2% |
Al Rajhi Bank | Financial Services | 2.94% | Santander Bank Polska SA | Financial Services | 2.93% |