Fund: AMEEMU
AMUNDI FUNDS EMERGING EUROPE MIDDLE EAST AND AFRICA - A USD (C) | |
LU1882447698 | |
14-06-2019 | |
Equity | |
Equity - CEE | |
Amundi Luxembourg SA | |
Amundi (UK) Limited | |
Marcin Fiejka | |
USD | |
1,000 | |
4.5% |
Date | NAV |
---|---|
08-11-2021 | 25.8900 |
26-10-2021 | 25.8600 |
25-10-2021 | 25.8100 |
20-10-2021 | 25.7800 |
19-10-2021 | 25.6800 |
11-11-2021 | 25.6600 |
10-11-2021 | 25.6600 |
12-11-2021 | 25.6600 |
05-11-2021 | 25.6400 |
28-10-2021 | 25.5700 |
22-10-2021 | 25.5600 |
15-10-2021 | 25.5400 |
04-11-2021 | 25.5100 |
21-10-2021 | 25.5000 |
02-11-2021 | 25.4500 |
18-10-2021 | 25.4300 |
11-10-2021 | 25.4200 |
14-10-2021 | 25.4100 |
03-11-2021 | 25.4000 |
12-10-2021 | 25.3800 |
13-10-2021 | 25.2700 |
29-10-2021 | 25.2400 |
01-11-2021 | 25.2400 |
31-10-2021 | 25.2400 |
08-10-2021 | 25.1700 |
07-10-2021 | 25.1700 |
15-11-2021 | 25.1000 |
05-10-2021 | 25.0400 |
16-11-2021 | 24.9800 |
18-11-2021 | 24.7600 |
15-09-2021 | 24.7400 |
06-09-2021 | 24.6900 |
14-09-2021 | 24.6900 |
04-10-2021 | 24.6200 |
05-09-2021 | 24.6200 |
03-09-2021 | 24.6200 |
16-09-2021 | 24.5900 |
13-09-2021 | 24.5800 |
07-09-2021 | 24.5600 |
01-09-2021 | 24.5200 |
17-09-2021 | 24.5000 |
19-09-2021 | 24.5000 |
10-09-2021 | 24.4200 |
01-10-2021 | 24.4100 |
09-09-2021 | 24.3900 |
27-09-2021 | 24.3800 |
23-09-2021 | 24.3800 |
30-09-2021 | 24.3600 |
22-09-2021 | 24.3600 |
19-11-2021 | 24.3400 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 1253 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -3.88% | -0.31% | 6.44% | 7.94% | 21.33% | -4.76% | 0.91% | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | -0.06% | 2.32% | - | - | - | ||||||
Volatilita od priemernej výkonnosti | 7.81% | 34.46% | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 101.71% | 101.71% | |
Bond | |||
Other | 1.51% | -1.51% | |
Cash | 5.66% | 5.86% | -0.20% |
Aktíva | 109 mil. |
Počet akcíí | 121 |
Počet dlhopisov | 0 |
Priebež. popl. | 2.15 |
z toho Mng. popl. | 1.80 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 4.45% |
Large | 26.31% |
Medium | 54.51% |
Small | 9.61% |
Micro | 4.83% |
P/E | 9.71% |
P/BV | 1.41% |
Basic Materials | 6.48% |
Consumer Cyclical | 11.94% |
Financial Services | 43.66% |
Real Estate | 4.11% |
Consumer Defensive | 5.13% |
Healthcare | 3.95% |
Utilities | 4.69% |
Communication Services | 2.50% |
Energy | 7.17% |
Industrials | 11.37% |
Technology | 0.72% |
Derivatives | -0.20 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
United States | |
Canada | |
Latin America | |
United Kingdom | |
Eurozone | 21.01% |
Europe - ex Euro | |
Europe - Emerging | 35.77% |
Africa | 10.39% |
Middle East | 34.02% |
Japan | |
Australasia | |
Asia - Developed | |
Asia - Emerging | 0.52% |
Emerging Market | 65.55% |
Developed Country | 36.17% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Eurobank Ergasias Services And Holdings SA | Financial Services | 5.49% | Saudi National Bank | Financial Services | 4.2% |
Emaar Properties PJSC | Real Estate | 4.11% | National Bank of Greece SA | Financial Services | 4.1% |
PKO Bank Polski SA | Financial Services | 3.77% | Mytilineos SA | Industrials | 3.45% |
CEZ a.s | Utilities | 3.4% | Bank Polska Kasa Opieki SA | Financial Services | 3.2% |
Al Rajhi Bank | Financial Services | 2.94% | Santander Bank Polska SA | Financial Services | 2.93% |