Fund: AMFEIBC
First Eagle Amundi Income Builder Fund - AHK | |
LU1150488481 | |
07-04-2015 | |
Balanced | |
Balanced - balanced - CZK | |
Amundi Luxembourg SA | |
First Eagle Investment Management, LLC | |
Robert Hordon | |
CZK | |
100,000 | |
5% |
Date | NAV |
---|---|
23-12-2024 | 3,146.9300 |
20-12-2024 | 3,143.4000 |
18-12-2024 | 3,162.3600 |
17-12-2024 | 3,194.1600 |
16-12-2024 | 3,208.7500 |
13-12-2024 | 3,225.8400 |
11-12-2024 | 3,245.2100 |
10-12-2024 | 3,246.2100 |
09-12-2024 | 3,257.6800 |
06-12-2024 | 3,256.9300 |
04-12-2024 | 3,255.8000 |
03-12-2024 | 3,256.9500 |
02-12-2024 | 3,249.8100 |
30-11-2024 | 3,252.2100 |
29-11-2024 | 3,252.2100 |
28-11-2024 | 3,239.8800 |
27-11-2024 | 3,246.4500 |
26-11-2024 | 3,239.8800 |
25-11-2024 | 3,244.9100 |
22-11-2024 | 3,244.9100 |
21-11-2024 | 3,225.3300 |
20-11-2024 | 3,225.3300 |
19-11-2024 | 3,228.8600 |
18-11-2024 | 3,229.9400 |
14-11-2024 | 3,217.1700 |
13-11-2024 | 3,216.9600 |
12-11-2024 | 3,231.0400 |
11-11-2024 | 3,262.3500 |
07-11-2024 | 3,295.2100 |
06-11-2024 | 3,274.6000 |
05-11-2024 | 3,293.0400 |
31-10-2024 | 3,265.3500 |
30-10-2024 | 3,291.2000 |
29-10-2024 | 3,294.4300 |
25-10-2024 | 3,295.8900 |
24-10-2024 | 3,308.8700 |
23-10-2024 | 3,308.8600 |
22-10-2024 | 3,315.4200 |
21-10-2024 | 3,321.1800 |
18-10-2024 | 3,328.3800 |
17-10-2024 | 3,328.3800 |
16-10-2024 | 3,323.0400 |
15-10-2024 | 3,317.6200 |
14-10-2024 | 3,323.8800 |
10-10-2024 | 3,304.8100 |
09-10-2024 | 3,308.9000 |
07-10-2024 | 3,319.3700 |
04-10-2024 | 3,326.5600 |
03-10-2024 | 3,320.5700 |
02-10-2024 | 3,346.7600 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 2540 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -3.02% | -5.26% | 1.14% | 2.48% | 3.94% | 2.76% | 3.35% | 2.61% | - | N/A | |
Priemerná výkonnosť (36 meraní) | 0.37% | 3.78% | 4.16% | 2.89% | - | ||||||
Volatilita od priemernej výkonnosti | 5.40% | 10.87% | 3.59% | 2.39% | - |
Long | Short | Net | |
---|---|---|---|
Stock | 62.74% | 62.74% | |
Bond | 19.94% | 19.94% | |
Other | 14.10% | 14.10% | |
Cash | 49.44% | 46.22% | 3.22% |
Aktíva | 4,608 mil. |
Počet akcíí | 84 |
Počet dlhopisov | 81 |
Priebež. popl. | 1.80 |
z toho Mng. popl. | 1.60 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 18.04% |
Large | 26.67% |
Medium | 14.03% |
Small | 2.14% |
Micro | 0.00% |
P/E | 13.14% |
P/BV | 1.31% |
Basic Materials | 4.36% |
Consumer Cyclical | 3.59% |
Financial Services | 10.08% |
Real Estate | 5.13% |
Consumer Defensive | 15.94% |
Healthcare | 7.10% |
Utilities | 0.41% |
Communication Services | 1.54% |
Energy | 3.90% |
Industrials | 6.69% |
Technology | 4.00% |
Government | 8.67 |
Corporate | 16.40 |
Mortgage | 0.15 |
Derivatives | 3.22 |
Výnos do splatnosti p.a. | 5.26 |
Modifikovaná durácia | 2.79 |
AAA | 34.66 |
AA | 5.05 |
A | 3.19 |
BBB | 14.26 |
BB | 25.66 |
B | 13.78 |
Below B | 0.00 |
Not Rated | 3.40 |
United States | 19.77% |
Canada | 3.48% |
Latin America | 5.88% |
United Kingdom | 10.77% |
Eurozone | 4.91% |
Europe - ex Euro | 8.90% |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | 2.88% |
Australasia | |
Asia - Developed | 5.30% |
Asia - Emerging | 0.85% |
Emerging Market | 6.73% |
Developed Country | 56.00% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
iShares Physical Gold ETC | 3.74% | Amundi Physical Gold ETC C | 3.74% | ||
Unilever PLC | Consumer Defensive | 3.42% | Exxon Mobil Corp | Energy | 2.51% |
Jardine Matheson Holdings Ltd | Industrials | 2.45% | Nestle SA | Consumer Defensive | 2.25% |
HCA Healthcare Inc | Healthcare | 1.6% | Colgate-Palmolive Co | Consumer Defensive | 1.58% |
Compagnie Financiere Richemont SA Class A | Consumer Cyclical | 1.57% | Groupe Bruxelles Lambert SA | Financial Services | 1.54% |