Fund: AMFEIBC
First Eagle Amundi Income Builder Fund - AHK | |
LU1150488481 | |
07-04-2015 | |
Balanced | |
Balanced - balanced - CZK | |
Amundi Luxembourg SA | |
First Eagle Investment Management, LLC | |
Robert Hordon | |
CZK | |
100,000 | |
5% |
Date | NAV |
---|---|
03-05-2022 | 2,818.1100 |
02-05-2022 | 2,806.9400 |
30-04-2022 | 2,832.3800 |
29-04-2022 | 2,832.3800 |
28-04-2022 | 2,850.3700 |
27-04-2022 | 2,822.6500 |
26-04-2022 | 2,833.9600 |
25-04-2022 | 2,853.4000 |
22-04-2022 | 2,880.6000 |
21-04-2022 | 2,926.8400 |
20-04-2022 | 2,937.6400 |
19-04-2022 | 2,911.5900 |
14-04-2022 | 2,922.6900 |
13-04-2022 | 2,920.9000 |
12-04-2022 | 2,915.1000 |
11-04-2022 | 2,916.5500 |
08-04-2022 | 2,926.6400 |
07-04-2022 | 2,910.7000 |
06-04-2022 | 2,906.8100 |
05-04-2022 | 2,921.3800 |
04-04-2022 | 2,931.2700 |
01-04-2022 | 2,923.5900 |
31-03-2022 | 2,919.2700 |
30-03-2022 | 2,944.8700 |
29-03-2022 | 2,944.2200 |
28-03-2022 | 2,910.6500 |
25-03-2022 | 2,919.2900 |
24-03-2022 | 2,908.8300 |
23-03-2022 | 2,900.7000 |
22-03-2022 | 2,904.5400 |
21-03-2022 | 2,899.2100 |
18-03-2022 | 2,891.4500 |
17-03-2022 | 2,888.5000 |
16-03-2022 | 2,849.3200 |
15-03-2022 | 2,820.6400 |
14-03-2022 | 2,835.5600 |
11-03-2022 | 2,843.2200 |
10-03-2022 | 2,850.9000 |
09-03-2022 | 2,859.7900 |
08-03-2022 | 2,821.5300 |
07-03-2022 | 2,818.3800 |
04-03-2022 | 2,851.4000 |
03-03-2022 | 2,881.9800 |
02-03-2022 | 2,891.5100 |
01-03-2022 | 2,893.8300 |
28-02-2022 | 2,912.2400 |
25-02-2022 | 2,912.4300 |
24-02-2022 | 2,858.6900 |
23-02-2022 | 2,920.3700 |
22-02-2022 | 2,919.0400 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 2540 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -3.02% | -5.26% | 1.14% | 2.48% | 3.94% | 2.76% | 3.35% | 2.61% | - | N/A | |
Priemerná výkonnosť (36 meraní) | 0.37% | 3.78% | 4.16% | 2.89% | - | ||||||
Volatilita od priemernej výkonnosti | 5.40% | 10.87% | 3.59% | 2.39% | - |
Long | Short | Net | |
---|---|---|---|
Stock | 62.74% | 62.74% | |
Bond | 19.94% | 19.94% | |
Other | 14.10% | 14.10% | |
Cash | 49.44% | 46.22% | 3.22% |
Aktíva | 4,608 mil. |
Počet akcíí | 84 |
Počet dlhopisov | 81 |
Priebež. popl. | 1.80 |
z toho Mng. popl. | 1.60 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 18.04% |
Large | 26.67% |
Medium | 14.03% |
Small | 2.14% |
Micro | 0.00% |
P/E | 13.14% |
P/BV | 1.31% |
Basic Materials | 4.36% |
Consumer Cyclical | 3.59% |
Financial Services | 10.08% |
Real Estate | 5.13% |
Consumer Defensive | 15.94% |
Healthcare | 7.10% |
Utilities | 0.41% |
Communication Services | 1.54% |
Energy | 3.90% |
Industrials | 6.69% |
Technology | 4.00% |
Government | 8.67 |
Corporate | 16.40 |
Mortgage | 0.15 |
Derivatives | 3.22 |
Výnos do splatnosti p.a. | 5.26 |
Modifikovaná durácia | 2.79 |
AAA | 34.66 |
AA | 5.05 |
A | 3.19 |
BBB | 14.26 |
BB | 25.66 |
B | 13.78 |
Below B | 0.00 |
Not Rated | 3.40 |
United States | 19.77% |
Canada | 3.48% |
Latin America | 5.88% |
United Kingdom | 10.77% |
Eurozone | 4.91% |
Europe - ex Euro | 8.90% |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | 2.88% |
Australasia | |
Asia - Developed | 5.30% |
Asia - Emerging | 0.85% |
Emerging Market | 6.73% |
Developed Country | 56.00% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
iShares Physical Gold ETC | 3.74% | Amundi Physical Gold ETC C | 3.74% | ||
Unilever PLC | Consumer Defensive | 3.42% | Exxon Mobil Corp | Energy | 2.51% |
Jardine Matheson Holdings Ltd | Industrials | 2.45% | Nestle SA | Consumer Defensive | 2.25% |
HCA Healthcare Inc | Healthcare | 1.6% | Colgate-Palmolive Co | Consumer Defensive | 1.58% |
Compagnie Financiere Richemont SA Class A | Consumer Cyclical | 1.57% | Groupe Bruxelles Lambert SA | Financial Services | 1.54% |