Fund: AMFEIBC
First Eagle Amundi Income Builder Fund - AHK | |
LU1150488481 | |
07-04-2015 | |
Balanced | |
Balanced - balanced - CZK | |
Amundi Luxembourg SA | |
First Eagle Investment Management, LLC | |
Robert Hordon | |
CZK | |
100,000 | |
5% |
Date | NAV |
---|---|
10-05-2017 | 2,579.5100 |
09-05-2017 | 2,576.7000 |
08-05-2017 | 2,577.9100 |
05-05-2017 | 2,577.6800 |
04-05-2017 | 2,570.2700 |
03-05-2017 | 2,568.8500 |
02-05-2017 | 2,572.3800 |
01-05-2017 | 2,569.3100 |
30-04-2017 | 2,569.3100 |
28-04-2017 | 2,569.3100 |
27-04-2017 | 2,571.5000 |
26-04-2017 | 2,570.8600 |
25-04-2017 | 2,570.0500 |
24-04-2017 | 2,568.9200 |
21-04-2017 | 2,544.5700 |
20-04-2017 | 2,551.4200 |
19-04-2017 | 2,546.4900 |
18-04-2017 | 2,550.8600 |
13-04-2017 | 2,550.0900 |
12-04-2017 | 2,552.4300 |
11-04-2017 | 2,556.5900 |
10-04-2017 | 2,553.5400 |
07-04-2017 | 2,555.4100 |
06-04-2017 | 2,556.0300 |
05-04-2017 | 2,557.7300 |
04-04-2017 | 2,557.0300 |
03-04-2017 | 2,556.8800 |
31-03-2017 | 2,560.6800 |
30-03-2017 | 2,563.0400 |
29-03-2017 | 2,564.8300 |
28-03-2017 | 2,565.2200 |
27-03-2017 | 2,558.4100 |
24-03-2017 | 2,555.5300 |
23-03-2017 | 2,556.5200 |
22-03-2017 | 2,554.1100 |
21-03-2017 | 2,559.3200 |
20-03-2017 | 2,561.0000 |
17-03-2017 | 2,557.6700 |
16-03-2017 | 2,553.4900 |
15-03-2017 | 2,539.0300 |
14-03-2017 | 2,529.9000 |
13-03-2017 | 2,535.8900 |
10-03-2017 | 2,531.6900 |
09-03-2017 | 2,524.8400 |
08-03-2017 | 2,528.7500 |
07-03-2017 | 2,533.3200 |
06-03-2017 | 2,538.0500 |
03-03-2017 | 2,541.3200 |
02-03-2017 | 2,543.2600 |
01-03-2017 | 2,550.4700 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 2540 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -3.02% | -5.26% | 1.14% | 2.48% | 3.94% | 2.76% | 3.35% | 2.61% | - | N/A | |
Priemerná výkonnosť (36 meraní) | 0.37% | 3.78% | 4.16% | 2.89% | - | ||||||
Volatilita od priemernej výkonnosti | 5.40% | 10.87% | 3.59% | 2.39% | - |
Long | Short | Net | |
---|---|---|---|
Stock | 62.74% | 62.74% | |
Bond | 19.94% | 19.94% | |
Other | 14.10% | 14.10% | |
Cash | 49.44% | 46.22% | 3.22% |
Aktíva | 4,608 mil. |
Počet akcíí | 84 |
Počet dlhopisov | 81 |
Priebež. popl. | 1.80 |
z toho Mng. popl. | 1.60 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 18.04% |
Large | 26.67% |
Medium | 14.03% |
Small | 2.14% |
Micro | 0.00% |
P/E | 13.14% |
P/BV | 1.31% |
Basic Materials | 4.36% |
Consumer Cyclical | 3.59% |
Financial Services | 10.08% |
Real Estate | 5.13% |
Consumer Defensive | 15.94% |
Healthcare | 7.10% |
Utilities | 0.41% |
Communication Services | 1.54% |
Energy | 3.90% |
Industrials | 6.69% |
Technology | 4.00% |
Government | 8.67 |
Corporate | 16.40 |
Mortgage | 0.15 |
Derivatives | 3.22 |
Výnos do splatnosti p.a. | 5.26 |
Modifikovaná durácia | 2.79 |
AAA | 34.66 |
AA | 5.05 |
A | 3.19 |
BBB | 14.26 |
BB | 25.66 |
B | 13.78 |
Below B | 0.00 |
Not Rated | 3.40 |
United States | 19.77% |
Canada | 3.48% |
Latin America | 5.88% |
United Kingdom | 10.77% |
Eurozone | 4.91% |
Europe - ex Euro | 8.90% |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | 2.88% |
Australasia | |
Asia - Developed | 5.30% |
Asia - Emerging | 0.85% |
Emerging Market | 6.73% |
Developed Country | 56.00% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
iShares Physical Gold ETC | 3.74% | Amundi Physical Gold ETC C | 3.74% | ||
Unilever PLC | Consumer Defensive | 3.42% | Exxon Mobil Corp | Energy | 2.51% |
Jardine Matheson Holdings Ltd | Industrials | 2.45% | Nestle SA | Consumer Defensive | 2.25% |
HCA Healthcare Inc | Healthcare | 1.6% | Colgate-Palmolive Co | Consumer Defensive | 1.58% |
Compagnie Financiere Richemont SA Class A | Consumer Cyclical | 1.57% | Groupe Bruxelles Lambert SA | Financial Services | 1.54% |