Fund: AMFEIBC
First Eagle Amundi Income Builder Fund - AHK | |
LU1150488481 | |
07-04-2015 | |
Balanced | |
Balanced - balanced - CZK | |
Amundi Luxembourg SA | |
First Eagle Investment Management, LLC | |
Robert Hordon | |
CZK | |
100,000 | |
5% |
Date | NAV |
---|---|
22-08-2023 | 2,919.6700 |
21-08-2023 | 2,914.9300 |
18-08-2023 | 2,925.2600 |
17-08-2023 | 2,929.5400 |
16-08-2023 | 2,939.4700 |
14-08-2023 | 2,965.9800 |
11-08-2023 | 2,982.4800 |
10-08-2023 | 2,992.9200 |
09-08-2023 | 2,977.9300 |
08-08-2023 | 2,971.3100 |
07-08-2023 | 2,984.7500 |
04-08-2023 | 2,978.1500 |
03-08-2023 | 2,970.4100 |
02-08-2023 | 2,984.6600 |
01-08-2023 | 3,012.9600 |
31-07-2023 | 3,029.8300 |
28-07-2023 | 3,025.2600 |
27-07-2023 | 3,021.1500 |
26-07-2023 | 3,026.4400 |
25-07-2023 | 3,024.8700 |
24-07-2023 | 3,015.3400 |
21-07-2023 | 3,014.9400 |
20-07-2023 | 3,009.8500 |
19-07-2023 | 3,013.7000 |
18-07-2023 | 3,009.1800 |
17-07-2023 | 2,996.2700 |
16-07-2023 | 3,007.7000 |
15-07-2023 | 3,007.7000 |
14-07-2023 | 3,007.7000 |
13-07-2023 | 3,010.5000 |
12-07-2023 | 2,989.3600 |
11-07-2023 | 2,959.4500 |
10-07-2023 | 2,944.9400 |
07-07-2023 | 2,941.0500 |
06-07-2023 | 2,929.8100 |
05-07-2023 | 2,965.7400 |
04-07-2023 | 2,977.7800 |
03-07-2023 | 2,979.4600 |
30-06-2023 | 2,973.3900 |
29-06-2023 | 2,954.4200 |
28-06-2023 | 2,953.9600 |
27-06-2023 | 2,957.7700 |
26-06-2023 | 2,948.2600 |
22-06-2023 | 2,953.8900 |
21-06-2023 | 2,956.6200 |
20-06-2023 | 2,953.2500 |
19-06-2023 | 2,971.8700 |
18-06-2023 | 2,981.3700 |
16-06-2023 | 2,981.3700 |
15-06-2023 | 2,973.7600 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 2540 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -3.02% | -5.26% | 1.14% | 2.48% | 3.94% | 2.76% | 3.35% | 2.61% | - | N/A | |
Priemerná výkonnosť (36 meraní) | 0.37% | 3.78% | 4.16% | 2.89% | - | ||||||
Volatilita od priemernej výkonnosti | 5.40% | 10.87% | 3.59% | 2.39% | - |
Long | Short | Net | |
---|---|---|---|
Stock | 62.74% | 62.74% | |
Bond | 19.94% | 19.94% | |
Other | 14.10% | 14.10% | |
Cash | 49.44% | 46.22% | 3.22% |
Aktíva | 4,608 mil. |
Počet akcíí | 84 |
Počet dlhopisov | 81 |
Priebež. popl. | 1.80 |
z toho Mng. popl. | 1.60 |
Výk. prémia | |
Trans. popl. |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 18.04% |
Large | 26.67% |
Medium | 14.03% |
Small | 2.14% |
Micro | 0.00% |
P/E | 13.14% |
P/BV | 1.31% |
Basic Materials | 4.36% |
Consumer Cyclical | 3.59% |
Financial Services | 10.08% |
Real Estate | 5.13% |
Consumer Defensive | 15.94% |
Healthcare | 7.10% |
Utilities | 0.41% |
Communication Services | 1.54% |
Energy | 3.90% |
Industrials | 6.69% |
Technology | 4.00% |
Government | 8.67 |
Corporate | 16.40 |
Mortgage | 0.15 |
Derivatives | 3.22 |
Výnos do splatnosti p.a. | 5.26 |
Modifikovaná durácia | 2.79 |
AAA | 34.66 |
AA | 5.05 |
A | 3.19 |
BBB | 14.26 |
BB | 25.66 |
B | 13.78 |
Below B | 0.00 |
Not Rated | 3.40 |
United States | 19.77% |
Canada | 3.48% |
Latin America | 5.88% |
United Kingdom | 10.77% |
Eurozone | 4.91% |
Europe - ex Euro | 8.90% |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | 2.88% |
Australasia | |
Asia - Developed | 5.30% |
Asia - Emerging | 0.85% |
Emerging Market | 6.73% |
Developed Country | 56.00% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
iShares Physical Gold ETC | 3.74% | Amundi Physical Gold ETC C | 3.74% | ||
Unilever PLC | Consumer Defensive | 3.42% | Exxon Mobil Corp | Energy | 2.51% |
Jardine Matheson Holdings Ltd | Industrials | 2.45% | Nestle SA | Consumer Defensive | 2.25% |
HCA Healthcare Inc | Healthcare | 1.6% | Colgate-Palmolive Co | Consumer Defensive | 1.58% |
Compagnie Financiere Richemont SA Class A | Consumer Cyclical | 1.57% | Groupe Bruxelles Lambert SA | Financial Services | 1.54% |