Fund: BNPATE
BNP PARIBAS ASIA TECH INNOVATORS EUR Acc | |
LU2585804359 | |
18-11-2022 | |
Equity | |
Equity - Asia Pacific | |
BNP PARIBAS FUNDS | |
BNP Paribas Asset Management Luxembourg | |
EUR | |
100,000 | |
3% |
Date | NAV |
---|---|
19-12-2024 | 106.1800 |
17-12-2024 | 105.3400 |
16-12-2024 | 105.8700 |
13-12-2024 | 106.5800 |
12-12-2024 | 106.5700 |
11-12-2024 | 106.2900 |
09-12-2024 | 107.6300 |
06-12-2024 | 105.3200 |
05-12-2024 | 104.9600 |
04-12-2024 | 104.8200 |
03-12-2024 | 104.4800 |
02-12-2024 | 105.1700 |
30-11-2024 | 103.1700 |
29-11-2024 | 103.1700 |
28-11-2024 | 102.8100 |
27-11-2024 | 103.6500 |
26-11-2024 | 104.4600 |
25-11-2024 | 104.5500 |
22-11-2024 | 104.9200 |
21-11-2024 | 103.9500 |
20-11-2024 | 103.8800 |
18-11-2024 | 102.7000 |
15-11-2024 | 102.9500 |
14-11-2024 | 102.8000 |
13-11-2024 | 103.5600 |
12-11-2024 | 104.4800 |
11-11-2024 | 105.9700 |
08-11-2024 | 106.0600 |
07-11-2024 | 107.0700 |
06-11-2024 | 105.1600 |
05-11-2024 | 105.3900 |
04-11-2024 | 104.5400 |
31-10-2024 | 103.1000 |
30-10-2024 | 103.9300 |
29-10-2024 | 105.5500 |
28-10-2024 | 105.4900 |
25-10-2024 | 105.8100 |
24-10-2024 | 105.4400 |
23-10-2024 | 106.5200 |
22-10-2024 | 106.4500 |
21-10-2024 | 107.0800 |
18-10-2024 | 107.3900 |
17-10-2024 | 105.9200 |
16-10-2024 | 105.4600 |
15-10-2024 | 105.6800 |
11-10-2024 | 106.7600 |
10-10-2024 | 106.5200 |
09-10-2024 | 106.2800 |
08-10-2024 | 107.7000 |
04-10-2024 | 108.5900 |
1 2 3 4 5 6 7 8 9 431 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 3.39% | 9.33% | -0.34% | 13.88% | 19.10% | - | - | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | - | - | - | - | - | ||||||
Volatilita od priemernej výkonnosti | - | - | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 91.44% | 91.44% | |
Bond | |||
Other | |||
Cash | 8.56% | 0.00% | 8.56% |
Aktíva | 0 mil. |
Počet akcíí | 36 |
Počet dlhopisov | 0 |
Priebež. popl. | 2.23 |
z toho Mng. popl. | 1.75 |
Výk. prémia | |
Trans. popl. | 0.37 |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 62.32% |
Large | 23.13% |
Medium | 3.78% |
Small | 0.00% |
Micro | 0.00% |
P/E | 16.18% |
P/BV | 2.45% |
Basic Materials | 0.00% |
Consumer Cyclical | 20.83% |
Financial Services | 2.97% |
Communication Services | 20.77% |
Energy | 3.25% |
Industrials | 7.53% |
Technology | 36.09% |
Derivatives | 8.56 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
United States | 1.24% |
Canada | |
Latin America | |
United Kingdom | |
Eurozone | |
Europe - ex Euro | |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | |
Australasia | |
Asia - Developed | 43.28% |
Asia - Emerging | 46.92% |
Emerging Market | 46.92% |
Developed Country | 44.52% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | Technology | 9.33% | Tencent Holdings Ltd | Communication Services | 8.21% |
Samsung Electronics Co Ltd | Technology | 6.23% | Alibaba Group Holding Ltd Ordinary Shares | Consumer Cyclical | 3.73% |
Reliance Industries Ltd GDR - 144A | Energy | 3.25% | Bharti Airtel Ltd | Communication Services | 3.09% |
Chunghwa Telecom Co Ltd | Communication Services | 3.08% | Mahindra & Mahindra Ltd DR | Consumer Cyclical | 3.06% |
KT Corp | Communication Services | 2.99% | Hong Kong Exchanges and Clearing Ltd | Financial Services | 2.97% |