Fund: FTGIAEH
Franklin Templeton - Templeton Global Income Fund A(acc)EUR-H1 | |
LU1022656703 | |
07-02-2014 | |
Balanced | |
Balanced - dynamic - USD | |
Franklin Templeton Investment Funds | |
Franklin Advisers, Inc. | |
Michael Hasenstab | |
EUR | |
100 | |
5.75% |
Date | NAV |
---|---|
21-11-2024 | 8.8800 |
20-11-2024 | 8.8700 |
19-11-2024 | 8.9000 |
18-11-2024 | 8.8800 |
14-11-2024 | 8.8200 |
13-11-2024 | 8.8400 |
12-11-2024 | 8.8800 |
08-11-2024 | 9.0200 |
07-11-2024 | 9.0900 |
06-11-2024 | 8.9700 |
04-11-2024 | 8.9400 |
31-10-2024 | 8.9300 |
30-10-2024 | 8.9700 |
29-10-2024 | 8.9900 |
28-10-2024 | 9.0100 |
25-10-2024 | 8.9900 |
24-10-2024 | 9.0300 |
22-10-2024 | 9.0600 |
21-10-2024 | 9.1000 |
18-10-2024 | 9.1700 |
17-10-2024 | 9.1200 |
16-10-2024 | 9.1300 |
15-10-2024 | 9.1200 |
11-10-2024 | 9.1900 |
09-10-2024 | 9.1600 |
08-10-2024 | 9.1700 |
07-10-2024 | 9.2000 |
04-10-2024 | 9.2400 |
03-10-2024 | 9.2100 |
02-10-2024 | 9.2900 |
01-10-2024 | 9.3000 |
30-09-2024 | 9.3100 |
27-09-2024 | 9.3300 |
26-09-2024 | 9.3500 |
25-09-2024 | 9.2500 |
23-09-2024 | 9.2600 |
20-09-2024 | 9.2500 |
19-09-2024 | 9.2000 |
18-09-2024 | 9.2000 |
17-09-2024 | 9.2400 |
16-09-2024 | 9.2400 |
13-09-2024 | 9.1800 |
12-09-2024 | 9.1300 |
11-09-2024 | 9.0900 |
10-09-2024 | 9.0600 |
09-09-2024 | 9.0900 |
06-09-2024 | 9.0600 |
05-09-2024 | 9.1500 |
04-09-2024 | 9.1200 |
03-09-2024 | 9.1000 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 2829 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -2.42% | -3.48% | -0.89% | 3.86% | 7.77% | -3.07% | -1.67% | -2.68% | -1.55% | N/A | |
Priemerná výkonnosť (36 meraní) | -0.19% | -3.45% | -3.72% | -3.68% | -2.34% | ||||||
Volatilita od priemernej výkonnosti | 6.53% | 19.57% | 3.34% | 2.70% | 1.07% |
Long | Short | Net | |
---|---|---|---|
Stock | 52.19% | 52.19% | |
Bond | 40.30% | 40.30% | |
Other | |||
Cash | 41.86% | 34.34% | 7.51% |
Aktíva | 12 mil. |
Počet akcíí | 34 |
Počet dlhopisov | 87 |
Priebež. popl. | 1.66 |
z toho Mng. popl. | 1.35 |
Výk. prémia | |
Trans. popl. | 0.08 |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 31.31% |
Large | 14.38% |
Medium | 5.78% |
Small | 0.72% |
Micro | 0.00% |
P/E | 11.85% |
P/BV | 1.88% |
Consumer Cyclical | 4.10% |
Financial Services | 10.78% |
Consumer Defensive | 3.86% |
Healthcare | 8.07% |
Communication Services | 8.65% |
Energy | 3.70% |
Industrials | 7.26% |
Technology | 5.76% |
Government | 38.19 |
Corporate | 2.11 |
Derivatives | 7.51 |
Výnos do splatnosti p.a. | 10.43 |
Modifikovaná durácia | 5.21 |
AAA | 6.57 |
AA | 9.10 |
A | 0.00 |
BBB | 38.58 |
BB | 12.92 |
B | 21.96 |
Below B | 8.76 |
Not Rated | 2.10 |
United States | 13.86% |
Canada | |
Latin America | |
United Kingdom | 10.91% |
Eurozone | 11.82% |
Europe - ex Euro | |
Europe - Emerging | 1.38% |
Africa | |
Middle East | |
Japan | 5.41% |
Australasia | |
Asia - Developed | 4.77% |
Asia - Emerging | 4.03% |
Emerging Market | 5.41% |
Developed Country | 46.77% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Federal Home Loan Banks 0% | 5.72% | HDFC Bank Ltd | Financial Services | 2.81% | |
JPMorgan Chase & Co | Financial Services | 2.75% | Taiwan Semiconductor Manufacturing Co Ltd | Technology | 2.53% |
Imperial Brands PLC | Consumer Defensive | 2.52% | Egypt (Arab Republic of) 0% | 2.29% | |
Sumitomo Mitsui Financial Group Inc | Financial Services | 2.22% | SoftBank Corp | Communication Services | 1.98% |
AstraZeneca PLC | Healthcare | 1.97% | Kenya (Republic of) 9.75% | 1.95% |