Fund: FTGIAEH
Franklin Templeton - Templeton Global Income Fund A(acc)EUR-H1 | |
LU1022656703 | |
07-02-2014 | |
Balanced | |
Balanced - dynamic - USD | |
Franklin Templeton Investment Funds | |
Franklin Advisers, Inc. | |
Michael Hasenstab | |
EUR | |
100 | |
5.75% |
Date | NAV |
---|---|
09-03-2015 | 10.4000 |
06-03-2015 | 10.4300 |
05-03-2015 | 10.4700 |
04-03-2015 | 10.4500 |
03-03-2015 | 10.4700 |
02-03-2015 | 10.5000 |
27-02-2015 | 10.5000 |
26-02-2015 | 10.4800 |
25-02-2015 | 10.4700 |
24-02-2015 | 10.4500 |
23-02-2015 | 10.4100 |
20-02-2015 | 10.4200 |
19-02-2015 | 10.3900 |
18-02-2015 | 10.4000 |
17-02-2015 | 10.3700 |
16-02-2015 | 10.3700 |
13-02-2015 | 10.3700 |
12-02-2015 | 10.3200 |
11-02-2015 | 10.2100 |
10-02-2015 | 10.2500 |
09-02-2015 | 10.2200 |
06-02-2015 | 10.2500 |
05-02-2015 | 10.2500 |
04-02-2015 | 10.1900 |
03-02-2015 | 10.2100 |
02-02-2015 | 10.1100 |
30-01-2015 | 10.0700 |
29-01-2015 | 10.1700 |
28-01-2015 | 10.1600 |
27-01-2015 | 10.2500 |
26-01-2015 | 10.2900 |
23-01-2015 | 10.2600 |
22-01-2015 | 10.2000 |
21-01-2015 | 10.1100 |
20-01-2015 | 10.0600 |
19-01-2015 | 10.0200 |
16-01-2015 | 10.0100 |
15-01-2015 | 9.9600 |
14-01-2015 | 9.9600 |
13-01-2015 | 10.0200 |
12-01-2015 | 9.9900 |
09-01-2015 | 10.0200 |
08-01-2015 | 10.0500 |
07-01-2015 | 9.8900 |
06-01-2015 | 9.8200 |
05-01-2015 | 9.9300 |
02-01-2015 | 10.0900 |
31-12-2014 | 10.1300 |
30-12-2014 | 10.1400 |
29-12-2014 | 10.1700 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 2829 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -2.42% | -3.48% | -0.89% | 3.86% | 7.77% | -3.07% | -1.67% | -2.68% | -1.55% | N/A | |
Priemerná výkonnosť (36 meraní) | -0.19% | -3.45% | -3.72% | -3.68% | -2.34% | ||||||
Volatilita od priemernej výkonnosti | 6.53% | 19.57% | 3.34% | 2.70% | 1.07% |
Long | Short | Net | |
---|---|---|---|
Stock | 52.19% | 52.19% | |
Bond | 40.30% | 40.30% | |
Other | |||
Cash | 41.86% | 34.34% | 7.51% |
Aktíva | 12 mil. |
Počet akcíí | 34 |
Počet dlhopisov | 87 |
Priebež. popl. | 1.66 |
z toho Mng. popl. | 1.35 |
Výk. prémia | |
Trans. popl. | 0.08 |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 31.31% |
Large | 14.38% |
Medium | 5.78% |
Small | 0.72% |
Micro | 0.00% |
P/E | 11.85% |
P/BV | 1.88% |
Consumer Cyclical | 4.10% |
Financial Services | 10.78% |
Consumer Defensive | 3.86% |
Healthcare | 8.07% |
Communication Services | 8.65% |
Energy | 3.70% |
Industrials | 7.26% |
Technology | 5.76% |
Government | 38.19 |
Corporate | 2.11 |
Derivatives | 7.51 |
Výnos do splatnosti p.a. | 10.43 |
Modifikovaná durácia | 5.21 |
AAA | 6.57 |
AA | 9.10 |
A | 0.00 |
BBB | 38.58 |
BB | 12.92 |
B | 21.96 |
Below B | 8.76 |
Not Rated | 2.10 |
United States | 13.86% |
Canada | |
Latin America | |
United Kingdom | 10.91% |
Eurozone | 11.82% |
Europe - ex Euro | |
Europe - Emerging | 1.38% |
Africa | |
Middle East | |
Japan | 5.41% |
Australasia | |
Asia - Developed | 4.77% |
Asia - Emerging | 4.03% |
Emerging Market | 5.41% |
Developed Country | 46.77% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Federal Home Loan Banks 0% | 5.72% | HDFC Bank Ltd | Financial Services | 2.81% | |
JPMorgan Chase & Co | Financial Services | 2.75% | Taiwan Semiconductor Manufacturing Co Ltd | Technology | 2.53% |
Imperial Brands PLC | Consumer Defensive | 2.52% | Egypt (Arab Republic of) 0% | 2.29% | |
Sumitomo Mitsui Financial Group Inc | Financial Services | 2.22% | SoftBank Corp | Communication Services | 1.98% |
AstraZeneca PLC | Healthcare | 1.97% | Kenya (Republic of) 9.75% | 1.95% |