Fund: PARBR
BNP Paribas Funds Brazil Equity USD | |
LU0265266980 | |
11-12-2006 | |
Equity | |
Equity - Brazil | |
BNP PARIBAS FUNDS | |
BNP Paribas Asset Management Brasil Ltda | |
Gilberto Nagai | |
USD | |
1,000 | |
3% |
Date | NAV |
---|---|
23-12-2024 | 64.9300 |
20-12-2024 | 66.5000 |
19-12-2024 | 65.5900 |
18-12-2024 | 65.0000 |
17-12-2024 | 67.2900 |
16-12-2024 | 67.7100 |
13-12-2024 | 68.5600 |
12-12-2024 | 69.6400 |
11-12-2024 | 70.9800 |
10-12-2024 | 69.8800 |
09-12-2024 | 69.1800 |
06-12-2024 | 68.8900 |
05-12-2024 | 70.6000 |
04-12-2024 | 69.0900 |
03-12-2024 | 68.6900 |
02-12-2024 | 68.3500 |
30-11-2024 | 69.9200 |
29-11-2024 | 69.9200 |
28-11-2024 | 70.0700 |
27-11-2024 | 73.1800 |
26-11-2024 | 75.2000 |
25-11-2024 | 74.6300 |
22-11-2024 | 74.7000 |
21-11-2024 | 73.4100 |
20-11-2024 | 74.7000 |
19-11-2024 | 74.7000 |
18-11-2024 | 74.9000 |
14-11-2024 | 75.2200 |
13-11-2024 | 75.1100 |
12-11-2024 | 75.5600 |
11-11-2024 | 75.5500 |
08-11-2024 | 75.1500 |
07-11-2024 | 77.3400 |
06-11-2024 | 77.0400 |
05-11-2024 | 76.1800 |
04-11-2024 | 76.2200 |
31-10-2024 | 75.9800 |
30-10-2024 | 76.9500 |
29-10-2024 | 77.6000 |
28-10-2024 | 78.0900 |
25-10-2024 | 77.3400 |
24-10-2024 | 77.4800 |
23-10-2024 | 76.5700 |
22-10-2024 | 77.2000 |
21-10-2024 | 77.3200 |
18-10-2024 | 77.8400 |
17-10-2024 | 77.8800 |
16-10-2024 | 78.4200 |
15-10-2024 | 78.2800 |
14-10-2024 | 79.0100 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 4521 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -13.08% | -19.13% | -12.51% | -26.34% | -31.67% | -5.10% | -12.11% | -6.09% | -3.76% | N/A | |
Priemerná výkonnosť (36 meraní) | 0.25% | -3.01% | -3.93% | -3.22% | 0.94% | ||||||
Volatilita od priemernej výkonnosti | 12.66% | 22.50% | 7.54% | 3.86% | 5.01% |
Long | Short | Net | |
---|---|---|---|
Stock | 97.05% | 97.05% | |
Bond | 0.06% | 0.06% | |
Other | |||
Cash | 2.88% | 2.88% |
Aktíva | 649 mil. |
Počet akcíí | 32 |
Počet dlhopisov | 1 |
Priebež. popl. | 2.24 |
z toho Mng. popl. | 1.75 |
Výk. prémia | |
Trans. popl. | 0.95 |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 44.23% |
Large | 38.35% |
Medium | 9.16% |
Small | 2.95% |
Micro | 0.32% |
P/E | 8.45% |
P/BV | 1.41% |
Basic Materials | 10.18% |
Consumer Cyclical | 1.51% |
Financial Services | 30.53% |
Real Estate | 3.70% |
Consumer Defensive | 1.25% |
Healthcare | 3.05% |
Utilities | 12.31% |
Communication Services | 4.28% |
Energy | 13.42% |
Industrials | 15.90% |
Technology | 0.93% |
Corporate | 0.06 |
Derivatives | 2.88 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 0.00 |
AA | 0.00 |
A | 0.00 |
BBB | 0.00 |
BB | 0.00 |
B | 0.00 |
Below B | 0.00 |
Not Rated | 100.00 |
United States | |
Canada | |
Latin America | 97.05% |
United Kingdom | |
Eurozone | |
Europe - ex Euro | |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | |
Australasia | |
Asia - Developed | |
Asia - Emerging | |
Emerging Market | 97.05% |
Developed Country | |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Nu Holdings Ltd Ordinary Shares Class A | Financial Services | 9.12% | Itau Unibanco Holding SA Participating Preferred | Financial Services | 7.87% |
Vale SA | Basic Materials | 6.29% | Equatorial SA | Utilities | 4.74% |
Petroleo Brasileiro SA Petrobras Participating Preferred | Energy | 4.7% | Companhia De Saneamento Basico Do Estado De Sao Paulo | Utilities | 4.66% |
Bank Bradesco SA Participating Preferred | Financial Services | 4.64% | Telefonica Brasil SA | Communication Services | 4.28% |
Petroleo Brasileiro SA Petrobras | Energy | 4.24% | Itausa Investimentos ITAU SA Participating Preferred | Industrials | 3.77% |