Fund: PARBR
BNP Paribas Funds Brazil Equity USD | |
LU0265266980 | |
11-12-2006 | |
Equity | |
Equity - Brazil | |
BNP PARIBAS FUNDS | |
BNP Paribas Asset Management Brasil Ltda | |
Gilberto Nagai | |
USD | |
1,000 | |
3% |
Date | NAV |
---|---|
22-05-2014 | 120.1400 |
21-05-2014 | 119.1000 |
20-05-2014 | 119.4400 |
19-05-2014 | 121.6900 |
16-05-2014 | 123.0900 |
15-05-2014 | 122.4900 |
14-05-2014 | 123.7000 |
13-05-2014 | 123.0400 |
12-05-2014 | 123.1100 |
09-05-2014 | 120.9700 |
08-05-2014 | 122.0100 |
07-05-2014 | 122.6500 |
06-05-2014 | 121.6600 |
05-05-2014 | 121.4100 |
02-05-2014 | 121.1700 |
30-04-2014 | 117.7000 |
29-04-2014 | 118.3500 |
28-04-2014 | 117.1000 |
25-04-2014 | 117.4400 |
24-04-2014 | 118.6500 |
23-04-2014 | 117.0800 |
22-04-2014 | 117.8800 |
17-04-2014 | 118.2100 |
16-04-2014 | 116.7900 |
15-04-2014 | 115.6500 |
14-04-2014 | 118.8100 |
11-04-2014 | 119.3700 |
10-04-2014 | 118.0800 |
09-04-2014 | 117.8900 |
08-04-2014 | 119.0100 |
07-04-2014 | 118.7500 |
04-04-2014 | 116.1700 |
03-04-2014 | 115.0400 |
02-04-2014 | 116.1700 |
01-04-2014 | 113.5900 |
31-03-2014 | 114.0500 |
28-03-2014 | 112.4700 |
27-03-2014 | 111.9500 |
26-03-2014 | 106.9800 |
25-03-2014 | 107.0600 |
24-03-2014 | 105.9200 |
21-03-2014 | 104.4500 |
20-03-2014 | 103.9200 |
19-03-2014 | 102.4500 |
18-03-2014 | 101.3900 |
17-03-2014 | 98.9900 |
14-03-2014 | 98.2000 |
13-03-2014 | 99.3000 |
12-03-2014 | 100.1100 |
11-03-2014 | 100.2600 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 4521 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -13.08% | -19.13% | -12.51% | -26.34% | -31.67% | -5.10% | -12.11% | -6.09% | -3.76% | N/A | |
Priemerná výkonnosť (36 meraní) | 0.25% | -3.01% | -3.93% | -3.22% | 0.94% | ||||||
Volatilita od priemernej výkonnosti | 12.66% | 22.50% | 7.54% | 3.86% | 5.01% |
Long | Short | Net | |
---|---|---|---|
Stock | 97.05% | 97.05% | |
Bond | 0.06% | 0.06% | |
Other | |||
Cash | 2.88% | 2.88% |
Aktíva | 649 mil. |
Počet akcíí | 32 |
Počet dlhopisov | 1 |
Priebež. popl. | 2.24 |
z toho Mng. popl. | 1.75 |
Výk. prémia | |
Trans. popl. | 0.95 |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 44.23% |
Large | 38.35% |
Medium | 9.16% |
Small | 2.95% |
Micro | 0.32% |
P/E | 8.45% |
P/BV | 1.41% |
Basic Materials | 10.18% |
Consumer Cyclical | 1.51% |
Financial Services | 30.53% |
Real Estate | 3.70% |
Consumer Defensive | 1.25% |
Healthcare | 3.05% |
Utilities | 12.31% |
Communication Services | 4.28% |
Energy | 13.42% |
Industrials | 15.90% |
Technology | 0.93% |
Corporate | 0.06 |
Derivatives | 2.88 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 0.00 |
AA | 0.00 |
A | 0.00 |
BBB | 0.00 |
BB | 0.00 |
B | 0.00 |
Below B | 0.00 |
Not Rated | 100.00 |
United States | |
Canada | |
Latin America | 97.05% |
United Kingdom | |
Eurozone | |
Europe - ex Euro | |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | |
Australasia | |
Asia - Developed | |
Asia - Emerging | |
Emerging Market | 97.05% |
Developed Country | |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Nu Holdings Ltd Ordinary Shares Class A | Financial Services | 9.12% | Itau Unibanco Holding SA Participating Preferred | Financial Services | 7.87% |
Vale SA | Basic Materials | 6.29% | Equatorial SA | Utilities | 4.74% |
Petroleo Brasileiro SA Petrobras Participating Preferred | Energy | 4.7% | Companhia De Saneamento Basico Do Estado De Sao Paulo | Utilities | 4.66% |
Bank Bradesco SA Participating Preferred | Financial Services | 4.64% | Telefonica Brasil SA | Communication Services | 4.28% |
Petroleo Brasileiro SA Petrobras | Energy | 4.24% | Itausa Investimentos ITAU SA Participating Preferred | Industrials | 3.77% |