Fund: PARWEUY
BNP Paribas Funds Emerging Equity USD - distribution Y | |
LU0823413660 | |
17-05-2013 | |
Equity | |
Equity - Global Emerging | |
BNP PARIBAS FUNDS | |
BNP Paribas Asset Management USA, Inc. | |
USD | |
1,000 | |
3% |
Date | NAV |
---|---|
25-07-2023 | 109.6900 |
24-07-2023 | 108.1100 |
21-07-2023 | 108.0800 |
20-07-2023 | 108.5700 |
19-07-2023 | 109.3300 |
18-07-2023 | 109.0200 |
17-07-2023 | 109.3400 |
16-07-2023 | 109.4500 |
15-07-2023 | 109.4500 |
14-07-2023 | 109.4500 |
13-07-2023 | 109.2900 |
12-07-2023 | 108.0600 |
11-07-2023 | 106.6300 |
10-07-2023 | 105.4200 |
07-07-2023 | 105.5200 |
06-07-2023 | 104.8200 |
05-07-2023 | 106.9100 |
04-07-2023 | 107.6900 |
03-07-2023 | 107.4000 |
30-06-2023 | 105.8700 |
29-06-2023 | 104.9700 |
28-06-2023 | 105.2600 |
27-06-2023 | 105.7500 |
26-06-2023 | 105.2700 |
22-06-2023 | 106.5700 |
21-06-2023 | 106.6900 |
20-06-2023 | 107.1400 |
19-06-2023 | 108.3500 |
18-06-2023 | 109.3600 |
16-06-2023 | 109.3600 |
15-06-2023 | 108.8000 |
14-06-2023 | 108.1900 |
13-06-2023 | 107.9000 |
12-06-2023 | 106.4500 |
09-06-2023 | 106.2800 |
08-06-2023 | 105.1900 |
07-06-2023 | 105.4700 |
06-06-2023 | 104.9200 |
05-06-2023 | 104.6600 |
02-06-2023 | 104.8300 |
01-06-2023 | 102.4400 |
31-05-2023 | 101.9400 |
30-05-2023 | 103.3800 |
27-05-2023 | 103.5500 |
26-05-2023 | 103.5500 |
25-05-2023 | 102.4200 |
24-05-2023 | 102.2400 |
23-05-2023 | 103.1300 |
22-05-2023 | 103.9800 |
19-05-2023 | 103.1500 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 2987 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | -4.88% | -0.50% | 1.33% | 6.67% | 7.97% | -7.15% | -4.44% | -5.19% | -2.43% | N/A | |
Priemerná výkonnosť (36 meraní) | -0.51% | -10.34% | -9.02% | -5.04% | -2.26% | ||||||
Volatilita od priemernej výkonnosti | 8.49% | 24.86% | 5.56% | 4.18% | 1.69% |
Long | Short | Net | |
---|---|---|---|
Stock | 96.23% | 96.23% | |
Bond | |||
Other | |||
Cash | 3.88% | 0.11% | 3.77% |
Aktíva | 112 mil. |
Počet akcíí | 50 |
Počet dlhopisov | 0 |
Priebež. popl. | 2.23 |
z toho Mng. popl. | 1.75 |
Výk. prémia | |
Trans. popl. | 0.40 |
Dividenda | 3.160 |
Dividendový výnos | 2.76% |
Rozhodný dátum | 19-04-2024 |
Frekvencia výplaty | ročne |
Giant | 62.15% |
Large | 21.52% |
Medium | 9.22% |
Small | 1.31% |
Micro | 0.00% |
P/E | 14.47% |
P/BV | 2.42% |
Basic Materials | 1.19% |
Consumer Cyclical | 16.40% |
Financial Services | 18.44% |
Real Estate | 3.44% |
Consumer Defensive | 2.97% |
Healthcare | 2.72% |
Utilities | 1.33% |
Communication Services | 10.59% |
Energy | 4.30% |
Industrials | 8.43% |
Technology | 26.42% |
Derivatives | 3.77 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
United States | |
Canada | |
Latin America | 8.45% |
United Kingdom | 1.19% |
Eurozone | 1.51% |
Europe - ex Euro | |
Europe - Emerging | |
Africa | 1.49% |
Middle East | 3.73% |
Japan | |
Australasia | |
Asia - Developed | 30.94% |
Asia - Emerging | 48.93% |
Emerging Market | 59.88% |
Developed Country | 36.35% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | Technology | 9.35% | Tencent Holdings Ltd | Communication Services | 6.81% |
Samsung Electronics Co Ltd | Technology | 4.29% | Alibaba Group Holding Ltd Ordinary Shares | Consumer Cyclical | 3.06% |
ICICI Bank Ltd | Financial Services | 2.98% | Reliance Industries Ltd | Energy | 2.68% |
SK Hynix Inc | Technology | 2.56% | HDFC Bank Ltd | Financial Services | 2.52% |
China Construction Bank Corp Class A | Financial Services | 2.52% | Xiaomi Corp Class B | Technology | 2.22% |