Fund: VANEM
Vanguard FTSE Emerging Markets ETF (dis) | |
IE00B3VVMM84 | |
22-05-2012 | |
Equity | |
Equity - Global Emerging | |
Vanguard Equity Index Group | |
Vanguard Global Advisors, LLC | |
USD | |
1,000 | |
5% |
Date | NAV |
---|---|
28-09-2023 | 52.3775 |
27-09-2023 | 52.4125 |
26-09-2023 | 52.4450 |
25-09-2023 | 52.8975 |
24-09-2023 | 53.2675 |
23-09-2023 | 53.2675 |
22-09-2023 | 53.2675 |
21-09-2023 | 52.5675 |
20-09-2023 | 53.7050 |
19-09-2023 | 53.6000 |
18-09-2023 | 53.6850 |
17-09-2023 | 54.0000 |
16-09-2023 | 54.0000 |
15-09-2023 | 54.0000 |
14-09-2023 | 54.2475 |
13-09-2023 | 54.6750 |
12-09-2023 | 54.6225 |
11-09-2023 | 54.5675 |
10-09-2023 | 54.1225 |
09-09-2023 | 54.1225 |
08-09-2023 | 54.1225 |
07-09-2023 | 54.0000 |
06-09-2023 | 54.6050 |
05-09-2023 | 54.9800 |
04-09-2023 | 55.2700 |
03-09-2023 | 55.1700 |
02-09-2023 | 55.1700 |
01-09-2023 | 55.1700 |
31-08-2023 | 54.5050 |
30-08-2023 | 55.2600 |
29-08-2023 | 55.3550 |
28-08-2023 | 54.0300 |
27-08-2023 | 54.0300 |
26-08-2023 | 54.0300 |
25-08-2023 | 54.0300 |
24-08-2023 | 54.2625 |
23-08-2023 | 54.4850 |
22-08-2023 | 53.5925 |
21-08-2023 | 53.5125 |
20-08-2023 | 53.6500 |
19-08-2023 | 53.6500 |
18-08-2023 | 53.6500 |
17-08-2023 | 54.1325 |
16-08-2023 | 54.1500 |
15-08-2023 | 54.3200 |
14-08-2023 | 54.7475 |
13-08-2023 | 54.9850 |
12-08-2023 | 54.9850 |
11-08-2023 | 54.9850 |
10-08-2023 | 56.2575 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 734 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 0.73% | 0.77% | 2.78% | 8.54% | 12.95% | - | - | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | - | - | - | - | - | ||||||
Volatilita od priemernej výkonnosti | - | - | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 100.01% | 0.02% | 99.98% |
Bond | |||
Other | 0.02% | 0.02% | |
Cash |
Aktíva | 24,012 mil. |
Počet akcíí | 2178 |
Počet dlhopisov | 0 |
Priebež. popl. | 0.22 |
z toho Mng. popl. | 0.22 |
Výk. prémia | |
Trans. popl. | 0.07 |
Dividenda | 1.455 |
Dividendový výnos | 2.37% |
Rozhodný dátum | 12-12-2024 |
Frekvencia výplaty | štvrťročne |
Giant | 52.88% |
Large | 33.03% |
Medium | 11.18% |
Small | 0.92% |
Micro | 0.07% |
P/E | 13.10% |
P/BV | 1.76% |
Basic Materials | 6.78% |
Consumer Cyclical | 13.02% |
Financial Services | 22.98% |
Real Estate | 2.03% |
Consumer Defensive | 5.13% |
Healthcare | 3.73% |
Utilities | 3.55% |
Communication Services | 9.46% |
Energy | 5.27% |
Industrials | 7.40% |
Technology | 20.60% |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
United States | 0.10% |
Canada | |
Latin America | 7.24% |
United Kingdom | |
Eurozone | 0.63% |
Europe - ex Euro | 0.11% |
Europe - Emerging | 1.78% |
Africa | 3.31% |
Middle East | 7.79% |
Japan | |
Australasia | |
Asia - Developed | 19.98% |
Asia - Emerging | 59.01% |
Emerging Market | 75.68% |
Developed Country | 24.28% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | Technology | 9.75% | Tencent Holdings Ltd | Communication Services | 4.19% |
Alibaba Group Holding Ltd Ordinary Shares | Consumer Cyclical | 2.42% | Meituan Class B | Consumer Cyclical | 1.62% |
HDFC Bank Ltd | Financial Services | 1.58% | Reliance Industries Ltd | Energy | 1.35% |
Infosys Ltd | Technology | 1.02% | Hon Hai Precision Industry Co Ltd | Technology | 0.95% |
China Construction Bank Corp Class H | Financial Services | 0.93% | PDD Holdings Inc ADR | Consumer Cyclical | 0.9% |