Fund: VANEM
Vanguard FTSE Emerging Markets ETF (dis) | |
IE00B3VVMM84 | |
22-05-2012 | |
Equity | |
Equity - Global Emerging | |
Vanguard Equity Index Group | |
Vanguard Global Advisors, LLC | |
USD | |
1,000 | |
5% |
Date | NAV |
---|---|
25-07-2024 | 59.1400 |
24-07-2024 | 59.5375 |
23-07-2024 | 60.0500 |
22-07-2024 | 60.2300 |
21-07-2024 | 59.9400 |
20-07-2024 | 59.9400 |
19-07-2024 | 59.9400 |
18-07-2024 | 60.5700 |
17-07-2024 | 60.9850 |
16-07-2024 | 61.6425 |
15-07-2024 | 61.7375 |
14-07-2024 | 62.2200 |
13-07-2024 | 62.2200 |
12-07-2024 | 62.2200 |
11-07-2024 | 61.8725 |
10-07-2024 | 61.3050 |
09-07-2024 | 60.9350 |
08-07-2024 | 60.9200 |
07-07-2024 | 60.5800 |
06-07-2024 | 60.5800 |
05-07-2024 | 60.5800 |
04-07-2024 | 60.8100 |
03-07-2024 | 60.7300 |
02-07-2024 | 59.6950 |
01-07-2024 | 59.7400 |
30-06-2024 | 59.8000 |
29-06-2024 | 59.8000 |
28-06-2024 | 59.8000 |
27-06-2024 | 59.4300 |
26-06-2024 | 59.3500 |
25-06-2024 | 59.4800 |
24-06-2024 | 60.0100 |
23-06-2024 | 59.7550 |
22-06-2024 | 59.7550 |
21-06-2024 | 59.7550 |
20-06-2024 | 59.9425 |
19-06-2024 | 60.4000 |
18-06-2024 | 60.0400 |
17-06-2024 | 59.4700 |
16-06-2024 | 59.3150 |
15-06-2024 | 59.3150 |
14-06-2024 | 59.3150 |
13-06-2024 | 59.2150 |
12-06-2024 | 60.0350 |
11-06-2024 | 59.1900 |
10-06-2024 | 59.5250 |
09-06-2024 | 59.4300 |
08-06-2024 | 59.4300 |
06-06-2024 | 59.7850 |
05-06-2024 | 59.3100 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 734 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 0.73% | 0.77% | 2.78% | 8.54% | 12.95% | - | - | - | - | N/A | |
Priemerná výkonnosť (36 meraní) | - | - | - | - | - | ||||||
Volatilita od priemernej výkonnosti | - | - | - | - | - |
Long | Short | Net | |
---|---|---|---|
Stock | 100.01% | 0.02% | 99.98% |
Bond | |||
Other | 0.02% | 0.02% | |
Cash |
Aktíva | 24,012 mil. |
Počet akcíí | 2178 |
Počet dlhopisov | 0 |
Priebež. popl. | 0.22 |
z toho Mng. popl. | 0.22 |
Výk. prémia | |
Trans. popl. | 0.07 |
Dividenda | 1.455 |
Dividendový výnos | 2.37% |
Rozhodný dátum | 12-12-2024 |
Frekvencia výplaty | štvrťročne |
Giant | 52.88% |
Large | 33.03% |
Medium | 11.18% |
Small | 0.92% |
Micro | 0.07% |
P/E | 13.10% |
P/BV | 1.76% |
Basic Materials | 6.78% |
Consumer Cyclical | 13.02% |
Financial Services | 22.98% |
Real Estate | 2.03% |
Consumer Defensive | 5.13% |
Healthcare | 3.73% |
Utilities | 3.55% |
Communication Services | 9.46% |
Energy | 5.27% |
Industrials | 7.40% |
Technology | 20.60% |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
United States | 0.10% |
Canada | |
Latin America | 7.24% |
United Kingdom | |
Eurozone | 0.63% |
Europe - ex Euro | 0.11% |
Europe - Emerging | 1.78% |
Africa | 3.31% |
Middle East | 7.79% |
Japan | |
Australasia | |
Asia - Developed | 19.98% |
Asia - Emerging | 59.01% |
Emerging Market | 75.68% |
Developed Country | 24.28% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | Technology | 9.75% | Tencent Holdings Ltd | Communication Services | 4.19% |
Alibaba Group Holding Ltd Ordinary Shares | Consumer Cyclical | 2.42% | Meituan Class B | Consumer Cyclical | 1.62% |
HDFC Bank Ltd | Financial Services | 1.58% | Reliance Industries Ltd | Energy | 1.35% |
Infosys Ltd | Technology | 1.02% | Hon Hai Precision Industry Co Ltd | Technology | 0.95% |
China Construction Bank Corp Class H | Financial Services | 0.93% | PDD Holdings Inc ADR | Consumer Cyclical | 0.9% |