Fund list
Basic information
Performance
Volatility
Yields
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Ticker | Name | Day | NAV | Currency | Change | Inv. | Fee | 1M | 3M | 6M | 9M | 1Y | 3Y p.a. | 5Y p.a. | 7Y p.a. | 10Y p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Div. yield | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIGIEF | PineBridge India Equity Fund - Class A | 09-01-2025 | 88.4056 | USD | -0.98% | 1,000 USD | 5.00% | -7.90% | -6.47% | -7.64% | 0.42% | 5.54% | 2.97% | 10.29% | 5.67% | 7.39% | 31.10.2024 | 0.47% | 5.90% | 8.41% | 26.60% | 9.90% | 5.79% | 8.20% | 6.29% | 7.42% | 2.71% | 11-01-2025 | 31-12-2023 | 2.00 | 1.30 | 0 | 0.327 | 22-12-2024 | 4 | 85 | 2 | 9 | 53 | 1 | 320,857,555 | 104.18 | -4.18 | 13.94 | 1.34 | 62 | 23 | 4.76 | 0.22 | EQ-IND | AIGIEF | INR | 4.1666% | 20.48% | 29.57% | 0.90 | 0.83 | 11.93% | 1/6 | EQ-IND | AIGIEF | INR | 5.8262% | 10.48% | 4.75% | 0.91 | 0.83 | -4.96% | 6/6 | EQ-IND | AIGIEF | INR | 6.2717% | -4.08% | -1.91% | 0.87 | 0.91 | 1.26% | 4/7 | EQ-IND | AIGIEF | INR | 6.1266% | 30.58% | 22.70% | 0.83 | 0.84 | -4.02% | 6/7 | EQ-IND | AIGIEF | INR | 6.7028% | 2.54% | 9.29% | 0.88 | 0.73 | 5.63% | 3/10 | EQ-IND | AIGIEF | INR | 7.3805% | 12.53% | 3.83% | 0.88 | 0.83 | 8.10% | 1/9 | EQ-IND | AIGIEF | INR | 8.1762% | 67.89% | 96.32% | 0.85 | 0.84 | 38.20% | 2/10 | |||||||||||||||||
FFGDCZ | Fidelity - Global Dividend Fund A-ACC-CZK (hedged) | 09-01-2025 | 2,467.0000 | CZK | 0.24% | 25,000 CZK | 5.25% | -2.26% | -1.16% | 7.35% | 11.73% | 16.81% | 9.38% | 9.17% | 9.18% | 8.05% | 31.10.2024 | 0.95% | 4.76% | 10.12% | 14.00% | 8.89% | 4.38% | 8.28% | 2.98% | 7.31% | 2.61% | 11-01-2025 | 27-09-2024 | 1.88 | 1.50 | 18-12-2024 | 3 | 97 | 0 | 0 | 40 | 2 | 8,612,024,095 | 102.25 | -2.25 | 16.29 | 3.10 | 83 | 14 | 4.72 | 0.19 | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | FFGDU | USD | 0.3901% | 7.58% | -3.70% | 0.81 | 0.90 | -10.55% | 44/46 | EQ-GLB | FFGDU | USD | 0.1342% | 8.55% | -4.27% | 0.75 | 0.86 | 12.19% | 2/42 | EQ-GLB | FFGDU | USD | 0.0923% | 2.42% | 19.80% | 0.82 | 0.89 | 17.64% | 1/42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFGDU | Fidelity - Sustainable Demographics Fund A-ACC-USD | 09-01-2025 | 30.3800 | USD | 0.10% | 1,000 USD | 5.25% | -2.38% | -1.81% | -1.30% | 1.47% | 9.75% | -0.11% | 6.32% | 6.65% | 7.68% | 31.10.2024 | 0.03% | 8.16% | 2.09% | 26.59% | 5.78% | 9.88% | 8.22% | 6.74% | 8.30% | 3.29% | 11-01-2025 | 29-11-2024 | 1.91 | 1.50 | 09-01-2025 | 3 | 97 | 0 | 0 | 46 | 3 | 270,502,050 | 100.58 | -0.58 | 22.70 | 3.89 | 82 | 14 | EQ-GLB | FFGDU | USD | 0.3675% | 16.69% | 27.43% | 0.92 | 1.07 | 9.56% | 5/31 | EQ-GLB | FFGDU | USD | 2.1319% | 24.33% | 27.85% | 0.88 | 1.19 | -0.72% | 13/28 | EQ-GLB | FFGDU | USD | 1.8344% | -12.29% | -7.21% | 0.86 | 1.18 | 7.65% | 2/24 | EQ-GLB | FFGDU | USD | 1.0263% | 22.48% | 32.45% | 0.75 | 1.07 | 8.50% | 4/23 | EQ-GLB | FFGDU | USD | 0.3901% | 7.58% | -3.70% | 0.81 | 0.90 | -10.55% | 44/46 | EQ-GLB | FFGDU | USD | 0.1342% | 8.55% | -4.27% | 0.75 | 0.86 | 12.19% | 2/42 | EQ-GLB | FFGDU | USD | 0.0923% | 2.42% | 19.80% | 0.82 | 0.89 | 17.64% | 1/42 | |||||||||||||||||||||
FFGDEH | Fidelity - Sustainable Demographics Fund A-ACC-EUR (hedged) | 09-01-2025 | 29.6300 | EUR | 0.14% | 100 EUR | 5.25% | -1.72% | -0.40% | -0.80% | 2.31% | 11.27% | -0.26% | 5.74% | 6.10% | 6.90% | 31.10.2024 | -0.02% | 7.39% | 1.73% | 24.28% | 5.16% | 9.00% | 7.16% | 5.59% | 7.08% | 2.96% | 11-01-2025 | 29-11-2024 | 1.91 | 1.50 | 09-01-2025 | 3 | 97 | 0 | 0 | 46 | 3 | 144,824,993 | 100.58 | -0.58 | 22.70 | 3.89 | 82 | 14 | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | FFGDU | USD | 0.3901% | 7.58% | -3.70% | 0.81 | 0.90 | -10.55% | 44/46 | EQ-GLB | FFGDU | USD | 0.1342% | 8.55% | -4.27% | 0.75 | 0.86 | 12.19% | 2/42 | EQ-GLB | FFGDU | USD | 0.0923% | 2.42% | 19.80% | 0.82 | 0.89 | 17.64% | 1/42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGICEE | Goldman Sachs Commodity Enhanced - P Cap EUR (hedged i) | 10-01-2025 | 161.1200 | EUR | 2.85% | 100 EUR | 5.00% | 3.97% | 1.80% | 2.81% | 1.54% | 6.92% | -0.19% | 4.84% | 1.13% | -1.03% | 31.10.2024 | -0.09% | 7.01% | 3.82% | 31.13% | 9.53% | 10.01% | 3.77% | 3.24% | 1.69% | 2.48% | 13-01-2025 | 30-06-2024 | 1.37 | 1.00 | 0 | 0.237 | 43 | 09-01-2025 | -44 | 0 | 42 | 101 | 0 | 10 | 1,059,704 | 201.65 | -101.65 | COM-ALSEC | COM-ALSEC | COM-ALSEC | COM-ALSEC | COM-ALSEC | INGICEE | USD | 0.3901% | 12.29% | 14.07% | 0.82 | 1.35 | -2.40% | 6/10 | COM-ALSEC | INGICEE | USD | 0.1342% | -42.65% | -37.30% | 0.88 | 1.49 | 12.99% | 2/10 | COM-ALSEC | INGICEE | USD | 0.0923% | -27.85% | -32.48% | 0.87 | 1.78 | 17.07% | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNCECZ | Goldman Sachs Commodity Enhanced - X Cap CZK (hedged i) | 10-01-2025 | 291.2200 | CZK | 2.85% | 25,000 CZK | 5.00% | 4.01% | 1.94% | 3.09% | 1.88% | 7.52% | 2.71% | 6.66% | 2.53% | -0.40% | 31.10.2024 | 0.16% | 7.01% | 6.80% | 30.93% | 11.64% | 9.67% | 5.02% | 3.24% | 2.31% | 2.66% | 13-01-2025 | 30-06-2024 | 1.67 | 1.30 | 0 | 0.596 | 43 | 12-01-2025 | -44 | 0 | 42 | 101 | 0 | 10 | 485,764,566 | 201.65 | -101.65 | COM-ALSEC | COM-ALSEC | COM-ALSEC | COM-ALSEC | COM-ALSEC | COM-ALSEC | COM-ALSEC | INGICEE | USD | 0.0923% | -27.85% | -32.48% | 0.87 | 1.78 | 17.07% | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTGREU | Franklin Templeton - Franklin Global Real Estate Fund A(acc)USD - 4346 | 10-01-2025 | 12.4400 | USD | -2.05% | 1,000 USD | 5.75% | -7.37% | -10.12% | -2.43% | 0.16% | -3.86% | -7.43% | -2.15% | 0.13% | 0.44% | 31.10.2024 | -0.23% | 9.48% | -1.71% | 25.38% | 0.06% | 6.91% | 1.19% | 4.17% | 1.54% | 2.43% | 12-01-2025 | 31-10-2024 | 1.87 | 1.50 | 0 | 0.200 | 31 | 02-01-2025 | 1 | 99 | 0 | 0 | 65 | 0 | 33,064,793 | 100.04 | -0.04 | 28.28 | 1.59 | 29 | 70 | REAL-GLB | FTGREU | USD | 0.3675% | -1.23% | -1.68% | 0.98 | 1.05 | -0.38% | 3/6 | REAL-GLB | FTGREU | USD | 2.1319% | 23.04% | 23.72% | 0.97 | 1.00 | 0.74% | 3/5 | REAL-GLB | FTGREU | USD | 1.8344% | -7.03% | -7.24% | 0.91 | 0.97 | -0.45% | 2/4 | REAL-GLB | FTGREU | USD | 1.0263% | 9.63% | 9.61% | 0.90 | 0.92 | 0.70% | 2/4 | REAL-GLB | FTGREU | USD | 0.3901% | 1.74% | 2.48% | 0.88 | 0.87 | 0.91% | 6/8 | REAL-GLB | FTGREU | USD | 0.1342% | -0.24% | -1.45% | 0.82 | 0.86 | 0.98% | 5/9 | REAL-GLB | FTGREU | USD | 0.0923% | 5.96% | 21.07% | 0.79 | 0.83 | 16.11% | 2/9 | ||||||||||||||||||
FTGREFCH | Franklin Templeton - Franklin Global Real Estate Fund A(acc)EUR-H1 - 4346 | 10-01-2025 | 13.3800 | EUR | -2.05% | 100 EUR | 5.75% | -7.60% | -10.56% | -3.46% | -1.40% | -5.77% | -10.19% | -4.19% | -2.16% | -1.59% | 31.10.2024 | -0.47% | 9.51% | -4.22% | 26.38% | -2.08% | 6.98% | -1.00% | 3.97% | -0.60% | 2.46% | 12-01-2025 | 31-10-2024 | 1.87 | 1.50 | 0 | 0.250 | 31 | 09-01-2025 | 1 | 99 | 0 | 0 | 65 | 0 | 13,038,331 | 100.04 | -0.04 | 28.28 | 1.59 | 29 | 70 | REAL-GLB | REAL-GLB | REAL-GLB | REAL-GLB | REAL-GLB | FTGREU | USD | 0.3901% | 1.74% | 2.48% | 0.88 | 0.87 | 0.91% | 6/8 | REAL-GLB | FTGREU | USD | 0.1342% | -0.24% | -1.45% | 0.82 | 0.86 | 0.98% | 5/9 | REAL-GLB | FTGREU | USD | 0.0923% | 5.96% | 21.07% | 0.79 | 0.83 | 16.11% | 2/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFAUD | Fidelity - America Fund A-DIST-USD | 09-01-2025 | 16.4900 | USD | 0.24% | 1,000 USD | 5.25% | -4.46% | 0.30% | 2.81% | 2.36% | 9.93% | 4.26% | 8.12% | 5.91% | - | 31.10.2024 | 0.58% | 6.81% | 7.79% | 16.55% | 9.52% | 5.36% | 11-01-2025 | ročne | 29-11-2024 | 1.89 | 1.50 | 26-12-2024 | 3 | 97 | 0 | 0 | 58 | 2 | 903,415,588 | 100.29 | -0.29 | 16.19 | 2.37 | 47 | 50 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | FFUE | 0.0923% | 15.75% | 27.74% | 0.71 | 0.75 | 15.85% | 1/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFAE | Fidelity - America Fund A-ACC-EUR | 09-01-2025 | 44.3300 | EUR | 0.41% | 100 EUR | 5.25% | -1.99% | 6.67% | 8.02% | 7.96% | 16.78% | 7.74% | 9.77% | 8.15% | 7.93% | 31.10.2024 | 0.76% | 6.00% | 11.37% | 20.28% | 11.91% | 5.01% | 7.90% | 2.57% | 7.11% | 1.90% | 11-01-2025 | 29-11-2024 | 1.89 | 1.50 | 03-01-2025 | 3 | 97 | 0 | 0 | 60 | 3 | 378,179,730 | 100.00 | 0 | 17.79 | 2.50 | 48 | 50 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | FFUE | USD | 0.3901% | 12.99% | 19.46% | 0.74 | 0.84 | 8.48% | 2/19 | EQ-US | FFUE | USD | 0.1342% | 4.36% | -1.39% | 0.67 | 0.70 | 5.30% | 3/18 | EQ-US | FFUE | USD | 0.0923% | 15.75% | 27.74% | 0.71 | 0.75 | 15.85% | 1/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFAEH | Fidelity - America Fund A-ACC-EUR (hedged) | 09-01-2025 | 20.0100 | EUR | 0.25% | 100 EUR | 5.25% | -4.62% | 0.05% | 2.14% | 1.27% | 8.40% | 2.01% | 6.00% | 3.59% | 4.43% | 31.10.2024 | 0.40% | 6.76% | 5.67% | 17.05% | 7.34% | 5.02% | 4.32% | 2.88% | 4.33% | 1.36% | 11-01-2025 | 29-11-2024 | 1.89 | 1.50 | 18-12-2024 | 3 | 97 | 0 | 0 | 58 | 2 | 215,190,772 | 100.29 | -0.29 | 16.19 | 2.37 | 47 | 50 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | FFUE | 0.0923% | 15.75% | 27.74% | 0.71 | 0.75 | 15.85% | 1/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFUE | Fidelity - America Fund A-ACC-USD | 09-01-2025 | 35.8200 | USD | 0.25% | 1,000 USD | 5.25% | -4.45% | 0.31% | 2.84% | 2.40% | 9.94% | 4.28% | 8.12% | 5.91% | 6.46% | 31.10.2024 | 0.57% | 6.81% | 7.80% | 16.56% | 9.52% | 5.35% | 6.66% | 3.08% | 6.55% | 1.43% | 11-01-2025 | 29-11-2024 | 1.89 | 1.50 | 18-12-2024 | 3 | 97 | 0 | 0 | 58 | 2 | 280,152,881 | 100.29 | -0.29 | 16.19 | 2.37 | 47 | 50 | EQ-US | FFUE | USD | 0.3675% | 17.40% | 6.80% | 0.70 | 0.56 | -3.12% | 6/10 | EQ-US | FFUE | USD | 2.1319% | 28.36% | 11.60% | 0.77 | 0.74 | -9.96% | 12/12 | EQ-US | FFUE | USD | 1.8344% | -8.13% | -5.62% | 0.51 | 0.52 | -2.28% | 8/11 | EQ-US | FFUE | USD | 1.0263% | 18.05% | 9.98% | 0.67 | 0.68 | -2.71% | 8/11 | EQ-US | FFUE | USD | 0.3901% | 12.99% | 19.46% | 0.74 | 0.84 | 8.48% | 2/19 | EQ-US | FFUE | USD | 0.1342% | 4.36% | -1.39% | 0.67 | 0.70 | 5.30% | 3/18 | EQ-US | FFUE | USD | 0.0923% | 15.75% | 27.74% | 0.71 | 0.75 | 15.85% | 1/16 | |||||||||||||||||||||
FFACZ | Fidelity - America Fund A-ACC-CZK (hedged) | 09-01-2025 | 2,114.0000 | CZK | 0.28% | 25,000 CZK | 5.25% | -4.56% | 0.24% | 2.57% | 2.03% | 9.82% | 5.58% | 8.38% | 5.66% | 5.63% | 31.10.2024 | 0.69% | 6.73% | 9.28% | 15.45% | 9.99% | 5.39% | 6.12% | 3.36% | 5.44% | 1.57% | 11-01-2025 | 27-09-2024 | 1.89 | 1.50 | 18-12-2024 | 4 | 96 | 0 | 0 | 57 | 2 | 1,132,199,397 | 100.40 | -0.40 | 15.90 | 2.22 | 48 | 48 | 4.32 | 0.19 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | FFUE | USD | 0.0923% | 15.75% | 27.74% | 0.71 | 0.75 | 15.85% | 1/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEMDED | Fidelity - Emerging Market Debt Fund A-DIST-EUR | 09-01-2025 | 10.1200 | EUR | 0.40% | 100 EUR | 3.50% | 0.40% | 5.04% | 4.16% | 4.91% | 11.48% | -5.86% | -5.66% | -3.05% | -1.73% | 31.10.2024 | -0.65% | 4.74% | -7.92% | 17.94% | -7.86% | 4.56% | -5.17% | 1.67% | -3.92% | 2.09% | 11-01-2025 | 01-08-2024 | 0.369 | ročne | 1 | 0.369 | 3.66% | 29-11-2024 | 1.62 | 1.20 | 02-01-2025 | -1 | 0 | 101 | 0 | 0 | 209 | 43,523,222 | 149.35 | -49.35 | 6.39 | 6.76 | 21 | 79 | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | FFEMDE | USD | 0.0923% | -2.28% | 11.99% | 0.65 | 1.13 | 14.58% | 1/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEMDE | Fidelity - Emerging Market Debt Fund A-ACC-EUR | 09-01-2025 | 23.4100 | EUR | 0.39% | 100 EUR | 3.50% | 0.39% | 5.02% | 8.18% | 8.99% | 15.78% | -1.69% | -1.41% | 1.15% | 2.44% | 31.10.2024 | -0.29% | 4.55% | -3.80% | 18.45% | -3.68% | 5.08% | -0.99% | 1.96% | 0.22% | 2.65% | 11-01-2025 | 29-11-2024 | 1.62 | 1.20 | 02-01-2025 | -1 | 0 | 101 | 0 | 0 | 209 | 75,800,144 | 149.35 | -49.35 | 6.39 | 6.76 | 21 | 79 | BOND-GEM | FFEMDE | USD | 0.3675% | 2.66% | 6.88% | 0.77 | 1.04 | 4.14% | 1/14 | BOND-GEM | FFEMDE | USD | 2.1319% | 11.48% | 14.04% | 0.62 | 0.89 | 3.62% | 3/13 | BOND-GEM | FFEMDE | USD | 1.8344% | -8.52% | -5.37% | 0.37 | 0.40 | -3.03% | 11/12 | BOND-GEM | FFEMDE | USD | 1.0263% | 13.09% | 8.45% | 0.23 | 0.29 | n.r. | BOND-GEM | FFEMDE | USD | 0.3901% | 11.39% | 12.19% | 0.51 | 0.67 | 4.47% | 6/17 | BOND-GEM | FFEMDE | USD | 0.1342% | 0.34% | -13.78% | 0.42 | 0.82 | 11.63% | 1/18 | BOND-GEM | FFEMDE | USD | 0.0923% | -2.28% | 11.99% | 0.65 | 1.13 | 14.58% | 1/20 | ||||||||||||||||||||||
FFEMUU | Fidelity - Emerging Market Debt Fund A-DIST-USD | 09-01-2025 | 8.4690 | USD | 0.25% | 1,000 USD | 3.50% | -2.12% | -1.22% | -0.83% | -0.51% | 4.97% | -9.00% | -7.07% | -5.08% | -3.11% | 31.10.2024 | -0.83% | 6.37% | -10.09% | 24.86% | -9.79% | 5.44% | -6.20% | 2.81% | -4.43% | 1.95% | 11-01-2025 | 01-08-2024 | 0.325 | ročne | 1 | 0.325 | 3.85% | 29-11-2024 | 1.62 | 1.20 | 02-01-2025 | -1 | 0 | 101 | 0 | 0 | 209 | 28,107,374 | 149.35 | -49.35 | 6.39 | 6.76 | 21 | 79 | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | FFEMDE | USD | 0.0923% | -2.28% | 11.99% | 0.65 | 1.13 | 14.58% | 1/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEMDU | Fidelity - Emerging Market Debt Fund A-ACC-USD | 09-01-2025 | 19.4500 | USD | 0.26% | 1,000 USD | 3.50% | -2.11% | -1.22% | 3.07% | 3.40% | 9.09% | -4.84% | -2.88% | -0.94% | 1.04% | 31.10.2024 | -0.46% | 6.19% | -6.01% | 25.48% | -5.66% | 6.02% | -2.07% | 3.29% | -0.32% | 2.47% | 11-01-2025 | 29-11-2024 | 1.62 | 1.20 | 02-01-2025 | -1 | 0 | 101 | 0 | 0 | 209 | 51,456,306 | 149.35 | -49.35 | 6.39 | 6.76 | 21 | 79 | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | BOND-GEM | FFEMDE | USD | 0.0923% | -2.28% | 11.99% | 0.65 | 1.13 | 14.58% | 1/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEMDEH | Fidelity - Emerging Market Debt Fund A-ACC-EUR (hedged) | 09-01-2025 | 11.5700 | EUR | 0.26% | 100 EUR | 3.50% | -2.28% | -1.70% | 2.12% | 2.03% | 7.23% | -6.88% | -4.66% | -3.07% | -0.92% | 31.10.2024 | -0.64% | 6.15% | -7.87% | 24.98% | -7.40% | 5.70% | -4.14% | 2.97% | -2.40% | 2.30% | 11-01-2025 | 29-11-2024 | 1.62 | 1.20 | 05-01-2025 | -1 | 0 | 101 | 0 | 0 | 209 | 35,478,280 | 149.35 | -49.35 | 6.39 | 6.76 | 21 | 79 | BOND-EUR | FFEMDEH | EUR | -0.5748% | 3.41% | 5.13% | 0.83 | 2.42 | -3.93% | 19/24 | BOND-EUR | FFEMDEH | EUR | -0.4977% | 5.49% | 10.88% | 0.72 | 2.02 | -0.69% | 9/21 | BOND-EUR | FFEMDEH | EUR | -0.4457% | -4.82% | -8.19% | 0.69 | 1.59 | -0.79% | 13/19 | BOND-EUR | FFEMDEH | EUR | -0.4268% | 3.12% | 6.17% | 0.68 | 1.41 | 1.59% | 5/17 | BOND-EUR | FFEMDEH | EUR | 0.3901% | 11.39% | 12.19% | 0.51 | 0.67 | 4.47% | 6/17 | BOND-EUR | FFEMDEH | EUR | 0.1342% | 0.34% | -13.78% | 0.42 | 0.82 | 11.63% | 1/18 | BOND-EUR | FFEMDEH | EUR | 0.0923% | -2.28% | 11.99% | 0.65 | 1.13 | 14.58% | 1/20 | |||||||||||||||||||||
FFEEMEU | Fidelity - Emerging Europe, Middle East & Africa Fund A-DIST-USD | 09-01-2025 | 10.5100 | USD | 0.19% | 1,000 USD | 5.25% | -2.78% | -1.04% | 0.10% | 5.10% | 10.50% | -16.29% | -7.26% | -5.99% | -2.74% | 31.10.2024 | -1.43% | 12.78% | -10.23% | 51.05% | -10.93% | 10.99% | -6.28% | 6.92% | -3.84% | 3.50% | 11-01-2025 | 01-08-2024 | 0.243 | ročne | 1 | 0.243 | 2.32% | 29-11-2024 | 1.95 | 1.50 | 05-01-2025 | 2 | 98 | 0 | 0 | 56 | 3 | 9,205,125 | 101.37 | -1.37 | 8.19 | 1.40 | 40 | 57 | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | FFEMAE | EUR | 0.0937% | -7.73% | 7.64% | 0.95 | 0.89 | 14.51% | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEEMEE | Fidelity - Emerging Europe, Middle East & Africa Fund A-DIST-EUR | 10-01-2025 | 13.6800 | EUR | -0.15% | 100 EUR | 5.25% | -1.30% | 4.51% | 4.83% | 9.62% | 18.03% | -13.30% | -5.99% | -3.87% | -1.38% | 31.10.2024 | -1.29% | 11.57% | -9.00% | 46.67% | -9.14% | 10.43% | -5.45% | 5.76% | -3.32% | 3.70% | 11-01-2025 | 01-08-2024 | 0.302 | ročne | 1 | 0.302 | 2.21% | 29-11-2024 | 1.95 | 1.50 | 05-01-2025 | 2 | 98 | 0 | 0 | 56 | 3 | 37,486,263 | 101.37 | -1.37 | 8.19 | 1.40 | 40 | 57 | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | FFEMAE | EUR | 0.0937% | -7.73% | 7.64% | 0.95 | 0.89 | 14.51% | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEMAU | Fidelity - Emerging Europe, Middle East & Africa Fund A-ACC-USD | 09-01-2025 | 12.7200 | USD | 0.24% | 1,000 USD | 5.25% | -2.75% | -1.01% | 2.50% | 7.61% | 13.17% | -14.40% | -5.29% | -4.17% | -1.14% | 31.10.2024 | -1.25% | 12.79% | -8.55% | 51.96% | -9.19% | 11.54% | -4.57% | 7.34% | -2.28% | 3.77% | 11-01-2025 | 29-11-2024 | 1.95 | 1.50 | 05-01-2025 | 2 | 98 | 0 | 0 | 56 | 3 | 39,155,295 | 101.37 | -1.37 | 8.19 | 1.40 | 40 | 57 | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | FFEMAE | EUR | -0.3642% | 32.57% | 29.56% | 0.96 | 0.95 | -1.20% | 2/2 | EQ-EEMEA | FFEMAE | EUR | 0.1342% | -3.89% | -15.09% | 0.94 | 0.98 | 10.84% | 1/2 | EQ-EEMEA | FFEMAE | EUR | 0.0937% | -7.73% | 7.64% | 0.95 | 0.89 | 14.51% | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEMAE | Fidelity - Emerging Europe, Middle East & Africa Fund A-ACC-EUR | 09-01-2025 | 16.5400 | EUR | 0.43% | 100 EUR | 5.25% | -0.24% | 5.28% | 7.61% | 13.44% | 20.12% | -11.55% | -3.83% | -2.14% | 0.25% | 31.10.2024 | -1.10% | 11.59% | -7.35% | 47.51% | -7.40% | 10.97% | -3.72% | 6.13% | -1.76% | 3.99% | 11-01-2025 | 29-11-2024 | 1.95 | 1.50 | 05-01-2025 | 2 | 98 | 0 | 0 | 56 | 3 | 58,630,423 | 101.37 | -1.37 | 8.19 | 1.40 | 40 | 57 | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | EQ-EEMEA | FFEMAE | EUR | -0.3642% | 32.57% | 29.56% | 0.96 | 0.95 | -1.20% | 2/2 | EQ-EEMEA | FFEMAE | EUR | 0.1342% | -3.89% | -15.09% | 0.94 | 0.98 | 10.84% | 1/2 | EQ-EEMEA | FFEMAE | EUR | 0.0937% | -7.73% | 7.64% | 0.95 | 0.89 | 14.51% | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
