Fund list
Basic information
Performance
Volatility
Yields
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2019
2018
2017
2016
2015
2014
Ticker | Name | Day | NAV | Currency | Change | Inv. | Fee | 1M | 3M | 6M | 9M | 1Y | 3Y p.a. | 5Y p.a. | 7Y p.a. | 10Y p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Div. yield | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTPRO | Xtrackers Physical Rhodium ETC | 20-04-2021 | 2,487.7000 | USD | 0.00% | 1,000 USD | 5.00% | -0.63% | 27.91% | 90.11% | 207.09% | 199.58% | 132.53% | 104.46% | 56.76% | - | 31.03.2021 | 8.69% | 30.66% | 119.88% | 116.90% | 89.15% | 86.00% | 53.42% | 73.75% | 20-04-2021 | 21-02-2020 | 0.95 | 0.95 | 0 | 13-04-2021 | 135,833,453 | COM-PRMET | XTPRO | USD | 2.1319% | 46.52% | 156.37% | 0.33 | 0.69 | 123.82% | 1/9 | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPRGGM | CPR Invest - Global Gold Mines - A USD - Acc | 16-04-2021 | 86.7700 | USD | 1.18% | 100,000 EUR | 5.00% | 7.35% | 2.78% | -12.43% | 110.94% | 141.73% | 38.40% | 31.22% | 13.58% | -1.90% | 20-04-2021 | 30-09-2020 | 2.15 | 1.70 | 0 | 0.276 | 13-04-2021 | 0 | 100 | 0 | 0 | 33 | 0 | 32,473,188 | 105.41 | -5.41 | 12.60 | 2.30 | 61 | 38 | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEGB | Invesco Elwood Global Blockchain UCITS ETF | 20-04-2021 | 122.9800 | USD | 0.00% | 1,000 USD | 5.00% | -9.55% | 28.07% | 82.83% | 109.56% | 181.21% | - | - | - | - | 20-04-2021 | 28-02-2021 | 0.65 | 0.65 | 0 | 0 | 13-04-2021 | -2 | 101 | 1 | 0 | 48 | 1 | 1,137,392,134 | 102.06 | -2.06 | 23.47 | 3.16 | 40 | 61 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARWENU | BNP Parvest Energy Transition USD - distribution Y | 16-04-2021 | 787.7800 | USD | 1.51% | 1,000 USD | 3.00% | -6.73% | -13.43% | 44.40% | 92.88% | 242.81% | 24.12% | - | - | - | 31.03.2021 | 2.71% | 19.30% | 29.49% | 130.48% | 20-04-2021 | 20-04-2020 | 6.590 | ročne | 1 | 6.590 | 0.85% | 17-12-2020 | 1.95 | 1.50 | 0 | 1.246 | 13-04-2021 | 2 | 94 | 3 | 0 | 49 | 1 | 6,152,525 | 191.07 | -91.07 | 16.90 | 2.25 | 27 | 66 | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARWEU | BNP Parvest Energy Transition USD | 16-04-2021 | 184.3500 | USD | 1.50% | 1,000 USD | 3.00% | -6.73% | -13.43% | 44.40% | 92.88% | 252.62% | 28.34% | 20.75% | 6.74% | - | 31.03.2021 | 3.01% | 19.58% | 33.67% | 133.84% | 6.27% | 22.39% | 20-04-2021 | 23-03-2021 | 1.98 | 1.50 | 0 | 0.888 | 16-04-2021 | 0 | 98 | 2 | 0 | 113 | 1 | 1,258,769,774 | 187.50 | -87.50 | 21.35 | 2.76 | 34 | 62 | EQ-SEC-ENE | PARWEU | USD | 2.1319% | 4.10% | 3.07% | 0.97 | 1.17 | -1.36% | 2/2 | EQ-SEC-ENE | PARWEU | USD | 1.8344% | -20.96% | -23.06% | 0.99 | 1.05 | -0.94% | 3/3 | EQ-SEC-ENE | PARWEU | USD | 1.0263% | 0.41% | -1.85% | 0.97 | 1.07 | -2.21% | 3/3 | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | |||||||||||||||||||||||||||||||||||||||||||||||||
PARWEN | BNP Paribas Energy Transition EUR - distribution Y | 16-04-2021 | 658.9300 | EUR | 1.43% | 100 EUR | 3.00% | -7.39% | -12.61% | 41.29% | 84.07% | 210.77% | 25.46% | - | - | - | 31.03.2021 | 2.77% | 17.97% | 26.46% | 114.98% | 20-04-2021 | 20-04-2020 | 5.880 | ročne | 1 | 5.880 | 0.91% | 23-03-2021 | 1.98 | 1.50 | 0 | 0.888 | 13-04-2021 | 0 | 98 | 2 | 0 | 113 | 1 | 115,168,866 | 187.50 | -87.50 | 21.35 | 2.76 | 34 | 62 | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | PARWEE | USD | 0.0923% | -22.29% | -24.78% | 0.93 | 1.33 | 4.98% | 3/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARWEE | BNP Paribas Energy Transition EUR | 16-04-2021 | 1,214.1200 | EUR | 1.43% | 100 EUR | 3.00% | -7.39% | -12.61% | 41.28% | 84.05% | 219.35% | 29.72% | 19.34% | 8.92% | 7.04% | 31.03.2021 | 3.07% | 18.31% | 30.53% | 117.72% | 5.73% | 22.97% | 2.27% | 15.85% | 0.69% | 7.63% | 20-04-2021 | 23-03-2021 | 1.98 | 1.50 | 0 | 0.888 | 13-04-2021 | 1 | 98 | 1 | 0 | 98 | 1 | 1,110,038,095 | 187.68 | -87.68 | 21.11 | 3.13 | 38 | 59 | EQ-SEC-ENE | EQ-SEC-ENE | PARWEU | USD | 1.8344% | -20.96% | -22.96% | 0.99 | 1.07 | -0.38% | 2/3 | EQ-SEC-ENE | PARWEU | USD | 1.0263% | 0.41% | -1.84% | 0.96 | 1.12 | -2.17% | 2/3 | EQ-SEC-ENE-EC | PARWEE | USD | 0.3901% | 39.45% | 54.99% | 0.88 | 1.29 | 4.13% | 2/5 | EQ-SEC-ENE-EC | PARWEE | USD | 0.1342% | -29.37% | -29.28% | 0.88 | 1.29 | 8.31% | 1/5 | EQ-SEC-ENE-EC | PARWEE | USD | 0.0923% | -22.29% | -24.78% | 0.93 | 1.33 | 4.98% | 3/6 | |||||||||||||||||||||||||||
ISHUSAVF | iShares Edge MSCI USA Value Factor UCITS ETF USD (Acc) | 20-04-2021 | 8.8600 | USD | 0.00% | 1,000 USD | 5.00% | 0.67% | 52.36% | 76.19% | 80.65% | 94.26% | - | - | - | - | 20-04-2021 | 28-02-2021 | 0.20 | 0 | -0.165 | 13-04-2021 | 0 | 100 | 0 | 0 | 147 | 0 | 4,907,436,171 | 102.93 | -2.93 | 12.83 | 1.92 | 72 | 27 | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHSPUS | iShares S&P U.S. Banks UCITS ETF | 20-04-2021 | 5.9620 | USD | 0.00% | 1,000 USD | 5.00% | -0.38% | 18.18% | 66.40% | 80.39% | 93.10% | - | - | - | - | 20-04-2021 | 31-10-2020 | 0.35 | 0 | -0.051 | 13-04-2021 | 0 | 100 | 0 | 0 | 50 | 0 | 180,338,380 | 100.00 | 0 | 12.74 | 0.93 | 43 | 57 | EQ-SEC-FIN-US | EQ-SEC-FIN-US | EQ-SEC-FIN-US | EQ-SEC-FIN-US | EQ-SEC-FIN-US | EQ-SEC-FIN-US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTN13XL | WisdomTree NASDAQ 100 3x Daily Leveraged | 20-04-2021 | 158.7900 | USD | 0.00% | 1,000 USD | 5.00% | 26.05% | 11.46% | 57.98% | 79.83% | 237.93% | 64.20% | 64.54% | 55.23% | - | 31.03.2021 | 5.32% | 29.67% | 56.55% | 96.70% | 47.04% | 28.60% | 45.12% | 38.99% | 20-04-2021 | 28-02-2021 | 0.75 | 0.75 | 0 | 0 | 13-04-2021 | 0 | 0 | 0 | 100 | 0 | 0 | 114,405,444 | 100.00 | 0 | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINCEGE | First Trust NASDAQ Clean Edge Green Energy Index Fund | 20-04-2021 | 63.7000 | USD | 0.36% | 1,000 USD | 5.00% | -6.12% | -23.94% | 25.42% | 75.10% | 180.74% | 47.62% | 32.96% | 18.50% | 14.55% | 31.03.2021 | 3.97% | 17.53% | 45.86% | 109.32% | 20.63% | 31.21% | 13.60% | 25.39% | 12.72% | 11.82% | 20-04-2021 | 24-12-2020 | 0.216 | štvrťročne | 4 | 0.216 | 0.34% | 0 | 43 | 13-04-2021 | 0 | 100 | 0 | 0 | 53 | 0 | 2,947,022,401 | 100.00 | 0 | 41.91 | 3.81 | 21 | 79 | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INWHCE | Invesco WilderHill Clean Energy ETF | 20-04-2021 | 85.1700 | USD | 0.41% | 1,000 USD | 5.00% | -15.81% | -32.26% | 20.13% | 74.31% | 194.40% | 49.46% | 32.57% | 14.31% | 5.46% | 31.03.2021 | 4.47% | 20.26% | 52.76% | 116.65% | 23.70% | 38.83% | 11.20% | 27.25% | 5.87% | 12.37% | 20-04-2021 | štvrťročne | 0 | 40 | 13-04-2021 | 0 | 100 | 0 | 0 | 46 | 0 | 1,636,677,785 | 100.00 | -0.00 | 31.54 | 4.29 | 8 | 92 | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | EQ-SEC-ENE-EC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPRGGME | CPR Invest - Global Gold Mines - A EUR - Acc | 16-04-2021 | 84.7500 | EUR | 1.10% | 100,000 EUR | 5.00% | 6.58% | 3.75% | -14.33% | 73.58% | 101.63% | 33.83% | 25.58% | 13.90% | -2.20% | 20-04-2021 | 21-12-2020 | 2.15 | 1.70 | 0 | 0.276 | 13-04-2021 | -0 | 100 | 0 | 0 | 38 | 0 | 22,500,680 | 106.60 | -6.60 | 12.93 | 1.91 | 53 | 47 | 0.22 | 0.43 | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOLITB | Global X Lithium & Battery Tech ETF | 20-04-2021 | 62.6700 | USD | 0.06% | 1,000 USD | 5.00% | 5.29% | -11.19% | 46.84% | 72.12% | 160.37% | 22.94% | 21.54% | 12.87% | 3.65% | 31.03.2021 | 2.00% | 14.94% | 17.26% | 85.77% | 8.47% | 13.43% | 8.44% | 16.59% | 2.49% | 9.06% | 20-04-2021 | ročne | 0 | 13-04-2021 | 1 | 99 | 0 | 0 | 40 | 0 | 1,357,376,936 | 100.00 | -0.00 | 35.28 | 3.71 | 64 | 35 | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | COM-PRMET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOAEV | Global X Autonomous & Electric Vehicles ETF | 20-04-2021 | 27.4800 | USD | 0.04% | 1,000 USD | 5.00% | 1.63% | -0.24% | 51.99% | 71.19% | 127.99% | - | - | - | - | 20-04-2021 | 30-12-2020 | 0.070 | ročne | 2 | 0.035 | 0.13% | 0 | 14 | 19-04-2021 | 0 | 100 | 0 | 0 | 77 | 0 | 841,580,814 | 100.00 | 0 | 19.36 | 2.56 | 63 | 35 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARK3DP | ARK The 3D Printing ETF | 20-04-2021 | 37.7800 | USD | -0.10% | 1,000 USD | 5.00% | -3.03% | -5.60% | 43.54% | 66.43% | 104.99% | 14.56% | - | - | - | 31.03.2021 | 1.67% | 15.13% | 6.03% | 52.71% | 20-04-2021 | 27-12-2019 | 0.015 | ročne | 1 | 0.015 | 0.04% | 0 | 34 | 13-04-2021 | 0 | 100 | 0 | 0 | 54 | 0 | 557,196,027 | 100.00 | -0.00 | 31.88 | 5.45 | 32 | 68 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTSP52 | Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C | 20-04-2021 | 136.9350 | USD | 0.00% | 1,000 USD | 5.00% | 13.00% | 17.77% | 45.94% | 64.95% | 114.48% | 28.68% | 27.87% | 23.39% | - | 31.03.2021 | 2.67% | 20.00% | 18.58% | 47.47% | 19.68% | 12.54% | 19.09% | 12.20% | 20-04-2021 | 10-03-2021 | 0.60 | 0.40 | 0 | 13-04-2021 | 0 | 0 | 0 | 100 | 0 | 0 | 147,783,635 | 100.00 | 0 | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRSUSP | ProShares Ultra S&P500 | 20-04-2021 | 112.1900 | USD | 0.13% | 1,000 USD | 5.00% | 13.44% | 16.52% | 44.15% | 63.20% | 107.30% | - | - | - | - | 20-04-2021 | štvrťročne | 0 | 46 | 13-04-2021 | -100 | 200 | 0 | 0 | 514 | 0 | 2,907,381,263 | 220.98 | -120.98 | 21.67 | 3.51 | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USGJET | U.S. Global Jets ETF | 20-04-2021 | 26.1100 | USD | -0.19% | 1,000 USD | 5.00% | -6.95% | 14.44% | 44.85% | 61.92% | 84.40% | - | - | - | - | 20-04-2021 | ročne | 0 | 85 | 13-04-2021 | 1 | 99 | 0 | 0 | 40 | 0 | 2,692,025,723 | 100.00 | 0 | 40.46 | 1.97 | 16 | 83 | EQ-SEC-INDU | EQ-SEC-INDU | EQ-SEC-INDU | EQ-SEC-INDU | EQ-SEC-INDU | EQ-SEC-INDU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHKOR | iShares MSCI Korea UCITS ETF (Acc) | 20-04-2021 | 239.8150 | USD | 0.00% | 1,000 USD | 5.00% | 5.11% | -0.26% | 40.82% | 60.64% | 88.13% | 10.47% | - | - | - | 31.03.2021 | 1.00% | 12.13% | 5.10% | 43.12% | 20-04-2021 | 28-02-2021 | 0.65 | 0 | -0.203 | 15-04-2021 | 1 | 99 | 0 | 0 | 106 | 0 | 167,179,715 | 100.00 | -0.00 | 13.75 | 1.29 | 89 | 10 | EQ-KOR | EQ-KOR | EQ-KOR | EQ-KOR | EQ-KOR | EQ-KOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZGAIU | Allianz Global Artificial Intelligence AT USD - acc | 19-04-2021 | 31.7100 | USD | -1.15% | 1,000 USD | 5.00% | 5.10% | 4.48% | 34.59% | 59.99% | 119.45% | 34.58% | - | - | - | 31.03.2021 | 2.70% | 13.10% | 20-04-2021 | 24-11-2020 | 2.10 | 1.75 | 0.178 | 13-04-2021 | 5 | 95 | 0 | -0 | 64 | 0 | 1,262,386,914 | 100.21 | -0.21 | 35.26 | 5.42 | 59 | 35 | EQ-SEC-TECH | AZGAIU | USD | 2.1319% | 35.69% | 31.88% | 0.38 | 0.61 | 9.18% | 2/10 | EQ-SEC-TECH | AZGAIU | USD | 1.8344% | -6.34% | -1.33% | 0.52 | 0.93 | 4.44% | 3/8 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHSPSC6 | iShares S&P SmallCap 600 UCITS ETF | 16-04-2021 | 89.8148 | USD | 0.30% | 1,000 USD | 5.00% | -1.75% | 11.51% | 46.07% | 59.49% | 94.91% | 12.20% | - | - | - | 31.03.2021 | 1.24% | 12.43% | 4.58% | 34.65% | 20-04-2021 | 14-01-2021 | 0.307 | polročne | 1 | 0.614 | 0.69% | 28-02-2021 | 0.40 | 0 | -0.037 | 13-04-2021 | 0 | 100 | 0 | 0 | 602 | 0 | 1,317,921,880 | 100.00 | 0 | 15.39 | 2.04 | 0 | 100 | EQ-US-SC | EQ-US-SC | EQ-US-SC | EQ-US-SC | EQ-US-SC | EQ-US-SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHEVDT | iShares Electric Vehicles and Driving Technology UCITS ETF | 20-04-2021 | 7.8110 | USD | 0.00% | 1,000 USD | 5.00% | -0.15% | -0.41% | 36.41% | 58.13% | 102.60% | - | - | - | - | 20-04-2021 | 31-10-2020 | 0.40 | 0 | -0.180 | 13-04-2021 | 0 | 100 | 0 | 0 | 81 | 0 | 241,128,275 | 100.81 | -0.81 | 17.32 | 1.63 | 69 | 31 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZGAIHC | Allianz Global Artificial Intelligence AT (H2-CZK) CZK - acc | 19-04-2021 | 7,851.0801 | CZK | -1.17% | 25,000 CZK | 5.00% | 4.91% | 4.01% | 33.31% | 58.12% | 115.75% | 31.84% | - | - | - | 31.03.2021 | 2.53% | 13.12% | 20-04-2021 | 24-11-2020 | 2.10 | 1.75 | 0.178 | 13-04-2021 | 5 | 95 | 0 | -0 | 64 | 0 | 577,576,605 | 100.21 | -0.21 | 35.26 | 5.42 | 59 | 35 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZGAIHE | Allianz Global Artificial Intelligence AT (H2-EUR) EUR - acc | 19-04-2021 | 286.9400 | EUR | -1.17% | 100 EUR | 5.00% | 4.88% | 3.97% | 33.38% | 58.08% | 115.89% | 31.23% | - | - | - | 31.03.2021 | 2.49% | 13.10% | 20-04-2021 | 24-11-2020 | 2.10 | 1.75 | 0.178 | 13-04-2021 | 5 | 95 | 0 | -0 | 64 | 0 | 845,366,967 | 100.21 | -0.21 | 35.26 | 5.42 | 59 | 35 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHSE6TL | iShares STOXX Europe 600 Travel & Leisur UCITS ETF (DE) | 20-04-2021 | 25.1100 | EUR | 0.00% | 100 EUR | 5.00% | 1.80% | 18.03% | 46.69% | 58.08% | 61.85% | 1.59% | 1.51% | 3.88% | 7.04% | 31.03.2021 | 0.60% | 15.59% | -7.67% | 31.69% | -3.58% | 7.73% | 0.75% | 7.81% | 6.17% | 7.86% | 20-04-2021 | 15-04-2020 | 0.270 | štvrťročne | 2 | 0.539 | 2.15% | 28-02-2021 | 0.46 | 0 | 0.297 | 15-04-2021 | 0 | 100 | 0 | 0 | 17 | 0 | 326,245,794 | 100.00 | -0.00 | 46.24 | 2.65 | 57 | 43 | EQ-SEC-CYC-EU | EQ-SEC-CYC-EU | EQ-SEC-CYC-EU | EQ-SEC-CYC-EU | EQ-SEC-CYC-EU | EQ-SEC-CYC-EU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHGTFU | iShares Global Timber & Forestry UCITS ETF USD (Dist) | 20-04-2021 | 94.1800 | USD | 0.19% | 1,000 USD | 5.00% | 10.24% | 14.88% | 39.18% | 58.07% | 92.28% | 4.84% | 14.82% | 9.43% | 6.68% | 31.03.2021 | 0.59% | 12.99% | 2.42% | 39.35% | 6.47% | 10.97% | 5.84% | 7.66% | 6.11% | 5.00% | 20-04-2021 | 14-12-2020 | 0.783 | polročne | 2 | 0.783 | 0.83% | 0 | 10 | 13-04-2021 | 0 | 100 | 0 | 0 | 25 | 0 | 323,963,559 | 100.00 | -0.00 | 13.70 | 1.57 | 12 | 84 | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETFAH | ETFMG Alternative Harvest ETF (cannabis/marijuana industry) | 20-04-2021 | 20.9900 | USD | -0.10% | 1,000 USD | 5.00% | -12.03% | 5.53% | 85.10% | 57.10% | 77.58% | -10.57% | -6.20% | - | - | 31.03.2021 | 0.36% | 25.82% | -14.62% | 58.46% | 20-04-2021 | štvrťročne | 0 | 46 | 13-04-2021 | 1 | 99 | 0 | 0 | 31 | 0 | 1,751,106,285 | 100.00 | 0 | 7.69 | 2.50 | 21 | 79 | EQ-SEC-HC | EQ-SEC-HC | ETFAH | USD | 1.8344% | -6.34% | -20.39% | 0.62 | 1.96 | -6.17% | 6/8 | EQ-SEC-HC | ETFAH | USD | 1.0263% | 21.62% | 34.34% | 0.43 | 1.01 | 12.61% | 2/8 | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHSDT | iShares Self-Driving EV and Tech ETF (Dist) | 20-04-2021 | 47.6500 | USD | 0.04% | 1,000 USD | 5.00% | 3.09% | 1.47% | 34.74% | 56.56% | 105.88% | - | - | - | - | 20-04-2021 | ročne | 0 | 19 | 13-04-2021 | 0 | 100 | 0 | 0 | 100 | 0 | 295,601,873 | 100.00 | 0 | 16.15 | 2.09 | 92 | 8 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFFR | Fidelity - France Fund A-ACC-EUR | 19-04-2021 | 14.6600 | EUR | -0.61% | 100 EUR | 5.25% | 2.23% | 13.12% | 48.08% | 54.15% | 70.72% | -3.65% | 0.85% | 1.79% | 4.21% | 31.03.2021 | 0.20% | 14.14% | -11.50% | 33.54% | -5.08% | 9.22% | -0.12% | 7.40% | 3.74% | 6.55% | 20-04-2021 | 16-12-2020 | 1.95 | 1.50 | 0 | 0.040 | 13-04-2021 | 0 | 94 | 6 | 0 | 39 | 0 | 5,691,830 | 100.66 | -0.66 | 13.10 | 0.95 | 21 | 73 | EQ-FR | EQ-FR | EQ-FR | EQ-FR | EQ-FR | EQ-FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTCOOY | Xtrackers WTI Crude Oil Optimum Yield ETC | 20-04-2021 | 46.1050 | USD | 0.00% | 1,000 USD | 5.00% | 4.53% | 21.02% | 51.37% | 53.31% | 82.38% | -0.56% | 7.24% | -12.64% | - | 31.03.2021 | 0.50% | 17.44% | -0.46% | 51.85% | -0.37% | 9.17% | -11.28% | 7.70% | 20-04-2021 | 21-02-2020 | 1.25 | 0.45 | 0 | 13-04-2021 | 0 | 0 | 0 | 100 | 0 | 0 | 23,542,426 | 100.00 | 0 | COM-FF | COM-FF | COM-FF | COM-FF | COM-FF | COM-FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHAGR | iShares Agribusiness UCITS ETF | 20-04-2021 | 46.8850 | USD | 0.00% | 1,000 USD | 5.00% | 0.27% | 9.95% | 35.71% | 53.26% | 70.36% | 11.45% | 11.39% | 7.03% | - | 31.03.2021 | 1.08% | 9.34% | 3.25% | 27.54% | 4.82% | 6.59% | 3.94% | 5.67% | 20-04-2021 | 31-10-2020 | 0.55 | 0 | 0.030 | 13-04-2021 | 0 | 100 | 0 | 0 | 72 | 0 | 76,047,769 | 100.72 | -0.72 | 17.00 | 1.81 | 35 | 65 | EQ-SEC-DEF | ISHAGR | USD | 2.1319% | 19.93% | 19.03% | 0.83 | 1.21 | -4.70% | 6/7 | EQ-SEC-DEF | ISHAGR | USD | 1.8344% | -15.47% | -13.32% | 0.78 | 1.00 | 2.12% | 2/7 | EQ-SEC-DEF | ISHAGR | USD | 1.0263% | 17.73% | 19.84% | 0.74 | 0.99 | 2.26% | 2/7 | EQ-SEC-DEF | EQ-SEC-DEF | EQ-SEC-DEF | ||||||||||||||||||||||||||||||||||||||||||||||||
