Fund list
Basic information
Performance
Volatility
Yields
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Ticker | Name | Day | NAV | Currency | Change | Inv. | Fee | 1M | 3M | 6M | 9M | 1Y | 3Y p.a. | 5Y p.a. | 7Y p.a. | 10Y p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Div. yield | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMBGA | AMUNDI FUNDS BOND GLOBAL AGGREGATE - AU | 03-10-2023 | 229.5000 | USD | -0.68% | 1,000 USD | 4.50% | -2.29% | -2.11% | -1.63% | 0.31% | 1.36% | -2.83% | 0.14% | 0.70% | 1.42% | 31.08.2023 | -0.16% | 2.17% | -1.92% | 7.77% | 1.06% | 4.18% | 1.89% | 2.24% | 1.99% | 1.69% | 05-10-2023 | 22-08-2023 | 1.05 | 0.80 | 02-10-2023 | -9 | 0 | 108 | 1 | 0 | 173 | 81,753,389 | 328.30 | -228.30 | 5.07 | 7.39 | 59 | 41 | BOND-GLB | AMBGA | USD | 0.3675% | 5.48% | 3.51% | 0.84 | 0.94 | -1.68% | 12/17 | BOND-GLB | AMBGA | USD | 2.1319% | 8.50% | 10.36% | 0.60 | 0.83 | 2.92% | 7/16 | BOND-GLB | AMBGA | USD | 1.8344% | -4.07% | -1.99% | 0.38 | 0.29 | -2.12% | 10/14 | BOND-GLB | AMBGA | USD | 1.0263% | 6.49% | 5.66% | 0.20 | 0.14 | n.r. | BOND-GLB | AMBGA | USD | 0.1300% | 1.88% | 1.45% | 0.38 | 0.33 | 0.75% | 6/16 | BOND-GLB | AMBGA | USD | 0.1454% | 0.07% | -5.94% | 0.23 | 0.23 | n.r. | BOND-GLB | AMBGA | USD | 0.0923% | 1.07% | 8.45% | 0.07 | 0.09 | n.r. | ||||||||||||||||||||||||
FTUSDLRF | Franklin Templeton - Franklin U.S. Dollar Liquid Reserve Fund A(acc)USD - 307 | 03-10-2023 | 12.6600 | USD | 0.00% | 1,000 USD | 1.50% | 0.40% | 1.28% | 2.43% | 3.52% | 4.46% | 1.58% | 1.50% | 1.32% | 0.89% | 31.08.2023 | 0.12% | 0.28% | 0.79% | 2.09% | 0.83% | 0.56% | 0.96% | 0.28% | 0.72% | 0.33% | 05-10-2023 | 31-07-2023 | 0.25 | 0.40 | 0 | 0.030 | 02-10-2023 | 94 | 0 | 6 | 0 | 0 | 5 | 235,630,166 | 102.20 | -2.20 | 5.19 | 0.06 | MM-USD | FTUSDLRF | USD | 0.3675% | 0.32% | 0.25% | 0.88 | 2.05 | -0.03% | 2/3 | MM-USD | FTUSDLRF | USD | 2.1319% | 2.01% | 1.95% | 0.91 | 2.49 | 0.11% | 2/3 | MM-USD | FTUSDLRF | USD | 1.8344% | 1.70% | 1.55% | 0.45 | 0.64 | -0.19% | 2/2 | MM-USD | FTUSDLRF | USD | 1.0263% | 1.07% | 0.69% | 0.09 | 0.09 | n.r. | MM-USD | FTUSDLRF | USD | 0.3901% | 0.83% | 0.12% | 0.13 | 0.07 | n.r. | MM-USD | FTUSDLRF | USD | 0.1342% | -0.25% | -1.60% | 0.01 | 0.00 | n.r. | MM-USD | FTUSDLRF | USD | 0.0923% | 0.08% | -0.24% | 0.20 | 0.15 | n.r. | |||||||||||||||||||||||||
PARSTUS | BNP Paribas Funds USD Money Market | 03-10-2023 | 231.4380 | USD | 0.02% | 1,000 USD | 3.00% | 0.47% | 1.36% | 2.60% | 3.77% | 4.80% | 1.88% | 1.80% | 1.71% | 1.26% | 31.08.2023 | 0.14% | 0.28% | 1.07% | 2.24% | 1.13% | 0.63% | 1.34% | 0.25% | 1.12% | 0.34% | 05-10-2023 | 20-09-2023 | 0.42 | 0.30 | 0 | 0.009 | 02-10-2023 | 172 | 0 | -72 | 0 | 0 | 1 | 454,312,620 | 172.94 | -72.94 | MM-USD | PARSTUS | USD | 0.3675% | 0.32% | 0.54% | 0.54 | 0.37 | 0.19% | 1/3 | MM-USD | PARSTUS | USD | 2.1319% | 2.01% | 2.26% | 0.38 | 0.25 | 0.15% | 1/3 | MM-USD | PARSTUS | USD | 1.8344% | 1.70% | 2.03% | 0.13 | 0.04 | n.r. | MM-USD | PARSTUS | USD | 1.0263% | 1.07% | 1.30% | 0.09 | 0.02 | n.r. | MM-USD | PARSTUS | USD | 0.3901% | 0.83% | 0.85% | 0.07 | 0.01 | n.r. | MM-USD | PARSTUS | USD | 0.1342% | 0.20% | -1.60% | -0.01 | -0.00 | n.r. | MM-USD | PARSTUS | USD | 0.0923% | 0.08% | 0.11% | 0.09 | 0.00 | n.r. | ||||||||||||||||||||||||||||
AZROIN | Allianz Oriental Income - AT - USD - acc | 04-10-2023 | 197.1500 | USD | -1.46% | 1,000 USD | 5.00% | -7.16% | -9.54% | -6.06% | -1.96% | 14.65% | 1.31% | 9.04% | 8.71% | 6.55% | 31.08.2023 | 0.40% | 10.04% | 12.85% | 52.17% | 16.63% | 13.66% | 13.84% | 11.10% | 11.15% | 4.94% | 05-10-2023 | 14-08-2023 | 1.85 | 1.80 | 02-10-2023 | 2 | 98 | 0 | 0 | 59 | 0 | 203,979,925 | 100.32 | -0.32 | 17.78 | 1.99 | 62 | 36 | EQ-ASPAC | AZROIN | USD | 0.3675% | 22.86% | 48.41% | 0.77 | 0.80 | 30.11% | 1/13 | EQ-ASPAC | AZROIN | USD | 2.1319% | 22.04% | 43.13% | 0.76 | 0.96 | 21.78% | 1/13 | EQ-ASPAC | AZROIN | USD | 1.8344% | -16.10% | -19.07% | 0.83 | 1.10 | -1.17% | 10/13 | EQ-ASPAC | AZROIN | USD | 1.0263% | 32.86% | 34.92% | 0.72 | 0.98 | 2.54% | 5/13 | EQ-ASPAC | AZROIN | USD | 0.3901% | 10.92% | 7.43% | 0.22 | 0.26 | n.r. | EQ-ASPAC | AZROIN | USD | 0.1342% | -2.49% | -9.00% | 0.28 | 0.30 | n.r. | EQ-ASPAC | AZROIN | USD | 0.0923% | 8.27% | -5.70% | 0.18 | 0.24 | n.r. | ||||||||||||||||||||||||
PARMMU | BNP Paribas Funds USD Money Market - distribution Y | 03-10-2023 | 106.5340 | USD | 0.02% | 1,000 USD | 3.00% | 0.47% | 1.36% | 0.82% | 1.98% | 2.98% | 1.29% | 0.54% | 0.44% | 0.32% | 31.08.2023 | 0.09% | 0.49% | 0.48% | 2.01% | -0.05% | 0.76% | -0.01% | 0.32% | 0.01% | 0.24% | 05-10-2023 | 19-04-2023 | 1.830 | ročne | 1 | 1.830 | 1.72% | 20-09-2023 | 0.42 | 0.30 | 0 | 0.009 | 02-10-2023 | 172 | 0 | -72 | 0 | 0 | 1 | 20,082,162 | 172.94 | -72.94 | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | PARSTUS | USD | 0.0923% | 0.08% | 0.11% | 0.09 | 0.00 | n.r. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CQATAR | C-QUADRAT Absolute Return ESG VTIA | 04-10-2023 | 11.3900 | EUR | -0.61% | 100 EUR | 3.00% | -2.90% | -2.23% | -1.64% | 0.44% | -0.70% | -3.36% | -1.28% | -1.55% | -0.34% | 31.08.2023 | -0.20% | 2.32% | -2.97% | 8.27% | -0.28% | 3.86% | -0.24% | 1.15% | -0.19% | 1.43% | 05-10-2023 | ročne | 31-08-2023 | 1.73 | 1.54 | 0.160 | 04-10-2023 | 5 | 34 | 62 | 0 | 45 | 20 | 7,716,915 | 100.00 | 0 | 24.68 | 4.82 | 33 | 1 | 3.74 | 5.41 | 81 | 19 | BAL-BAL-EUR | CQATAR | EUR | -0.5748% | 1.68% | -1.88% | 0.47 | 0.44 | -2.31% | 7/11 | BAL-BAL-EUR | CQATAR | EUR | -0.4977% | 12.29% | 9.51% | 0.26 | 0.26 | NR | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.4457% | -7.51% | -4.84% | 0.45 | 0.42 | -1.42% | 8/11 | BAL-BAL-EUR | CQATAR | EUR | -0.4268% | 4.08% | 0.36% | 0.25 | 0.22 | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.3642% | 7.81% | -1.55% | 0.16 | 0.07 | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.1677% | 0.33% | 0.81% | 0.29 | 0.16 | n.r. | BAL-BAL-EUR | CQATAR | EUR | 0.0937% | 6.15% | 5.28% | 0.19 | 0.10 | n.r. | |||||||||||||||||||
PARSTEU | BNP Paribas Funds Euro Money Market | 03-10-2023 | 209.5582 | EUR | 0.01% | 100 EUR | 3.00% | 0.32% | 0.90% | 1.64% | 2.20% | 2.51% | 0.44% | 0.11% | -0.02% | 0.00% | 31.08.2023 | 0.03% | 0.20% | -0.17% | 1.24% | -0.36% | 0.34% | -0.35% | 0.20% | -0.28% | 0.13% | 05-10-2023 | 20-09-2023 | 0.42 | 0.30 | 0 | 0.011 | 02-10-2023 | 87 | 0 | 13 | 0 | 0 | 101 | 1,369,614,202 | 160.74 | -60.74 | MM-EUR | PARSTEU | EUR | -0.5748% | -0.54% | -0.43% | 0.08 | 0.02 | n.r. | MM-EUR | PARSTEU | EUR | -0.4977% | -0.51% | -0.36% | 0.11 | 0.05 | NR | n.r. | MM-EUR | PARSTEU | EUR | -0.4457% | -0.48% | -0.42% | -0.05 | -0.02 | n.r. | MM-EUR | PARSTEU | EUR | -0.4268% | -0.37% | -0.30% | -0.14 | -0.04 | n.r. | MM-EUR | PARSTEU | EUR | -0.3642% | -0.29% | -0.14% | 0.04 | 0.01 | n.r. | MM-EUR | PARSTEU | EUR | -0.1677% | -0.01% | -0.15% | 0.10 | 0.00 | n.r. | MM-EUR | PARSTEU | EUR | 0.0937% | 0.21% | 0.26% | 0.18 | 0.05 | n.r. | |||||||||||||||||||||||||||||
INGICMM | Goldman Sachs International Czech Short Term Bond - P Cap CZK | 03-10-2023 | 1,562.2900 | CZK | -0.00% | 100,000 EUR | 0.50% | 0.25% | 1.27% | -0.13% | 1.62% | 3.16% | 0.23% | 0.84% | 0.37% | - | 31.08.2023 | 0.02% | 0.77% | 0.30% | 3.83% | 0.33% | 0.71% | 0.18% | 0.56% | 05-10-2023 | 31-12-2022 | 0.50 | 0.20 | 0 | 0.077 | 38 | 02-10-2023 | 8 | 0 | 92 | 0 | 0 | 13 | 117,246,803 | 110.36 | -10.36 | MM-CZK | INGICMM | CZK | 0.7659% | 2.99% | 1.87% | 0.17 | 0.03 | n.r. | BOND-CZK | INGICMM | CZK | 1.9165% | 7.67% | 1.24% | -0.02 | -0.00 | NR | n.r. | BOND-CZK | INGICMM | CZK | 1.0591% | -6.41% | 0.03% | -0.01 | -0.00 | n.r. | BOND-CZK | INGICMM | CZK | 0.2178% | 2.13% | -1.16% | 0.08 | 0.03 | n.r. | MM-CZK | INGICMM | CZK | 0.1300% | -0.20% | -0.94% | 0.38 | 0.62 | -0.87% | 4/4 | MM-CZK | INGICMM | CZK | 0.1454% | -0.02% | -0.30% | 0.33 | 0.52 | 0.07% | 2/5 | MM-CZK | INGICMM | CZK | 0.0500% | -0.25% | -0.25% | 0.25 | 0.38 | n.r. | ||||||||||||||||||||||||||||
CQABM | C-QUADRAT ARTS Best Momentum VTA | 03-10-2023 | 271.7500 | EUR | 0.30% | 100,000 EUR | 5.00% | -0.86% | -1.33% | 2.04% | 8.03% | 3.74% | 4.64% | 0.90% | 2.85% | 2.98% | 31.08.2023 | 0.40% | 5.71% | 5.84% | 27.16% | 4.75% | 5.38% | 3.32% | 4.03% | 2.96% | 1.75% | 05-10-2023 | ročne | 31-05-2023 | 2.63 | 2.10 | 0.557 | 0 | 04-10-2023 | 6 | 93 | 0 | 1 | 0 | 0 | 4,942,646 | 100.00 | 0 | 12.20 | 1.85 | 61 | 31 | EQ-GLB | CQABM | USD | 0.3675% | 16.69% | 17.98% | 0.18 | 0.15 | n.r. | EQ-GLB | CQABM | USD | 2.1319% | 24.33% | 7.49% | 0.32 | 0.33 | -1.91% | 14/28 | EQ-GLB | CQABM | USD | 1.8344% | -12.29% | -16.96% | 0.34 | 0.38 | -13.49% | 24/24 | EQ-GLB | CQABM | USD | 1.0263% | 22.48% | 30.43% | 0.23 | 0.48 | n.r. | EQ-GLB | CQABM | USD | 0.3901% | 7.58% | -7.03% | 0.42 | 0.43 | -10.53% | 43/46 | EQ-GLB | CQABM | USD | 0.1342% | -14.71% | -4.27% | 0.21 | 0.25 | n.r. | EQ-GLB | CQABM | USD | 0.0923% | 2.42% | 3.15% | 0.23 | 0.26 | n.r. | ||||||||||||||||||||||
PARLAE | BNP Paribas Funds Latin America Equity EUR | 03-10-2023 | 455.9900 | EUR | -2.57% | 100 EUR | 3.00% | -5.97% | -8.16% | 5.21% | 11.17% | -7.26% | 11.23% | -0.48% | -0.23% | -1.21% | 31.08.2023 | 1.16% | 11.25% | 5.51% | 31.43% | -1.87% | 10.59% | -1.06% | 3.29% | -0.66% | 4.15% | 05-10-2023 | 20-09-2023 | 2.24 | 1.75 | 0 | 0.886 | 02-10-2023 | 2 | 98 | 0 | 0 | 61 | 1 | 4,597,568 | 100.00 | 0 | 10.28 | 1.79 | 76 | 16 | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | PARLA | USD | 0.0923% | -16.04% | -12.35% | 0.95 | 1.19 | 6.73% | 1/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARLAY | BNP Paribas Funds Latin America Equity USD - distribution Y | 03-10-2023 | 235.9600 | USD | -2.77% | 1,000 USD | 3.00% | -8.86% | -11.79% | -6.19% | 2.24% | -8.30% | 2.53% | -6.50% | -4.87% | -7.17% | 31.08.2023 | 0.58% | 12.66% | -0.42% | 30.59% | -6.45% | 8.91% | -4.55% | 4.02% | -4.80% | 3.57% | 05-10-2023 | 19-04-2023 | 18.680 | ročne | 1 | 18.680 | 7.70% | 20-09-2023 | 2.24 | 1.75 | 0 | 0.886 | 02-10-2023 | 2 | 98 | 0 | 0 | 61 | 1 | 2,748,666 | 100.00 | 0 | 10.28 | 1.79 | 76 | 16 | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | PARLA | USD | 0.0923% | -16.04% | -12.35% | 0.95 | 1.19 | 6.73% | 1/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGPACZ | Goldman Sachs Patrimonial Aggressive - X Cap CZK (hedged i) | 03-10-2023 | 17,028.7109 | CZK | -0.79% | 100,000 EUR | 3.00% | -3.69% | -2.67% | 1.91% | 5.45% | 7.48% | 6.81% | 5.91% | 5.88% | 6.33% | 31.08.2023 | 0.69% | 4.67% | 8.39% | 18.00% | 8.73% | 4.67% | 6.70% | 2.26% | 6.25% | 2.17% | 05-10-2023 | 31-12-2022 | 2.32 | 2.00 | 0 | 0.488 | 21 | 02-10-2023 | 14 | 57 | 11 | 18 | 0 | 2 | 697,108,847 | 127.38 | -27.38 | 17.10 | 2.53 | 51 | 10 | BAL-DYN-CZK | INGPACZ | CZK | 0.7659% | 5.22% | 6.30% | 0.95 | 0.98 | 1.16% | 2/4 | BAL-DYN-CZK | INGPACZ | CZK | 1.9165% | 15.97% | 22.14% | 0.89 | 1.23 | 2.90% | 2/6 | BAL-DYN-CZK | INGPACZ | CZK | 1.0591% | -10.02% | -7.42% | 0.88 | 1.30 | 5.91% | 1/5 | BAL-DYN-CZK | INGPACZ | CZK | 0.2178% | 7.30% | 2.19% | 0.80 | 1.57 | -9.17% | 5/5 | BAL-DYN-CZK | INGPACZ | CZK | 0.1300% | 11.22% | 10.93% | 0.81 | 1.10 | -1.35% | 7/11 | BAL-DYN-CZK | INGPACZ | CZK | 0.1454% | 10.48% | -0.29% | 0.87 | 1.37 | 10.93% | 1/13 | BAL-DYN-CZK | INGPACZ | CZK | 0.0500% | 5.92% | 18.01% | 0.89 | 1.23 | 10.73% | 1/10 | ||||||||||||||||||
PARLA | BNP Paribas Funds Latin America Equity USD | 03-10-2023 | 477.7400 | USD | -2.77% | 1,000 USD | 3.00% | -8.86% | -11.79% | 1.22% | 10.33% | -1.05% | 7.16% | -2.38% | -1.20% | -3.77% | 31.08.2023 | 0.94% | 12.41% | 3.56% | 31.63% | -2.79% | 10.19% | -1.23% | 4.68% | -1.62% | 4.38% | 05-10-2023 | 20-09-2023 | 2.24 | 1.75 | 0 | 0.886 | 02-10-2023 | 2 | 98 | 0 | 0 | 61 | 1 | 27,287,052 | 100.00 | 0 | 10.28 | 1.79 | 76 | 16 | EQ-LATAM | PARLA | USD | 0.3675% | -4.69% | -10.94% | 0.97 | 1.07 | -5.88% | 8/8 | EQ-LATAM | PARLA | USD | 2.1319% | 16.86% | 13.07% | 0.97 | 1.10 | -5.22% | 6/7 | EQ-LATAM | PARLA | USD | 1.8344% | -8.13% | -10.14% | 0.94 | 1.17 | -0.35% | 5/7 | EQ-LATAM | PARLA | USD | 1.0263% | 25.80% | 20.60% | 0.98 | 1.03 | -5.90% | 7/7 | EQ-LATAM | PARLA | USD | 0.3901% | 53.29% | 60.61% | 0.91 | 1.11 | 1.25% | 3/9 | EQ-LATAM | PARLA | USD | 0.1342% | -38.72% | -37.85% | 0.91 | 1.20 | 6.78% | 2/9 | EQ-LATAM | PARLA | USD | 0.0923% | -16.04% | -12.35% | 0.95 | 1.19 | 6.73% | 1/10 | |||||||||||||||||||
AMEJTJ | AMUNDI FUNDS EQUITY JAPAN TARGET - AJ | 03-10-2023 | 29,556.2402 | JPY | -2.20% | 150,000 JPY | 4.50% | -0.81% | 3.05% | 17.39% | 29.74% | 29.95% | 14.54% | 4.73% | 8.77% | 7.79% | 31.08.2023 | 1.30% | 5.00% | 8.99% | 17.12% | 3.23% | 10.16% | 3.12% | 4.16% | 4.62% | 3.99% | 04-10-2023 | 22-08-2023 | 2.05 | 0 | 02-10-2023 | 2 | 98 | 0 | -0 | 62 | 0 | 800,638,897 | 164.88 | -64.88 | 13.23 | 0.74 | 11 | 86 | EQ-JAP | AMEJTJ | JPY | -0.5748% | 10.96% | -5.46% | 0.84 | 0.94 | -15.71% | 9/9 | EQ-JAP | AMEJTJ | JPY | -0.4977% | 19.70% | 20.35% | 0.92 | 1.29 | -5.15% | 7/8 | EQ-JAP | AMEJTJ | JPY | -0.0601% | -21.05% | -20.65% | 0.92 | 1.08 | 2.08% | 2/9 | EQ-JAP | AMEJTJ | JPY | -0.0463% | 22.88% | 26.92% | 0.92 | 1.05 | 2.90% | 3/9 | EQ-JAP | AMEJTJ | JPY | -0.0135% | 2.19% | 9.92% | 0.90 | 1.13 | 7.45% | 1/10 | EQ-JAP | AMEJTJ | JPY | 0.0911% | 17.10% | 14.32% | 0.90 | 1.10 | 1.32% | 4/10 | EQ-JAP | AMEJTJ | JPY | 0.0677% | 14.01% | 23.51% | 0.90 | 1.06 | 8.73% | 1/11 | |||||||||||||||||||||
AMEJTE | AMUNDI FUNDS EQUITY JAPAN TARGET - AE | 03-10-2023 | 220.8300 | EUR | -1.48% | 100 EUR | 4.50% | 0.38% | 3.99% | 8.32% | 16.87% | 17.96% | 5.87% | 1.19% | 3.99% | 6.07% | 31.08.2023 | 0.68% | 5.25% | 1.70% | 13.85% | -0.01% | 5.40% | 1.46% | 3.58% | 4.29% | 3.47% | 04-10-2023 | 22-08-2023 | 2.05 | 1.80 | 02-10-2023 | 2 | 98 | 0 | -0 | 62 | 0 | 24,684,604 | 164.88 | -64.88 | 13.23 | 0.74 | 11 | 86 | EQ-JAP | EQ-JAP | EQ-JAP | EQ-JAP | EQ-JAP | AMEJTJ | JPY | -0.0135% | 2.19% | 9.92% | 0.90 | 1.13 | 7.45% | 1/10 | EQ-JAP | AMEJTJ | JPY | 0.0911% | 17.10% | 14.32% | 0.90 | 1.10 | 1.32% | 4/10 | EQ-JAP | AMEJTJ | JPY | 0.0677% | 14.01% | 23.51% | 0.90 | 1.06 | 8.73% | 1/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMEJTEH | AMUNDI FUNDS EQUITY JAPAN TARGET - AHE | 03-10-2023 | 275.2400 | EUR | -2.19% | 100 EUR | 4.50% | -0.46% | 4.06% | 19.40% | 32.72% | 33.21% | 14.93% | 4.67% | 8.41% | 7.22% | 31.08.2023 | 1.31% | 4.99% | 8.64% | 18.01% | 2.65% | 10.40% | 2.33% | 4.05% | 3.71% | 4.04% | 04-10-2023 | 22-08-2023 | 2.05 | 1.80 | 02-10-2023 | 2 | 98 | 0 | -0 | 62 | 0 | 41,422,976 | 164.88 | -64.88 | 13.23 | 0.74 | 11 | 86 | EQ-JAP | EQ-JAP | EQ-JAP | EQ-JAP | EQ-JAP | AMEJTJ | JPY | -0.0135% | 2.19% | 9.92% | 0.90 | 1.13 | 7.45% | 1/10 | EQ-JAP | AMEJTJ | JPY | 0.0911% | 17.10% | 14.32% | 0.90 | 1.10 | 1.32% | 4/10 | EQ-JAP | AMEJTJ | JPY | 0.0677% | 14.01% | 23.51% | 0.90 | 1.06 | 8.73% | 1/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CQASCZ | C-QUADRAT Strategie AMI CZK | 04-10-2023 | 1,494.6200 | CZK | -1.44% | 100,000 EUR | 5.00% | -3.79% | -2.74% | 3.06% | 7.05% | 8.77% | 7.56% | 3.10% | 4.01% | 3.17% | 31.08.2023 | 0.66% | 5.03% | 5.80% | 18.27% | 4.36% | 5.68% | 3.15% | 2.53% | 2.45% | 1.82% | 05-10-2023 | 02-01-2018 | 0.090 | 1 | 0.01% | 31-05-2023 | 2.39 | 1.95 | 0 | 0.003 | 02-10-2023 | 13 | 87 | 0 | 0 | 0 | 0 | 545,637,687 | 100.00 | 0 | 17.76 | 2.43 | 62 | 24 | 1.35 | 97 | 3 | BAL-TR-CZK | CQASCZ | CZK | 0.7659% | -5.14% | -7.43% | 0.76 | 1.51 | 0.74% | 5/6 | BAL-TR-CZK | CQASCZ | CZK | 1.9165% | 11.00% | 24.22% | 0.87 | 2.84 | -3.51% | 6/6 | BAL-TR-CZK | CQASCZ | CZK | 1.0591% | -7.56% | -11.73% | 0.73 | 2.37 | 7.60% | 2/7 | BAL-TR-CZK | CQASCZ | CZK | 0.2178% | 2.63% | 4.32% | 0.82 | 2.96 | -3.05% | 7/7 | BAL-TR-CZK | CQASCZ | CZK | 0.1300% | -0.22% | -0.38% | 0.67 | 3.61 | 0.75% | 5/11 | BAL-TR-CZK | CQASCZ | CZK | 0.1454% | -0.07% | -1.78% | 0.44 | 1.56 | 2.79% | 2/13 | BAL-TR-CZK | CQASCZ | CZK | 0.0500% | 2.83% | 14.69% | 0.41 | 1.30 | 11.03% | 1/12 | ||||||||||||
FFEAUD | Fidelity - Emerging Asia Fund A-DIST-USD | 04-10-2023 | 19.1500 | USD | -0.42% | 1,000 USD | 5.25% | -5.24% | -5.39% | -4.54% | -4.11% | 7.77% | -1.19% | 2.92% | 3.94% | 4.99% | 31.08.2023 | 0.14% | 8.79% | 3.93% | 30.79% | 4.80% | 6.04% | 6.87% | 8.74% | 6.96% | 4.00% | 05-10-2023 | 01-08-2014 | 0.014 | ročne | 1 | 0.014 | 0.07% | 25-08-2023 | 1.94 | 1.50 | 0 | 0.256 | 02-10-2023 | 4 | 94 | 0 | 2 | 121 | 2 | 78,694,771 | 100.45 | -0.45 | 11.30 | 1.58 | 69 | 23 | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | FFEAE | USD | 0.0923% | 8.27% | 24.78% | 0.81 | 1.29 | 14.16% | 1/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEAU | Fidelity - Emerging Asia Fund A-ACC-USD | 04-10-2023 | 19.2200 | USD | -0.41% | 1,000 USD | 5.25% | -5.23% | -5.37% | -4.52% | -4.09% | 7.80% | -1.19% | 2.92% | 3.93% | 5.00% | 31.08.2023 | 0.14% | 8.78% | 3.93% | 30.80% | 4.80% | 6.04% | 6.87% | 8.74% | 6.97% | 4.01% | 05-10-2023 | 25-08-2023 | 1.94 | 1.50 | 0 | 0.256 | 02-10-2023 | 4 | 94 | 0 | 2 | 121 | 2 | 56,619,413 | 100.45 | -0.45 | 11.30 | 1.58 | 69 | 23 | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | EQ-ASPAC | FFEAE | USD | 0.0923% | 8.27% | 24.78% | 0.81 | 1.29 | 14.16% | 1/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
