Fund list
Basic information
Performance
Volatility
Yields
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2018
2017
2016
2015
2014
Ticker | Name | Day | NAV | Currency | Change | Inv. | Fee | 1M | 3M | 6M | 9M | 1Y | 3Y p.a. | 5Y p.a. | 7Y p.a. | 10Y p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Div. yield | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZROIN | Allianz Oriental Income - AT - USD - acc | 09-12-2019 | 148.4300 | USD | -0.32% | 1,000 USD | 5.00% | 1.16% | 10.95% | 20.75% | 16.67% | 25.06% | 11.87% | 7.65% | 7.93% | 6.12% | 30.09.2019 | 0.69% | 7.67% | 7.90% | 23.96% | 20.77% | 5.88% | 34.15% | 4.42% | 49.48% | 2.27% | 10-12-2019 | 27-03-2019 | 1.85 | 1.50 | 0.059 | 18-09-2019 | 1 | 99 | 0 | 0 | 50 | 0 | 63,046,503 | 100.80 | -0.80 | 11.57 | 1.98 | 40 | 58 | 100 | 0 | EQ-ASPAC | AZROIN | USD | 1.8355% | -15.69% | -19.00% | 0.83 | 1.12 | -1.14% | 8/12 | EQ-ASPAC | AZROIN | USD | 1.0263% | 35.29% | 34.92% | 0.72 | 0.92 | 2.50% | 5/13 | EQ-ASPAC | AZROIN | USD | 0.3901% | 10.92% | 7.43% | 0.22 | 0.26 | n.r. | EQ-ASPAC | AZROIN | USD | 0.1342% | -2.49% | -9.00% | 0.28 | 0.30 | n.r. | EQ-ASPAC | AZROIN | USD | 0.0923% | 8.27% | -5.70% | 0.18 | 0.24 | n.r. | |||||||||||||||||||
SUCCREA | C-QUADRAT Active PLUS T | 06-12-2019 | 7.8800 | EUR | -0.13% | 100 EUR | 5.25% | 0.51% | 1.68% | 5.49% | 5.77% | 9.29% | 2.91% | 1.74% | 3.70% | 2.85% | 30.09.2019 | 0.35% | 5.32% | 2.27% | 11.35% | 7.44% | 3.38% | 18.77% | 2.30% | 22.52% | 0.86% | 10-12-2019 | 15-02-2018 | 0.063 | ročne | 1 | 0.063 | 0.80% | 29-03-2019 | 2.42 | 1.75 | 0.616 | 0.114 | 18-09-2019 | 2 | 98 | 0 | 0 | 0 | 0 | 17,602,218 | 100.00 | 0 | 15.75 | 1.60 | 64 | 32 | BAL-TR-EUR | SUCCREVT | EUR | -0.4457% | -7.07% | -5.88% | 0.41 | 0.82 | 0.02% | 11/24 | BAL-TR-EUR | SUCCREVT | EUR | -0.4268% | 3.10% | -0.07% | 0.57 | 1.12 | -3.58% | 20/23 | BAL-TR-EUR | SUCCREVT | EUR | -0.3642% | 3.54% | 5.29% | 0.28 | 0.78 | n.r. | BAL-TR-EUR | SUCCREVT | EUR | -0.1677% | 1.24% | 1.02% | 0.22 | 0.48 | n.r. | BAL-TR-EUR | SUCCREVT | EUR | 0.0937% | 7.79% | 11.43% | 0.36 | 0.83 | 4.98% | 11/33 | |||||||||||||
FTGTRCH | Franklin Templeton - Templeton Global Total Return Fund A (ACC) H1 CHF | 06-12-2019 | 13.0800 | CHF | 0.62% | 1,000 CHF | 5.00% | -0.30% | -0.91% | -4.87% | -7.63% | -5.22% | -1.68% | -2.47% | -0.96% | 2.07% | 30.09.2019 | 0.05% | 3.78% | 1.51% | 10.02% | 0.18% | 2.03% | 2.32% | 2.65% | 17.07% | 2.13% | 09-12-2019 | 07-11-2019 | 1.41 | 1.05 | 0.260 | 30-11-2019 | 61 | 0 | 39 | 0 | 2 | 99 | 58,801,775 | 252.39 | -152.39 | 5.15 | -1.55 | 55 | 45 | BOND-GLB | FTGTR | CHF | 1.8355% | -4.06% | -0.95% | 0.20 | 0.55 | NR | n.r. | BOND-GLB | FTGTR | CHF | 1.0263% | 6.32% | 3.35% | -0.05 | -0.15 | NR | n.r. | BOND-GLB | FTGTRCH | CHF | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTRCH | CHF | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTRCH | CHF | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | ||||||||||||||||||||
FTGTREH | Franklin Templeton - Templeton Global Total Return Fund A(acc)EUR-H1 - 4819 | 06-12-2019 | 19.4300 | EUR | 0.57% | 100 EUR | 5.00% | -0.36% | -0.87% | -4.80% | -7.48% | -4.99% | -1.37% | -1.89% | -0.50% | 2.67% | 30.09.2019 | 0.08% | 3.80% | 1.85% | 10.05% | 1.85% | 1.87% | 5.23% | 2.68% | 21.73% | 2.34% | 09-12-2019 | 02-10-2019 | 1.42 | 1.05 | 0.200 | -34 | 17-10-2019 | 58 | -0 | 42 | 0 | 2 | 109 | 650,971,732 | 226.40 | -126.40 | 7.70 | -2.00 | 29 | 71 | BOND-GLB | FTGTR | EUR | 1.8355% | -4.06% | -0.95% | 0.20 | 0.55 | NR | n.r. | BOND-GLB | FTGTR | EUR | 1.0263% | 6.32% | 3.35% | -0.05 | -0.15 | NR | n.r. | BOND-GLB | FTGTREH | EUR | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTREH | EUR | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTREH | EUR | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | |||||||||||||||||||
PARV350E | BNP Paribas Funds V350 EUR | 06-12-2019 | 102.8700 | EUR | 0.06% | 100 EUR | 3.00% | -0.19% | 1.16% | 1.00% | 0.94% | 0.29% | -1.41% | -1.23% | -0.29% | 0.24% | 30.09.2019 | -0.14% | 0.86% | -1.73% | 2.74% | -3.44% | 1.03% | -0.87% | 1.40% | 2.69% | 0.66% | 10-12-2019 | 06-02-2019 | 1.07 | 0.75 | 0 | 0.532 | 18-09-2019 | 47 | 1 | 110 | -58 | 0 | 117 | 11,690,023 | 162.62 | -62.62 | 10.32 | 1.24 | 0 | 0 | BOND-EUR | PARV350E | EUR | -0.4457% | -4.80% | -5.20% | 0.40 | 0.55 | -2.36% | 16/19 | BOND-EUR | PARV350E | EUR | -0.4268% | 2.75% | 0.12% | 0.02 | 0.02 | NR | n.r. | BOND-EUR | PARV350E | EUR | -0.3642% | 2.77% | -2.82% | 0.16 | 0.15 | n.r. | BOND-EUR | PARV350E | EUR | -0.1677% | -0.70% | -0.04% | 0.16 | 0.16 | n.r. | BOND-EUR | PARV350E | EUR | 0.0937% | 10.19% | 0.65% | 0.13 | 0.28 | n.r. | ||||||||||||||||||||
SUCCABVT | C-QUADRAT Active YOU VT | 09-12-2019 | 11.0100 | EUR | 0.64% | 100 EUR | 5.25% | 0.82% | 0.18% | 3.67% | 3.67% | 7.21% | 0.99% | 0.86% | 2.39% | - | 30.09.2019 | 0.12% | 2.94% | 0.98% | 5.36% | 2.65% | 2.35% | 11.73% | 1.76% | 10-12-2019 | 03-06-2019 | 2.71 | 1.75 | 0.286 | 0.071 | 24-10-2019 | 6 | 34 | 36 | 25 | 0 | 0 | 27,531 | 100.00 | 0 | 16.01 | 1.87 | 25 | 9 | BAL-TR-EUR | SUCCABVT | EUR | -0.4457% | -7.07% | -5.88% | 0.41 | 0.82 | 0.02% | 11/24 | BAL-TR-EUR | SUCCABVT | EUR | -0.4268% | 3.10% | -0.07% | 0.57 | 1.12 | -3.58% | 20/23 | BAL-TR-EUR | SUCCABVT | EUR | -0.3642% | 3.54% | 5.56% | 0.29 | 0.49 | n.r. | BAL-TR-EUR | SUCCABVT | EUR | -0.1677% | -2.28% | 1.02% | 0.29 | 0.38 | n.r. | BAL-TR-EUR | SUCCABVT | EUR | 0.0937% | 7.79% | 10.11% | 0.33 | 0.47 | 6.43% | 7/33 | |||||||||||||||||||||
FTEMME | Franklin Templeton - Templeton Euro Short Term Money Market Fund A(acc)EUR - 13828 | 06-12-2019 | 989.0100 | EUR | -0.00% | 100 EUR | 1.50% | -0.06% | -0.17% | -0.31% | -0.46% | -0.61% | -0.59% | -0.47% | -0.34% | -0.11% | 30.09.2019 | -0.05% | 0.02% | -0.55% | 0.16% | -1.20% | 0.22% | -1.31% | 0.18% | 09-12-2019 | 21-02-2019 | 0.22 | 0.35 | 0.160 | 18-09-2019 | 70 | 0 | 30 | 0 | 0 | 11 | 71,966,561 | 100.00 | 0 | -0.18 | 0.09 | MM-EUR | FTEMME | EUR | -0.4457% | -0.48% | -0.65% | 0.07 | 0.05 | NR | n.r. | MM-EUR | FTEMME | EUR | -0.4268% | -0.37% | -0.51% | 0.02 | 0.02 | NR | n.r. | MM-EUR | FTEMME | EUR | -0.3642% | -0.29% | -0.60% | 0.07 | 0.05 | n.r. | MM-EUR | FTEMME | EUR | -0.1677% | -0.23% | -0.15% | 0.07 | 0.00 | n.r. | MM-EUR | FTEMME | EUR | 0.0937% | 0.21% | 0.01% | 0.10 | 0.02 | n.r. | |||||||||||||||||||||||||
FTGLTRF | Franklin Templeton - Templeton Global Total Return Fund A(acc)EUR - 4819 | 06-12-2019 | 26.6200 | EUR | 1.02% | 100 EUR | 5.00% | -0.08% | -0.49% | -1.52% | -3.16% | 0.95% | 0.21% | 1.92% | 3.08% | 6.72% | 30.09.2019 | 0.38% | 4.54% | 3.66% | 13.61% | 11.46% | 6.12% | 27.23% | 3.57% | 51.25% | 3.59% | 09-12-2019 | 17-05-2019 | 1.41 | 1.05 | 0.180 | -34 | 18-09-2019 | 56 | 0 | 44 | 0 | 3 | 115 | 670,630,396 | 231.90 | -131.90 | 0 | 0 | 2.01 | -1.83 | 37 | 63 | BOND-GLB | FTGTR | USD | 1.8355% | -4.06% | -0.95% | 0.20 | 0.55 | NR | n.r. | BOND-GLB | FTGTR | USD | 1.0263% | 6.32% | 3.35% | -0.05 | -0.15 | NR | n.r. | BOND-GLB | FTGTR | USD | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTR | USD | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTR | USD | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | |||||||||||||||||
FTUSDLRF | Franklin Templeton - Franklin U.S. Dollar Liquid Reserve Fund A(acc)USD - 307 | 06-12-2019 | 12.0300 | USD | 0.00% | 1,000 USD | 1.50% | 0.08% | 0.42% | 0.92% | 1.43% | 2.04% | 1.37% | 0.80% | 0.52% | 0.29% | 30.09.2019 | 0.10% | 0.11% | 0.97% | 1.12% | 1.29% | 0.72% | 0.96% | 0.44% | 0.57% | 0.33% | 09-12-2019 | 03-04-2019 | 0.25 | 0.40 | 0.110 | 18-09-2019 | 100 | 0 | 0 | 0 | 0 | 0 | 172,972,228 | 100.00 | 0 | 1.56 | 0.04 | MM-USD | FTUSDLRF | USD | 1.8355% | 1.69% | 1.55% | 0.45 | 0.64 | -0.20% | 2/2 | MM-USD | FTUSDLRF | USD | 1.0263% | 1.07% | 0.69% | 0.09 | 0.09 | NR | n.r. | MM-USD | FTUSDLRF | USD | 0.3901% | 0.83% | 0.12% | 0.13 | 0.07 | n.r. | MM-USD | FTUSDLRF | USD | 0.1342% | -0.25% | -1.60% | 0.01 | 0.00 | n.r. | MM-USD | FTUSDLRF | USD | 0.0923% | 0.08% | -0.24% | 0.20 | 0.15 | n.r. | |||||||||||||||||||||||
SUCCREVT | C-QUADRAT Active PLUS VT | 06-12-2019 | 7.9200 | EUR | -0.13% | 100 EUR | 5.25% | 0.51% | 1.67% | 5.46% | 5.74% | 9.39% | 3.18% | 2.10% | 3.78% | - | 30.09.2019 | 0.37% | 5.22% | 2.63% | 10.99% | 8.45% | 3.25% | 19.22% | 2.12% | 10-12-2019 | 31-12-2018 | 2.42 | 1.75 | 0.489 | 0.138 | 18-09-2019 | 3 | 97 | 0 | 0 | 0 | 0 | 132,100 | 100.00 | 0 | 18.94 | 1.74 | 66 | 31 | BAL-TR-EUR | SUCCREVT | EUR | -0.4457% | -7.07% | -13.53% | 0.47 | 1.67 | -2.03% | 19/24 | BAL-TR-EUR | SUCCREVT | EUR | -0.4268% | 3.10% | 6.62% | 0.58 | 1.63 | 1.30% | 9/23 | BAL-TR-EUR | SUCCREVT | EUR | -0.3642% | 3.54% | 5.29% | 0.28 | 0.78 | n.r. | BAL-TR-EUR | SUCCREVT | EUR | -0.1677% | 1.24% | 1.02% | 0.22 | 0.48 | n.r. | BAL-TR-EUR | SUCCREVT | EUR | 0.0937% | 7.79% | 11.43% | 0.36 | 0.83 | 4.98% | 11/33 | |||||||||||||||||||||
INGREL | NN (L) Euro Liquidity – P Cap EUR | 06-12-2019 | 255.3500 | EUR | -0.00% | 100 EUR | 3.00% | -0.04% | -0.13% | -0.25% | -0.36% | -0.47% | -0.47% | -0.38% | -0.31% | -0.19% | 30.09.2019 | -0.04% | 0.01% | -0.45% | 0.08% | -1.06% | 0.14% | -1.32% | 0.10% | -1.19% | 0.13% | 09-12-2019 | 31-12-2018 | 0.19 | 0.01 | 0 | 0.009 | 19-10-2019 | 85 | 0 | 14 | 1 | 0 | 38 | 36,471,102 | 100.00 | 0 | MM-EUR | INGREL | EUR | -0.4457% | -0.48% | -0.46% | 0.33 | 0.25 | -0.01% | 2/2 | MM-EUR | INGREL | EUR | -0.4268% | -0.37% | -0.49% | 0.14 | 0.11 | NR | n.r. | MM-EUR | INGREL | EUR | -0.3642% | -0.29% | -0.50% | 0.16 | 0.17 | n.r. | MM-EUR | INGREL | EUR | -0.1677% | -0.23% | -0.15% | 0.01 | 0.00 | n.r. | MM-EUR | INGREL | EUR | 0.0937% | 0.21% | -0.16% | 0.13 | 0.21 | n.r. | ||||||||||||||||||||||||
PARSTUS | BNP Paribas Funds USD Money Market | 06-12-2019 | 217.5029 | USD | 0.00% | 1,000 USD | 3.00% | 0.15% | 0.47% | 1.05% | 1.71% | 2.33% | 1.86% | 1.25% | 0.91% | 0.68% | 30.09.2019 | 0.15% | 0.08% | 1.51% | 1.01% | 2.78% | 0.81% | 3.01% | 0.52% | 3.25% | 0.35% | 10-12-2019 | 08-03-2019 | 0.32 | 0.15 | 0 | 0.037 | 18-09-2019 | 111 | 0 | -11 | 0 | 0 | 10 | 343,352,918 | 139.98 | -39.98 | MM-USD | PARSTUS | USD | 1.8355% | 1.69% | 2.02% | 0.13 | 0.04 | NR | n.r. | MM-USD | PARSTUS | USD | 1.0263% | 1.07% | 1.30% | 0.09 | 0.02 | NR | n.r. | MM-USD | PARSTUS | USD | 0.3901% | 0.83% | 0.85% | 0.07 | 0.01 | n.r. | MM-USD | PARSTUS | USD | 0.1342% | 0.20% | -1.60% | -0.01 | -0.00 | n.r. | MM-USD | PARSTUS | USD | 0.0923% | 0.08% | 0.11% | 0.09 | 0.00 | n.r. | ||||||||||||||||||||||||
PARSTEU | BNP Paribas Funds Euro Money Market | 06-12-2019 | 207.5415 | EUR | -0.00% | 100 EUR | 3.00% | -0.04% | -0.11% | -0.18% | -0.26% | -0.35% | -0.36% | -0.23% | -0.13% | 0.04% | 30.09.2019 | -0.03% | 0.02% | -0.30% | 0.20% | -0.50% | 0.19% | -0.31% | 0.15% | 0.43% | 0.18% | 10-12-2019 | 12-04-2019 | 0.20 | 0.08 | 0 | 0.069 | 18-09-2019 | 41 | 0 | 59 | 0 | 0 | 43 | 733,420,817 | 100.00 | 0 | MM-EUR | PARSTEU | EUR | -0.4457% | -0.48% | -0.42% | -0.05 | -0.02 | NR | n.r. | MM-EUR | PARSTEU | EUR | -0.4268% | -0.37% | -0.30% | -0.14 | -0.04 | NR | n.r. | MM-EUR | PARSTEU | EUR | -0.3642% | -0.29% | -0.14% | 0.04 | 0.01 | n.r. | MM-EUR | PARSTEU | EUR | -0.1677% | -0.01% | -0.15% | 0.10 | 0.00 | n.r. | MM-EUR | PARSTEU | EUR | 0.0937% | 0.21% | 0.26% | 0.18 | 0.05 | n.r. | ||||||||||||||||||||||||
CQATRB | C-QUADRAT ARTS Total Return Balanced VTA | 06-12-2019 | 192.4600 | EUR | 0.02% | 100,000 EUR | 5.00% | 0.10% | -0.42% | 3.40% | 3.90% | 4.84% | 1.31% | 0.51% | 2.47% | 2.74% | 30.09.2019 | 0.08% | 2.21% | 0.08% | 7.79% | 2.36% | 2.74% | 15.25% | 2.55% | 23.26% | 0.70% | 10-12-2019 | 25-01-2019 | 2.29 | 2.00 | 0 | 0.518 | 18-09-2019 | 3 | 35 | 59 | 4 | 0 | 0 | 34,493,343 | 100.00 | 0 | 12.69 | 1.15 | 23 | 10 | 5.02 | 6.14 | 22 | 78 | BAL-TR-EUR | CQATRB | EUR | -0.4457% | -7.07% | -8.83% | 0.49 | 0.63 | -4.21% | 23/24 | BAL-TR-EUR | CQATRB | EUR | -0.4268% | 3.10% | 5.67% | 0.54 | 0.82 | 3.19% | 4/23 | BAL-TR-EUR | CQATRB | EUR | -0.3642% | 3.54% | 1.10% | 0.30 | 0.29 | n.r. | BAL-TR-EUR | CQATRB | EUR | -0.1677% | -2.36% | 1.02% | 0.30 | 0.33 | n.r. | BAL-TR-EUR | CQATRB | EUR | 0.0937% | 7.79% | 12.92% | 0.36 | 0.41 | 9.64% | 4/33 | |||||||||||||||
SUCCABA | C-QUADRAT Active YOU T | 09-12-2019 | 10.8100 | EUR | 0.65% | 100 EUR | 5.25% | 0.84% | 0.19% | 3.74% | 3.64% | 7.24% | 0.69% | 0.60% | 2.16% | 1.91% | 30.09.2019 | 0.09% | 2.98% | 0.67% | 5.40% | 1.90% | 2.36% | 10.44% | 1.76% | 15.01% | 0.54% | 10-12-2019 | 15-02-2018 | 0.031 | ročne | 1 | 0.031 | 0.29% | 03-06-2019 | 2.71 | 1.75 | 0.286 | 0.071 | 23-10-2019 | 6 | 34 | 36 | 25 | 0 | 0 | 19,703,560 | 100.00 | 0 | 16.01 | 1.87 | 25 | 9 | BAL-TR-EUR | SUCCABVT | EUR | -0.4457% | -7.07% | -5.88% | 0.41 | 0.82 | 0.02% | 11/24 | BAL-TR-EUR | SUCCABVT | EUR | -0.4268% | 3.10% | -0.07% | 0.57 | 1.12 | -3.58% | 20/23 | BAL-TR-EUR | SUCCABVT | EUR | -0.3642% | 3.54% | 5.56% | 0.29 | 0.49 | n.r. | BAL-TR-EUR | SUCCABVT | EUR | -0.1677% | -2.28% | 1.02% | 0.29 | 0.38 | n.r. | BAL-TR-EUR | SUCCABVT | EUR | 0.0937% | 7.79% | 10.11% | 0.33 | 0.47 | 6.43% | 7/33 | |||||||||||||
FTGTR | Franklin Templeton - Templeton Global Total Return Fund A(acc)USD - 4819 | 06-12-2019 | 29.4600 | USD | 0.61% | 1,000 USD | 5.00% | -0.14% | -0.17% | -3.35% | -5.30% | -1.90% | 1.26% | -0.22% | 0.76% | 3.62% | 30.09.2019 | 0.29% | 3.75% | 4.04% | 9.36% | 5.78% | 2.91% | 9.37% | 2.25% | 27.48% | 1.95% | 09-12-2019 | 03-04-2019 | 1.41 | 1.05 | 0.180 | -34 | 18-09-2019 | 48 | 0 | 52 | 0 | 3 | 116 | 2,101,795,503 | 242.82 | -142.82 | 0 | 0 | 10.77 | -1.32 | 34 | 66 | BOND-GLB | FTGTR | USD | 1.8355% | -4.06% | -0.95% | 0.20 | 0.55 | NR | n.r. | BOND-GLB | FTGTR | USD | 1.0263% | 6.32% | 3.35% | -0.05 | -0.15 | NR | n.r. | BOND-GLB | FTGTR | USD | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTR | USD | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTR | USD | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | |||||||||||||||||
CQATART | C-QUADRAT Absolute Return ESG Fund T | 09-12-2019 | 12.3500 | EUR | 0.24% | 100 EUR | 4.57% | -0.16% | -1.44% | 3.09% | 5.74% | 8.52% | 1.42% | 0.49% | 0.97% | 1.34% | 30.09.2019 | 0.03% | 1.90% | -0.83% | 5.03% | -1.72% | 1.90% | 2.47% | 0.90% | 5.89% | 0.63% | 10-12-2019 | 30-11-2015 | 0.074 | ročne | 1 | 0.074 | 0.60% | 28-02-2019 | 1.74 | 1.54 | 0.201 | 18-09-2019 | 9 | 23 | 61 | 7 | 20 | 17 | 11,537,715 | 100.00 | 0 | 20.66 | 4.45 | 23 | 0 | 2.35 | 7.84 | 80 | 20 | BAL-BAL-EUR | CQATAR | EUR | -0.4457% | -7.48% | -4.83% | 0.45 | 0.42 | -1.41% | 8/11 | BAL-BAL-EUR | CQATAR | EUR | -0.4268% | 4.08% | 0.36% | 0.25 | 0.22 | NR | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.3642% | 7.81% | -1.55% | 0.16 | 0.07 | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.1677% | 0.33% | 0.81% | 0.29 | 0.16 | n.r. | BAL-BAL-EUR | |||||||||||||||||||
CQAGAR | C-QUADRAT ARTS Total Return Garant | 06-12-2019 | 130.1600 | EUR | 0.05% | 100 EUR | 5.00% | -0.15% | -0.81% | 1.37% | 1.38% | 1.07% | 0.16% | -0.27% | 1.60% | 1.73% | 30.09.2019 | 0.01% | 1.10% | -0.57% | 3.84% | -0.17% | 2.50% | 10.30% | 1.83% | 14.63% | 0.44% | 10-12-2019 | 25-01-2019 | 2.20 | 3.10 | 0 | 0.341 | 18-09-2019 | 41 | 12 | 47 | 0 | 0 | 0 | 148,879,795 | 100.00 | 0 | 13.09 | 1.04 | 8 | 4 | BAL-BAL-EUR | CQAGAR | EUR | -0.4457% | -7.48% | -4.58% | 0.32 | 0.19 | -2.82% | 9/11 | BAL-BAL-EUR | CQAGAR | EUR | -0.4268% | 4.08% | 2.84% | 0.22 | 0.15 | NR | n.r. | BAL-BAL-EUR | EUR | -0.3642% | 3.54% | -2.20% | 0.22 | 0.11 | n.r. | BAL-BAL-EUR | EUR | -0.1677% | -0.35% | 1.02% | 0.25 | 0.22 | n.r. | BAL-BAL-EUR | ||||||||||||||||||||||||||||||
CQATAR | C-QUADRAT APM Absolute Return VT | 09-12-2019 | 12.7800 | EUR | 0.16% | 100 EUR | 4.57% | -0.08% | -1.31% | 3.23% | 5.88% | 8.67% | 1.45% | 0.62% | 1.10% | 1.49% | 30.09.2019 | 0.03% | 1.90% | -0.83% | 5.06% | -1.31% | 1.95% | 3.29% | 0.93% | 7.11% | 0.68% | 10-12-2019 | ročne | 03-06-2019 | 1.74 | 1.54 | 0.215 | 16-10-2019 | 12 | 23 | 61 | 4 | 19 | 16 | 8,738,399 | 100.00 | 0 | 24.11 | 5.43 | 22 | 0 | 1.06 | 2.79 | 79 | 21 | BAL-BAL-EUR | CQATAR | EUR | -0.4457% | -7.48% | -4.83% | 0.45 | 0.42 | -1.41% | 8/11 | BAL-BAL-EUR | CQATAR | EUR | -0.4268% | 4.08% | 0.36% | 0.25 | 0.22 | NR | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.3642% | 7.81% | -1.55% | 0.16 | 0.07 | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.1677% | 0.33% | 0.81% | 0.29 | 0.16 | n.r. | BAL-BAL-EUR | CQATAR | EUR | 0.0937% | 6.15% | 5.28% | 0.19 | 0.10 | n.r. | ||||||||||||||||
INGIARB | NN (L) Absolute Return Bond | 06-12-2019 | 260.2000 | EUR | 0.05% | 100 EUR | 5.00% | 0.10% | -0.46% | 0.91% | 1.91% | 3.02% | -0.18% | -0.15% | 0.18% | 0.91% | 30.09.2019 | -0.02% | 0.63% | -0.37% | 2.55% | -1.15% | 0.44% | 0.75% | 1.14% | 5.10% | 0.50% | 09-12-2019 | 31-12-2018 | 0.97 | 0.75 | 0 | 0.376 | 28-10-2019 | 76 | 0 | 21 | 3 | 0 | 161 | 682,289 | 350.25 | -250.25 | BOND-ST-EUR | INGIARB | EUR | -0.4457% | -2.33% | -2.75% | 0.60 | 0.72 | -0.96% | 7/7 | BOND-ST-EUR | INGIARB | EUR | -0.4268% | 0.49% | -0.74% | 0.33 | 1.14 | -1.36% | 7/7 | BOND-ST-EUR | INGIARB | EUR | -0.3642% | 1.30% | 1.55% | 0.52 | 1.70 | -0.93% | 8/8 | BOND-ST-EUR | INGIARB | EUR | -0.1677% | -1.21% | 0.27% | 0.48 | 0.95 | -1.46% | 9/10 | BOND-ST-EUR | INGIARB | EUR | 0.0937% | 1.83% | -0.55% | 0.63 | 1.77 | -3.72% | 9/9 | |||||||||||||||||||||
FTABF | Franklin Templeton - Templeton Asian Bond Fund A(acc)USD - 4344 | 06-12-2019 | 17.8500 | USD | 0.22% | 1,000 USD | 5.00% | 0.22% | 1.42% | 0.11% | -2.14% | 0.39% | 1.74% | -0.65% | -0.36% | 1.64% | 30.09.2019 | 0.18% | 2.42% | 2.21% | 4.72% | -0.09% | 2.96% | -1.57% | 0.88% | 5.79% | 1.07% | 09-12-2019 | 17-05-2019 | 1.41 | 1.05 | 0.160 | -40 | 18-09-2019 | 17 | 0 | 83 | 0 | 0 | 31 | 132,488,662 | 182.92 | -82.92 | 5.35 | 2.19 | 10 | 90 | BOND-AS | FTABF | USD | 1.8355% | -3.53% | -2.06% | 0.85 | 1.78 | 5.66% | 1/3 | BOND-AS | FTABF | USD | 1.0263% | 4.58% | 5.37% | 0.82 | 2.42 | -4.27% | 2/2 | BOND-AS | FTABF | USD | 0.3901% | 6.54% | 4.57% | 0.88 | 2.00 | -8.09% | 3/3 | BOND-AS | FTABF | USD | 0.1342% | -11.25% | -3.84% | 0.87 | 1.85 | -4.04% | 3/3 | BOND-AS | FTABF | USD | 0.0923% | 5.53% | 3.65% | 0.94 | 1.52 | -4.73% | 2/2 | |||||||||||||||||
