Fund list
Basic information
Performance
Volatility
Yields
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Ticker | Name | Day | NAV | Currency | Change | Inv. | Fee | 1M | 3M | 6M | 9M | 1Y | 3Y p.a. | 5Y p.a. | 7Y p.a. | 10Y p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Div. yield | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTGTREH | Franklin Templeton - Templeton Global Total Return Fund A(acc)EUR-H1 - 4819 | 30-03-2023 | 14.5700 | EUR | 0.41% | 100 EUR | 5.00% | 3.63% | 0.28% | 9.63% | -1.49% | -14.19% | -6.91% | -7.30% | -4.05% | -3.52% | 28.02.2023 | -0.85% | 4.76% | -9.50% | 9.72% | -6.83% | 3.06% | -3.85% | 3.19% | -2.99% | 1.49% | 01-04-2023 | 31-10-2022 | 1.39 | 1.05 | 0 | 0.370 | 113 | 20-03-2023 | 14 | 0 | 86 | 0 | 0 | 83 | 121,269,180 | 223.57 | -123.57 | 8.50 | 2.24 | 30 | 70 | BOND-GLB | BOND-GLB | BOND-GLB | BOND-GLB | BOND-GLB | FTGTREH | EUR | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTREH | EUR | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTREH | EUR | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARSTEU | BNP Paribas Funds Euro Money Market | 30-03-2023 | 206.1198 | EUR | 0.01% | 100 EUR | 3.00% | 0.19% | 0.54% | 0.84% | 0.78% | 0.60% | -0.18% | -0.27% | -0.26% | -0.16% | 28.02.2023 | -0.02% | 0.11% | -0.47% | 0.34% | -0.44% | 0.10% | -0.38% | 0.11% | -0.28% | 0.12% | 01-04-2023 | 13-03-2023 | 0.27 | 0.30 | 0 | 0.007 | 20-03-2023 | 83 | 0 | 17 | 0 | 0 | 88 | 1,035,629,502 | 157.81 | -57.81 | MM-EUR | PARSTEU | EUR | -0.5748% | -0.54% | -0.43% | 0.08 | 0.02 | n.r. | MM-EUR | PARSTEU | EUR | -0.4977% | -0.51% | -0.36% | 0.11 | 0.05 | NR | n.r. | MM-EUR | PARSTEU | EUR | -0.4457% | -0.48% | -0.42% | -0.05 | -0.02 | n.r. | MM-EUR | PARSTEU | EUR | -0.4268% | -0.37% | -0.30% | -0.14 | -0.04 | n.r. | MM-EUR | PARSTEU | EUR | -0.3642% | -0.29% | -0.14% | 0.04 | 0.01 | n.r. | MM-EUR | PARSTEU | EUR | -0.1677% | -0.01% | -0.15% | 0.10 | 0.00 | n.r. | MM-EUR | PARSTEU | EUR | 0.0937% | 0.21% | 0.26% | 0.18 | 0.05 | n.r. | |||||||||||||||||||||||||||||
PARSTUS | BNP Paribas Funds USD Money Market | 30-03-2023 | 225.4642 | USD | 0.01% | 1,000 USD | 3.00% | 0.37% | 1.14% | 2.12% | 2.71% | 2.91% | 1.04% | 1.49% | 1.38% | 1.00% | 28.02.2023 | 0.08% | 0.20% | 0.71% | 1.19% | 1.21% | 0.75% | 1.29% | 0.13% | 1.03% | 0.15% | 01-04-2023 | 27-02-2023 | 0.27 | 0.30 | 0 | 0.005 | 20-03-2023 | 175 | 0 | -75 | 0 | 0 | 1 | 391,135,703 | 175.29 | -75.29 | MM-USD | PARSTUS | USD | 0.3675% | 0.32% | 0.54% | 0.54 | 0.37 | 0.19% | 1/3 | MM-USD | PARSTUS | USD | 2.1319% | 2.01% | 2.26% | 0.38 | 0.25 | 0.15% | 1/3 | MM-USD | PARSTUS | USD | 1.8344% | 1.70% | 2.03% | 0.13 | 0.04 | n.r. | MM-USD | PARSTUS | USD | 1.0263% | 1.07% | 1.30% | 0.09 | 0.02 | n.r. | MM-USD | PARSTUS | USD | 0.3901% | 0.83% | 0.85% | 0.07 | 0.01 | n.r. | MM-USD | PARSTUS | USD | 0.1342% | 0.20% | -1.60% | -0.01 | -0.00 | n.r. | MM-USD | PARSTUS | USD | 0.0923% | 0.08% | 0.11% | 0.09 | 0.00 | n.r. | ||||||||||||||||||||||||||||
FTGTRCH | Franklin Templeton - Templeton Global Total Return Fund A (ACC) H1 CHF | 30-03-2023 | 9.7500 | CHF | 0.31% | 1,000 CHF | 5.00% | 3.39% | -0.10% | 9.06% | -1.81% | -14.55% | -7.10% | -7.49% | -4.29% | -3.88% | 28.02.2023 | -0.86% | 4.73% | -9.58% | 9.52% | -7.00% | 2.96% | -4.10% | 3.10% | -3.38% | 1.34% | 01-04-2023 | 30-11-2022 | 1.39 | 1.05 | 0 | 0.420 | 113 | 20-03-2023 | 15 | 0 | 85 | 0 | 0 | 80 | 14,889,317 | 211.75 | -111.75 | 6.62 | 2.20 | 39 | 61 | BOND-GLB | BOND-GLB | BOND-GLB | BOND-GLB | BOND-GLB | FTGTRCH | CHF | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTRCH | CHF | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTRCH | CHF | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTUSDLRF | Franklin Templeton - Franklin U.S. Dollar Liquid Reserve Fund A(acc)USD - 307 | 30-03-2023 | 12.3500 | USD | 0.00% | 1,000 USD | 1.50% | 0.32% | 1.06% | 1.90% | 2.32% | 2.40% | 0.74% | 1.16% | 0.97% | 0.63% | 28.02.2023 | 0.05% | 0.19% | 0.45% | 1.08% | 0.90% | 0.65% | 0.90% | 0.09% | 0.63% | 0.14% | 01-04-2023 | 31-12-2022 | 0.25 | 0.40 | 0 | 0.030 | 20-03-2023 | 83 | 0 | 17 | 0 | 0 | 11 | 160,485,680 | 103.67 | -3.67 | 3.98 | 0.09 | MM-USD | FTUSDLRF | USD | 0.3675% | 0.32% | 0.25% | 0.88 | 2.05 | -0.03% | 2/3 | MM-USD | FTUSDLRF | USD | 2.1319% | 2.01% | 1.95% | 0.91 | 2.49 | 0.11% | 2/3 | MM-USD | FTUSDLRF | USD | 1.8344% | 1.70% | 1.55% | 0.45 | 0.64 | -0.19% | 2/2 | MM-USD | FTUSDLRF | USD | 1.0263% | 1.07% | 0.69% | 0.09 | 0.09 | n.r. | MM-USD | FTUSDLRF | USD | 0.3901% | 0.83% | 0.12% | 0.13 | 0.07 | n.r. | MM-USD | FTUSDLRF | USD | 0.1342% | -0.25% | -1.60% | 0.01 | 0.00 | n.r. | MM-USD | FTUSDLRF | USD | 0.0923% | 0.08% | -0.24% | 0.20 | 0.15 | n.r. | |||||||||||||||||||||||||
CQAGAR | C-QUADRAT ARTS Total Return Value Invest Protect VT | 31-03-2023 | 125.7000 | EUR | 0.18% | 100 EUR | 5.00% | -2.40% | -1.10% | -1.73% | -2.90% | -3.77% | 0.71% | -1.00% | -0.56% | 0.44% | 28.02.2023 | -0.02% | 2.12% | -0.10% | 8.11% | -0.80% | 2.05% | -0.84% | 1.58% | -0.14% | 0.99% | 01-04-2023 | 30-01-2023 | 2.37 | 1.50 | 0 | 0 | 23-03-2023 | 9 | 15 | 52 | 25 | 0 | 0 | 82,805,477 | 100.00 | 0 | 10.37 | 1.37 | 12 | 2 | 2.53 | 3.93 | 14 | 86 | BAL-BAL-EUR | CQAGAR | EUR | -0.5748% | 1.68% | -4.86% | 0.55 | 0.22 | -4.77% | 11/11 | BAL-BAL-EUR | CQAGAR | EUR | -0.4977% | 12.29% | 2.47% | 0.29 | 0.20 | NR | n.r. | BAL-BAL-EUR | CQAGAR | EUR | -0.4457% | -7.51% | -4.59% | 0.32 | 0.19 | -2.84% | 9/11 | BAL-BAL-EUR | CQAGAR | EUR | -0.4268% | 4.08% | 2.84% | 0.22 | 0.15 | n.r. | BAL-BAL-EUR | EUR | -0.3642% | 3.54% | -2.20% | 0.22 | 0.11 | n.r. | BAL-BAL-EUR | EUR | -0.1677% | -0.35% | 1.02% | 0.25 | 0.22 | n.r. | BAL-BAL-EUR | |||||||||||||||||||||||||||||
FTGLTRF | Franklin Templeton - Templeton Global Total Return Fund A(acc)EUR - 4819 | 30-03-2023 | 21.7600 | EUR | -0.23% | 100 EUR | 5.00% | 0.79% | -0.78% | 0.42% | -2.11% | -8.69% | -4.53% | -2.68% | -1.34% | -0.36% | 28.02.2023 | -0.57% | 4.14% | -5.75% | 9.52% | -4.13% | 2.24% | -1.96% | 1.59% | -0.01% | 2.26% | 01-04-2023 | 31-10-2022 | 1.39 | 1.05 | 0 | 0.350 | 113 | 20-03-2023 | 14 | 0 | 86 | 0 | 0 | 83 | 178,014,712 | 223.57 | -123.57 | 8.50 | 2.24 | 30 | 70 | BOND-GLB | BOND-GLB | BOND-GLB | BOND-GLB | BOND-GLB | FTGTR | USD | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTR | USD | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTR | USD | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZROIN | Allianz Oriental Income - AT - USD - acc | 31-03-2023 | 209.4500 | USD | 0.46% | 1,000 USD | 5.00% | 3.20% | 5.86% | 25.18% | 15.05% | -6.82% | 17.59% | 7.93% | 10.87% | 8.10% | 28.02.2023 | 1.17% | 11.94% | 16.80% | 53.79% | 17.13% | 12.75% | 13.89% | 11.40% | 10.75% | 5.99% | 01-04-2023 | 19-01-2023 | 1.85 | 1.80 | 20-03-2023 | 2 | 98 | 0 | 0 | 60 | 0 | 209,877,555 | 101.04 | -1.04 | 14.10 | 1.97 | 52 | 46 | 0 | 115 | -15 | EQ-ASPAC | AZROIN | USD | 0.3675% | 22.86% | 48.41% | 0.77 | 0.80 | 30.11% | 1/13 | EQ-ASPAC | AZROIN | USD | 2.1319% | 22.04% | 43.13% | 0.76 | 0.96 | 21.78% | 1/13 | EQ-ASPAC | AZROIN | USD | 1.8344% | -16.10% | -19.07% | 0.83 | 1.10 | -1.17% | 10/13 | EQ-ASPAC | AZROIN | USD | 1.0263% | 32.86% | 34.92% | 0.72 | 0.98 | 2.54% | 5/13 | EQ-ASPAC | AZROIN | USD | 0.3901% | 10.92% | 7.43% | 0.22 | 0.26 | n.r. | EQ-ASPAC | AZROIN | USD | 0.1342% | -2.49% | -9.00% | 0.28 | 0.30 | n.r. | EQ-ASPAC | AZROIN | USD | 0.0923% | 8.27% | -5.70% | 0.18 | 0.24 | n.r. | |||||||||||||||||||||
INGREL | Goldman Sachs Euro Liquidity - P Cap EUR | 30-03-2023 | 253.8000 | EUR | 0.00% | 100 EUR | 3.00% | 0.18% | 0.49% | 0.79% | 0.75% | 0.61% | -0.15% | -0.28% | -0.33% | -0.27% | 28.02.2023 | -0.02% | 0.10% | -0.45% | 0.37% | -0.45% | 0.10% | -0.45% | 0.07% | -0.39% | 0.08% | 01-04-2023 | 30-06-2022 | 0.17 | 0.01 | 0 | 0.000 | -64 | 20-03-2023 | 95 | 0 | 5 | 0 | 0 | 2 | 21,365,975 | 108.94 | -8.94 | MM-EUR | INGREL | EUR | -0.5748% | -0.54% | -0.34% | 0.41 | 0.22 | 0.22% | 1/3 | MM-EUR | INGREL | EUR | -0.4977% | -0.51% | -0.46% | 0.38 | 0.76 | 0.05% | 2/3 | MM-EUR | INGREL | EUR | -0.4457% | -0.48% | -0.46% | 0.33 | 0.25 | -0.01% | 2/2 | MM-EUR | INGREL | EUR | -0.4268% | -0.37% | -0.49% | 0.14 | 0.11 | n.r. | MM-EUR | INGREL | EUR | -0.3642% | -0.29% | -0.50% | 0.16 | 0.17 | n.r. | MM-EUR | INGREL | EUR | -0.1677% | -0.23% | -0.15% | 0.01 | 0.00 | n.r. | MM-EUR | INGREL | EUR | 0.0937% | 0.21% | -0.16% | 0.13 | 0.21 | n.r. | ||||||||||||||||||||||||||
CQATART | C-QUADRAT Absolute Return ESG Fund T | 31-03-2023 | 11.0800 | EUR | 0.00% | 100 EUR | 3.00% | 1.19% | 1.47% | 0.82% | -2.03% | -6.81% | -1.83% | -0.64% | -1.24% | -0.53% | 28.02.2023 | -0.34% | 3.02% | -2.59% | 8.29% | 0.07% | 3.58% | -0.29% | 1.20% | -0.02% | 1.31% | 01-04-2023 | 01-12-2020 | 0.025 | ročne | 1 | 0.025 | 0.22% | 31-01-2023 | 1.73 | 1.54 | 0.197 | 22-03-2023 | 7 | 23 | 71 | 0 | 38 | 17 | 9,495,990 | 100.00 | 0 | 22.14 | 3.84 | 22 | 1 | 3.16 | 3.57 | 89 | 11 | BAL-BAL-EUR | BAL-BAL-EUR | BAL-BAL-EUR | BAL-BAL-EUR | BAL-BAL-EUR | CQATAR | EUR | -0.3642% | 7.81% | -1.55% | 0.16 | 0.07 | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.1677% | 0.33% | 0.81% | 0.29 | 0.16 | n.r. | BAL-BAL-EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CQATAR | C-QUADRAT Absolute Return ESG VTIA | 31-03-2023 | 11.5000 | EUR | 0.00% | 100 EUR | 3.00% | 1.23% | 1.59% | 0.88% | -1.96% | -6.73% | -1.76% | -0.56% | -1.18% | -0.40% | 28.02.2023 | -0.33% | 3.01% | -2.48% | 8.40% | 0.17% | 3.60% | -0.20% | 1.20% | 0.12% | 1.34% | 01-04-2023 | ročne | 31-01-2023 | 1.73 | 1.54 | 0.197 | 23-03-2023 | 7 | 23 | 71 | 0 | 38 | 17 | 7,652,110 | 100.00 | 0 | 22.14 | 3.84 | 22 | 1 | 3.16 | 3.57 | 89 | 11 | BAL-BAL-EUR | CQATAR | EUR | -0.5748% | 1.68% | -1.88% | 0.47 | 0.44 | -2.31% | 7/11 | BAL-BAL-EUR | CQATAR | EUR | -0.4977% | 12.29% | 9.51% | 0.26 | 0.26 | NR | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.4457% | -7.51% | -4.84% | 0.45 | 0.42 | -1.42% | 8/11 | BAL-BAL-EUR | CQATAR | EUR | -0.4268% | 4.08% | 0.36% | 0.25 | 0.22 | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.3642% | 7.81% | -1.55% | 0.16 | 0.07 | n.r. | BAL-BAL-EUR | CQATAR | EUR | -0.1677% | 0.33% | 0.81% | 0.29 | 0.16 | n.r. | BAL-BAL-EUR | CQATAR | EUR | 0.0937% | 6.15% | 5.28% | 0.19 | 0.10 | n.r. | |||||||||||||||||||
FTGTR | Franklin Templeton - Templeton Global Total Return Fund A(acc)USD - 4819 | 30-03-2023 | 23.7400 | USD | 0.38% | 1,000 USD | 5.00% | 3.89% | 1.06% | 11.72% | 1.84% | -10.72% | -4.97% | -5.01% | -1.88% | -1.96% | 28.02.2023 | -0.68% | 4.73% | -7.80% | 8.94% | -4.74% | 3.52% | -1.78% | 3.41% | -1.40% | 1.39% | 01-04-2023 | 31-12-2022 | 1.40 | 1.05 | 0 | 0.083 | 22-03-2023 | 10 | 0 | 90 | 0 | 0 | 90 | 503,665,024 | 238.17 | -138.17 | 7.36 | 2.71 | 34 | 66 | BOND-GLB | FTGTR | USD | 0.3675% | 5.48% | -6.96% | 0.29 | 0.22 | n.r. | BOND-GLB | FTGTR | USD | 2.1319% | 8.50% | -0.67% | 0.12 | 0.27 | NR | n.r. | BOND-GLB | FTGTR | USD | 1.8344% | -4.07% | -0.96% | 0.20 | 0.55 | n.r. | BOND-GLB | FTGTR | USD | 1.0263% | 6.49% | 3.35% | -0.04 | -0.12 | n.r. | BOND-GLB | FTGTR | USD | 0.1300% | 1.88% | 11.29% | 0.28 | 0.84 | n.r. | BOND-GLB | FTGTR | USD | 0.1454% | -7.22% | -5.94% | 0.12 | 0.31 | n.r. | BOND-GLB | FTGTR | USD | 0.0923% | 1.07% | 0.20% | 0.36 | 0.78 | -0.66% | 7/15 | ||||||||||||||||||||||||
CQATRB | C-QUADRAT ARTS Total Return Balanced VTA | 31-03-2023 | 208.5700 | EUR | 0.46% | 100,000 EUR | 5.00% | -2.56% | -0.61% | -1.81% | -4.48% | -5.55% | 6.08% | 1.24% | 1.75% | 2.07% | 28.02.2023 | 0.33% | 3.62% | 4.54% | 15.07% | 2.81% | 5.09% | 1.58% | 3.15% | 1.81% | 1.28% | 01-04-2023 | 30-01-2023 | 2.54 | 2.00 | 1.415 | 0 | 23-03-2023 | 7 | 35 | 49 | 9 | 0 | 0 | 18,386,212 | 100.00 | 0 | 10.22 | 1.29 | 27 | 7 | BAL-TR-EUR | CQATRB | EUR | -0.5748% | -0.55% | 3.97% | 0.52 | 0.51 | 4.53% | 13/23 | BAL-TR-EUR | CQATRB | EUR | -0.4977% | 7.96% | 7.02% | 0.55 | 0.94 | -0.46% | 16/23 | BAL-TR-EUR | CQATRB | EUR | -0.4457% | -7.16% | -8.87% | 0.47 | 0.62 | -4.28% | 22/23 | BAL-TR-EUR | CQATRB | EUR | -0.4268% | 3.56% | 5.67% | 0.54 | 0.87 | 2.61% | 4/23 | BAL-TR-EUR | CQATRB | EUR | -0.3642% | 3.54% | 1.10% | 0.30 | 0.29 | n.r. | BAL-TR-EUR | CQATRB | EUR | -0.1677% | -2.36% | 1.02% | 0.30 | 0.33 | n.r. | BAL-TR-EUR | CQATRB | EUR | 0.0937% | 7.79% | 12.92% | 0.36 | 0.41 | 9.64% | 4/33 | |||||||||||||||||||||
FTABE | Franklin Templeton - Templeton Asian Bond Fund A(acc)EUR - 4344 | 30-03-2023 | 18.0100 | EUR | -0.44% | 100 EUR | 5.00% | -0.06% | -0.61% | -0.61% | -1.85% | -2.38% | -2.16% | 0.60% | -0.06% | 0.35% | 28.02.2023 | -0.22% | 3.11% | -1.73% | 8.96% | -0.88% | 1.54% | -0.46% | 1.06% | 0.59% | 1.77% | 01-04-2023 | 31-10-2022 | 1.40 | 1.05 | 0 | 0.240 | 63 | 20-03-2023 | 18 | 0 | 82 | 0 | 0 | 24 | 19,392,213 | 155.44 | -55.44 | 4.26 | 1.90 | 40 | 60 | BOND-AS | BOND-AS | BOND-AS | BOND-AS | BOND-AS | FTABF | USD | 0.3901% | 6.54% | 4.57% | 0.88 | 2.00 | -8.09% | 3/3 | BOND-AS | FTABF | USD | 0.1342% | -11.25% | -3.84% | 0.87 | 1.85 | -4.04% | 3/3 | BOND-AS | FTABF | USD | 0.0923% | 5.53% | 3.65% | 0.94 | 1.52 | -4.73% | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTABCH | Franklin Templeton - Templeton Asian Bond Fund A(ACC)CHF-H1 | 30-03-2023 | 8.0500 | CHF | 0.25% | 1,000 CHF | 5.00% | 2.68% | 0.25% | 8.05% | -1.23% | -8.31% | -4.66% | -4.32% | -3.05% | -3.23% | 28.02.2023 | -0.51% | 3.66% | -5.76% | 6.86% | -3.88% | 2.31% | -2.77% | 2.01% | -2.90% | 0.90% | 01-04-2023 | 30-11-2022 | 1.40 | 1.05 | 0 | 0.290 | 63 | 20-03-2023 | 18 | 0 | 82 | 0 | 0 | 22 | 2,770,152 | 155.52 | -55.52 | 4.41 | 2.23 | 40 | 60 | BOND-CHF | BOND-CHF | BOND-CHF | BOND-CHF | BOND-CHF | FTABCH | CHF | 0.3901% | 6.54% | 4.57% | 0.88 | 2.00 | -8.09% | 3/3 | BOND-CHF | FTABCH | CHF | 0.1342% | -11.25% | -3.84% | 0.87 | 1.85 | -4.04% | 3/3 | BOND-CHF | FTABCH | CHF | 0.0923% | 5.53% | 3.65% | 0.94 | 1.52 | -4.73% | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMEUSCEH | Amundi Funds - Wells Fargo US Mid Cap - AHE | 30-03-2023 | 198.0500 | EUR | 0.39% | 100 EUR | 4.50% | -6.89% | -2.52% | 8.09% | 3.84% | -12.48% | 15.75% | 3.08% | 4.16% | 5.23% | 28.02.2023 | 0.95% | 11.27% | 8.34% | 39.21% | 4.69% | 9.49% | 4.19% | 5.74% | 4.62% | 3.14% | 01-04-2023 | 26-01-2023 | 1.95 | 1.70 | 20-03-2023 | 1 | 99 | 0 | -0 | 65 | 0 | 1,665,490 | 116.24 | -16.24 | 10.09 | 1.66 | 15 | 85 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | AMEUSCU | USD | 0.3901% | 12.99% | -8.47% | 0.84 | 1.19 | -23.88% | 19/19 | EQ-US | AMEUSCU | USD | 0.1342% | 16.19% | -1.39% | 0.89 | 1.15 | 17.81% | 1/18 | EQ-US | AMEUSCU | USD | 0.0923% | 15.75% | 11.41% | 0.91 | 1.41 | -10.75% | 15/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFEBA | Fidelity - European Multi Asset Income A-ACC-EUR | 31-03-2023 | 15.8000 | EUR | 0.45% | 100 EUR | 5.25% | -1.31% | 0.89% | 4.57% | 1.09% | -7.55% | 3.14% | -0.00% | 0.87% | 2.84% | 28.02.2023 | 0.01% | 5.01% | -0.12% | 14.57% | 0.97% | 4.43% | 1.17% | 2.87% | 2.30% | 2.33% | 01-04-2023 | 30-11-2022 | 1.53 | 1.00 | 0 | 0.453 | 20-03-2023 | 15 | 20 | 60 | 5 | 266 | 1029 | 138,424,810 | 133.15 | -33.15 | 10.32 | 1.76 | 14 | 4 | BAL-BAL-EUR | FFEBA | EUR | -0.5748% | 1.68% | -1.82% | 0.86 | 1.34 | -4.27% | 10/11 | BAL-BAL-EUR | FFEBA | EUR | -0.4977% | 12.29% | 16.91% | 0.84 | 2.07 | -9.00% | 8/8 | BAL-BAL-EUR | FFEBA | EUR | -0.4457% | -7.51% | -10.87% | 0.84 | 1.88 | 2.83% | 3/11 | BAL-BAL-EUR | FFEBA | EUR | -0.4268% | 4.08% | 5.98% | 0.79 | 1.61 | -0.83% | 5/9 | BAL-BAL-EUR | FFEBA | EUR | -0.3642% | 7.81% | 1.22% | 0.89 | 1.60 | -11.48% | 24/24 | BAL-BAL-EUR | FFEBA | EUR | -0.1677% | 13.80% | 0.81% | 0.87 | 1.63 | 12.37% | 1/23 | BAL-BAL-EUR | FFEBA | EUR | 0.0937% | 6.15% | 12.70% | 0.84 | 1.61 | 2.83% | 11/26 | |||||||||||||||||||
INGRGHY | Goldman Sachs Global High Yield - X Cap EUR (hedged iii) | 30-03-2023 | 470.0100 | EUR | 0.95% | 100 EUR | 5.00% | -0.08% | 1.74% | 6.52% | 4.57% | -7.89% | 3.19% | -0.82% | 1.21% | 0.66% | 28.02.2023 | -0.09% | 5.57% | -1.55% | 16.80% | 0.32% | 4.02% | 1.38% | 3.50% | 1.41% | 1.21% | 01-04-2023 | 30-06-2022 | 1.82 | 1.50 | 0 | 0.256 | 77 | 20-03-2023 | 7 | 0 | 93 | 0 | 4 | 356 | 11,068,135 | 129.86 | -29.86 | 9.95 | 1.57 | 9.11 | 4.24 | BOND-HY-EUR | INGRGHY | EUR | -0.5748% | 2.53% | 3.45% | 0.95 | 1.04 | 0.81% | 4/12 | BOND-HY-GLB | INGRGHY | USD | 2.1319% | 11.05% | 7.45% | 0.88 | 1.57 | -8.72% | 7/7 | BOND-HY-GLB | INGRGHY | USD | 1.8344% | -6.48% | -10.65% | 0.87 | 1.94 | 3.62% | 2/7 | BOND-HY-GLB | INGRGHY | USD | 1.0263% | 10.63% | 18.06% | 0.88 | 2.10 | -3.15% | 6/6 | BOND-HY-EUR | INGRGHY | USD | 0.3901% | 19.80% | 18.30% | 0.84 | 1.56 | -12.37% | 6/7 | BOND-HY-EUR | INGRGHY | USD | 0.1342% | -21.55% | -14.16% | 0.77 | 1.82 | 4.35% | 2/7 | BOND-HY-EUR | INGRGHY | USD | 0.0923% | -6.18% | -16.10% | 0.71 | 1.23 | -8.46% | 7/7 | ||||||||||||||||||
