Alap: FTI
Franklin Templeton - Franklin India Fund A(acc)USD - 4345 | |
LU0231203729 | |
25.10.2005 | |
Equity | |
Részvény - India | |
Franklin Templeton Investment Funds | |
Templeton Asset Management Ltd. | |
Stephen Dover | |
USD | |
1 000 | |
5.75% |
***Dátum | NAV |
---|---|
07.08.2009 | 18.2100 |
06.08.2009 | 18.6200 |
05.08.2009 | 19.0300 |
04.08.2009 | 18.9000 |
03.08.2009 | 19.0300 |
31.07.2009 | 18.6300 |
30.07.2009 | 18.1700 |
29.07.2009 | 18.0000 |
28.07.2009 | 18.2800 |
27.07.2009 | 18.3300 |
24.07.2009 | 18.2500 |
23.07.2009 | 18.0400 |
22.07.2009 | 17.6600 |
21.07.2009 | 17.9500 |
20.07.2009 | 18.0600 |
17.07.2009 | 17.4400 |
16.07.2009 | 17.0200 |
15.07.2009 | 16.9900 |
14.07.2009 | 16.4700 |
13.07.2009 | 15.9800 |
10.07.2009 | 16.1900 |
09.07.2009 | 16.5600 |
08.07.2009 | 16.4600 |
07.07.2009 | 16.9500 |
06.07.2009 | 16.7900 |
03.07.2009 | 17.8800 |
02.07.2009 | 17.6100 |
01.07.2009 | 17.7100 |
30.06.2009 | 17.5500 |
29.06.2009 | 17.8100 |
26.06.2009 | 17.6700 |
25.06.2009 | 17.1000 |
24.06.2009 | 17.1600 |
23.06.2009 | 16.8800 |
22.06.2009 | 16.8600 |
19.06.2009 | 17.2500 |
18.06.2009 | 16.9900 |
17.06.2009 | 17.3200 |
16.06.2009 | 17.9300 |
15.06.2009 | 17.7600 |
12.06.2009 | 18.1000 |
11.06.2009 | 18.4100 |
10.06.2009 | 18.6600 |
09.06.2009 | 18.2700 |
08.06.2009 | 17.7000 |
05.06.2009 | 18.4400 |
04.06.2009 | 18.2700 |
03.06.2009 | 18.0800 |
02.06.2009 | 18.1200 |
01.06.2009 | 18.1400 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 4979 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 0.25% | -0.84% | 8.38% | 11.68% | 25.14% | 8.87% | 13.83% | 8.36% | 8.22% | N/A | |
Priemerná výkonnosť (36 meraní) | 0.74% | 13.09% | 12.82% | 8.74% | 7.67% | ||||||
Volatilita od priemernej výkonnosti | 6.45% | 27.57% | 7.60% | 7.95% | 3.07% |
Long | Short | Net | |
---|---|---|---|
Részvény | 98.32% | 98.32% | |
Kötvény | |||
Other | 0.34% | 0.34% | |
Pénz piac | 2.33% | 0.99% | 1.34% |
Aktíva | 9 288 mil. |
Počet akcíí | 52 |
Počet dlhopisov | 0 |
Priebež. popl. | 1.85 |
z toho Mng. popl. | 1.50 |
Výk. prémia | |
Trans. popl. | 0.05 |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 54.29% |
Large | 32.83% |
Medium | 10.80% |
Small | 0.40% |
Micro | 0.00% |
P/E | 21.17% |
P/BV | 2.64% |
Basic Materials | 0.99% |
Consumer Cyclical | 22.24% |
Financial Services | 25.49% |
Real Estate | 3.59% |
Consumer Defensive | 7.65% |
Healthcare | 8.26% |
Utilities | 1.93% |
Energy | 3.95% |
Industrials | 11.18% |
Technology | 13.04% |
Corporate | 0.34 |
Derivatives | 1.34 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 0.00 |
AA | 0.00 |
A | 0.00 |
BBB | 0.00 |
BB | 0.00 |
B | 0.00 |
Below B | 0.00 |
Not Rated | 100.00 |
United States | 2.40% |
Canada | |
Latin America | |
United Kingdom | |
Eurozone | |
Europe - ex Euro | |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | |
Australasia | |
Asia - Developed | |
Asia - Emerging | 95.92% |
Emerging Market | 95.92% |
Developed Country | 2.40% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
HDFC Bank Ltd ADR | Financial Services | 7.49% | Infosys Ltd ADR | Technology | 5.82% |
ICICI Bank Ltd | Financial Services | 4.77% | Larsen & Toubro Ltd | Industrials | 4.74% |
Zomato Ltd | Consumer Cyclical | 4.01% | Reliance Industries Ltd | Energy | 3.95% |
Tata Motors Ltd | Consumer Cyclical | 3.25% | United Spirits Ltd | Consumer Defensive | 2.98% |
Tata Consultancy Services Ltd | Technology | 2.92% | Titan Co Ltd | Consumer Cyclical | 2.73% |