Alap: FTI
Franklin Templeton - Franklin India Fund A(acc)USD - 4345 | |
LU0231203729 | |
25.10.2005 | |
Equity | |
Részvény - India | |
Franklin Templeton Investment Funds | |
Templeton Asset Management Ltd. | |
Stephen Dover | |
USD | |
1 000 | |
5.75% |
***Dátum | NAV |
---|---|
30.08.2007 | 20.1400 |
29.08.2007 | 20.3200 |
28.08.2007 | 19.5600 |
27.08.2007 | 19.8300 |
24.08.2007 | 19.3300 |
23.08.2007 | 19.0900 |
22.08.2007 | 19.2600 |
21.08.2007 | 18.8100 |
20.08.2007 | 19.4000 |
17.08.2007 | 19.5100 |
16.08.2007 | 19.2900 |
15.08.2007 | 19.8200 |
14.08.2007 | 20.3700 |
13.08.2007 | 20.4900 |
10.08.2007 | 20.2400 |
09.08.2007 | 20.6700 |
08.08.2007 | 21.0300 |
07.08.2007 | 20.6000 |
06.08.2007 | 20.4400 |
03.08.2007 | 20.3300 |
02.08.2007 | 20.4800 |
01.08.2007 | 20.5400 |
31.07.2007 | 20.9200 |
30.07.2007 | 20.6800 |
27.07.2007 | 20.6400 |
26.07.2007 | 21.0900 |
25.07.2007 | 21.3200 |
24.07.2007 | 21.2300 |
23.07.2007 | 21.5200 |
20.07.2007 | 21.2300 |
19.07.2007 | 21.2100 |
18.07.2007 | 20.9200 |
17.07.2007 | 20.9900 |
16.07.2007 | 21.1300 |
13.07.2007 | 21.1000 |
12.07.2007 | 20.9100 |
11.07.2007 | 20.6500 |
10.07.2007 | 20.7400 |
09.07.2007 | 20.8500 |
06.07.2007 | 20.7900 |
05.07.2007 | 20.5700 |
04.07.2007 | 20.5900 |
03.07.2007 | 20.6300 |
02.07.2007 | 20.4100 |
29.06.2007 | 20.3200 |
28.06.2007 | 20.0300 |
27.06.2007 | 19.7900 |
26.06.2007 | 19.9100 |
25.06.2007 | 19.8500 |
22.06.2007 | 19.9500 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 4979 |
1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | od vnizku p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Výkonnosť fondu | 0.25% | -0.84% | 8.38% | 11.68% | 25.14% | 8.87% | 13.83% | 8.36% | 8.22% | N/A | |
Priemerná výkonnosť (36 meraní) | 0.74% | 13.09% | 12.82% | 8.74% | 7.67% | ||||||
Volatilita od priemernej výkonnosti | 6.45% | 27.57% | 7.60% | 7.95% | 3.07% |
Long | Short | Net | |
---|---|---|---|
Részvény | 98.32% | 98.32% | |
Kötvény | |||
Other | 0.34% | 0.34% | |
Pénz piac | 2.33% | 0.99% | 1.34% |
Aktíva | 9 288 mil. |
Počet akcíí | 52 |
Počet dlhopisov | 0 |
Priebež. popl. | 1.85 |
z toho Mng. popl. | 1.50 |
Výk. prémia | |
Trans. popl. | 0.05 |
Dividenda | |
Dividendový výnos | |
Rozhodný dátum | |
Frekvencia výplaty |
Giant | 54.29% |
Large | 32.83% |
Medium | 10.80% |
Small | 0.40% |
Micro | 0.00% |
P/E | 21.17% |
P/BV | 2.64% |
Basic Materials | 0.99% |
Consumer Cyclical | 22.24% |
Financial Services | 25.49% |
Real Estate | 3.59% |
Consumer Defensive | 7.65% |
Healthcare | 8.26% |
Utilities | 1.93% |
Energy | 3.95% |
Industrials | 11.18% |
Technology | 13.04% |
Corporate | 0.34 |
Derivatives | 1.34 |
Výnos do splatnosti p.a. | |
Modifikovaná durácia |
AAA | 0.00 |
AA | 0.00 |
A | 0.00 |
BBB | 0.00 |
BB | 0.00 |
B | 0.00 |
Below B | 0.00 |
Not Rated | 100.00 |
United States | 2.40% |
Canada | |
Latin America | |
United Kingdom | |
Eurozone | |
Europe - ex Euro | |
Europe - Emerging | |
Africa | |
Middle East | |
Japan | |
Australasia | |
Asia - Developed | |
Asia - Emerging | 95.92% |
Emerging Market | 95.92% |
Developed Country | 2.40% |
Not Classified |
Spoločnosť | Subsektor | Váha | Spoločnosť | Subsektor | Váha |
---|---|---|---|---|---|
HDFC Bank Ltd ADR | Financial Services | 7.49% | Infosys Ltd ADR | Technology | 5.82% |
ICICI Bank Ltd | Financial Services | 4.77% | Larsen & Toubro Ltd | Industrials | 4.74% |
Zomato Ltd | Consumer Cyclical | 4.01% | Reliance Industries Ltd | Energy | 3.95% |
Tata Motors Ltd | Consumer Cyclical | 3.25% | United Spirits Ltd | Consumer Defensive | 2.98% |
Tata Consultancy Services Ltd | Technology | 2.92% | Titan Co Ltd | Consumer Cyclical | 2.73% |