Alapok jegyzéke
Alapinformációk
Teljesítmény
Volatility
Hozam
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Szimbólum | Alap megnevezése | Árfolyam napja | NAV | Pénznem | Változás % | Min. befektetés | Max. díj | 1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Osztalék hozam | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABEMEAG | Aberdeen Global - Emerging Markets Equity Fund A Acc GBP | 25.04.2025 | 51.3710 | GBP | 0.60% | 100 000 EUR | 6.38% | -5.65% | -7.79% | -8.36% | -4.45% | -3.26% | - | - | - | - | 26.04.2025 | 01.10.2012 | 0.160 | 1 | 04.02.2025 | 1.93 | 1.75 | 24.04.2025 | 0 | 100 | 0 | 0 | 63 | 0 | 6 448 463 | 101.84 | -1.84 | 14.13 | 2.25 | 95 | 5 | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABAPU | Aberdeen Global - Asia Pacific Equity Fund USD | 25.04.2025 | 85.3656 | USD | 0.45% | 100 000 EUR | 6.38% | -4.67% | -5.46% | -9.85% | -2.47% | 2.24% | -1.32% | 2.94% | 0.15% | 1.01% | 31.03.2025 | -0.25% | 8.34% | -5.75% | 21.75% | -2.76% | 7.67% | 1.52% | 2.17% | 3.22% | 3.26% | 26.04.2025 | 04.01.1994 | 0.042 | 1 | 13.03.2025 | 1.92 | 1.75 | 24.04.2025 | 3 | 97 | 0 | 0 | 53 | 0 | 868 327 572 | 100.00 | 0 | 15.51 | 2.33 | 91 | 2 | EQ-ASPAC | ABAPU | USD | 0.3675% | 22.86% | 27.95% | 0.93 | 0.95 | 6.27% | 2/13 | EQ-ASPAC | ABAPU | USD | 2.1319% | 22.04% | 21.24% | 0.91 | 0.92 | 0.73% | 4/13 | EQ-ASPAC | ABAPU | USD | 1.8344% | -16.10% | -11.45% | 0.93 | 0.99 | 4.51% | 1/13 | EQ-ASPAC | ABAPU | USD | 1.0263% | 32.86% | 32.97% | 0.88 | 0.91 | 2.89% | 3/13 | EQ-ASPAC | ABAPUF | USD | 0.3901% | 10.92% | 10.91% | 0.90 | 1.07 | -0.76% | 5/13 | EQ-ASPAC | ABAPUF | USD | 0.1342% | -19.26% | -9.00% | 0.80 | 0.93 | -10.92% | 12/13 | EQ-ASPAC | ABAPUF | USD | 0.0923% | 8.27% | 4.29% | 0.86 | 0.91 | -3.24% | 11/15 | ||||||||||||||||||
ABJSC | Aberdeen Global - Japanese Smaller Companies Fund | 25.04.2025 | 32.4477 | EUR | 0.21% | 100 000 EUR | 6.38% | -2.62% | 0.56% | 2.26% | 1.87% | 1.99% | 8.99% | 8.05% | 2.87% | 3.72% | 31.03.2025 | 0.61% | 4.42% | 4.62% | 19.52% | 3.24% | 3.89% | 3.74% | 4.36% | 4.43% | 2.79% | 26.04.2025 | 13.03.2025 | 1.68 | 1.50 | 24.04.2025 | 3 | 97 | 0 | 0 | 67 | 0 | 12 052 644 | 100.00 | 0 | 11.31 | 1.20 | 4 | 93 | EQ-JAP-SC | ABJSC | EUR | -0.5748% | 17.62% | 15.14% | 0.91 | 1.05 | -3.41% | 3/3 | EQ-JAP-SC | ABJSC | EUR | -0.4977% | 24.16% | 27.82% | 0.82 | 0.85 | 7.34% | 1/3 | EQ-JAP-SC | ABJSC | EUR | -0.0601% | -22.97% | -17.18% | 0.91 | 0.96 | 4.80% | 1/3 | EQ-JAP-SC | ABJSC | EUR | -0.0463% | 33.82% | 22.21% | 0.85 | 0.84 | -6.04% | 3/3 | EQ-JAP-SC | ABJSC | JPY | -0.0135% | 12.59% | 0.52% | 0.95 | 1.16 | -14.09% | 2/2 | EQ-JAP-SC | ABJSC | JPY | 0.0911% | 0.14% | 10.07% | 0.93 | 1.07 | -10.63% | 2/2 | EQ-JAP-SC | ABJSC | JPY | 0.0677% | 35.32% | 43.05% | 0.87 | 1.12 | 3.42% | 2/3 | |||||||||||||||||||||
ABWEGB | Aberdeen Global - World Equity Fund A Acc GBP | 25.04.2025 | 18.7477 | GBP | 1.23% | 100 000 EUR | 6.38% | -4.84% | -16.63% | -10.07% | -7.37% | -9.00% | - | - | - | - | 26.04.2025 | 01.10.2012 | 0.128 | 1 | 13.03.2025 | 1.67 | 1.50 | 24.04.2025 | 2 | 98 | 0 | 0 | 40 | 0 | 8 789 790 | 100.00 | 0 | 25.84 | 5.65 | 85 | 13 | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSEMBC | Aberdeen Global - Select Emerging Markets Bond Fund Class A (CZK) - 2 Acc | 25.04.2025 | 107.8436 | CZK | 0.73% | 100 000 EUR | 6.38% | -1.34% | -0.09% | 0.11% | 3.33% | 5.58% | 5.51% | 3.65% | 0.51% | 0.79% | 31.03.2025 | 0.42% | 5.13% | 1.92% | 23.77% | -2.48% | 5.14% | -1.38% | 3.28% | -0.67% | 1.19% | 26.04.2025 | 04.02.2025 | 1.75 | 1.50 | 24.04.2025 | 1 | 0 | 99 | 0 | 0 | 158 | 2 347 134 | 110.25 | -10.25 | 7.71 | 6.95 | 10 | 90 | BOND-CZK | ABSEMBC | CZK | 0.7659% | 2.99% | 3.09% | 0.68 | 1.47 | -0.94% | 5/8 | BOND-CZK | ABSEMBC | CZK | 1.9165% | 7.67% | 12.36% | 0.60 | 1.58 | 1.35% | 2/5 | BOND-CZK | ABSEMBC | CZK | 1.0591% | -6.41% | -10.58% | 0.51 | 0.96 | -4.48% | 8/8 | BOND-CZK | ABSEMBC | CZK | 0.2178% | 2.13% | 7.43% | 0.43 | 0.80 | 5.69% | 1/7 | BOND-CZK | ABSEMBC | CZK | 0.3901% | 11.39% | 18.22% | 0.51 | 0.49 | 12.49% | 1/17 | BOND-CZK | ABSEMBC | CZK | 0.1342% | -6.25% | -13.78% | 0.48 | 0.43 | -0.43% | 9/18 | BOND-CZK | ||||||||||||||||||||||||||||||
ABEEE | Aberdeen Global - European Equity Fund | 25.04.2025 | 76.9234 | EUR | 0.37% | 100 000 EUR | 6.38% | -5.64% | -10.10% | -5.82% | -4.32% | -5.57% | 3.34% | 6.05% | 6.16% | 3.67% | 31.03.2025 | 0.29% | 7.84% | 3.66% | 19.77% | 4.23% | 3.99% | 6.84% | 3.06% | 6.82% | 2.86% | 26.04.2025 | 13.03.2025 | 1.67 | 1.50 | 24.04.2025 | 1 | 99 | 0 | 0 | 29 | 0 | 54 961 886 | 100.00 | 0 | 21.44 | 3.35 | 76 | 24 | EQ-EU | ABEEEF | EUR | -0.5748% | 0.67% | 12.39% | 0.84 | 0.94 | 11.78% | 5/25 | EQ-EU | ABEEEF | EUR | -0.4977% | 24.52% | 35.70% | 0.70 | 0.85 | 14.98% | 1/25 | EQ-EU | ABEEEF | EUR | -0.4457% | -12.37% | -8.22% | 0.78 | 0.93 | 3.36% | 3/28 | EQ-EU | ABEEEF | EUR | -0.4268% | 9.43% | 11.29% | 0.72 | 0.83 | 3.55% | 5/28 | EQ-EU | ABEEEF | EUR | -0.3642% | 7.94% | 9.42% | 0.75 | 0.88 | 2.48% | 11/35 | EQ-EU | ABEEEF | EUR | -0.1677% | 5.95% | 18.33% | 0.74 | 0.83 | -9.29% | 33/34 | EQ-EU | ABEEEF | EUR | 0.0937% | 6.28% | 5.18% | 0.60 | 0.62 | 1.27% | 17/40 | |||||||||||||||||||||
ABWGB | Aberdeen Global - World Government Bond Fund | 25.04.2025 | 10.0310 | USD | -0.01% | 100 000 EUR | 6.38% | 2.72% | 3.96% | 2.04% | 3.54% | 6.18% | -0.24% | -1.86% | -0.44% | -0.14% | 31.03.2025 | -0.16% | 4.27% | -4.10% | 12.27% | -4.46% | 2.03% | -1.49% | 0.94% | -0.59% | 0.75% | 26.04.2025 | 04.02.2025 | 0.99 | 0.80 | 24.04.2025 | 2 | 0 | 98 | 0 | 0 | 225 | 1 501 562 | 228.64 | -128.64 | 4.57 | 6.78 | 78 | 22 | BOND-GOV-GLB | ABWGB | USD | 0.3675% | 4.15% | 8.19% | 0.76 | 1.02 | 3.97% | 1/3 | BOND-GOV-GLB | ABWGB | USD | 2.1319% | 3.26% | 6.01% | 0.66 | 0.77 | 3.01% | 1/2 | BOND-GOV-GLB | ABWGB | USD | 1.8344% | -0.47% | -2.06% | 0.53 | 0.49 | -2.77% | 2/2 | BOND-GOV-GLB | ABWGB | USD | 1.0263% | 4.41% | 6.95% | 0.40 | 0.37 | 4.68% | 1/2 | BOND-GOV-GLB | ABWGB | USD | -0.3642% | 3.38% | 0.82% | 0.69 | 0.74 | -1.59% | 3/4 | BOND-GOV-GLB | ABWGB | USD | 0.1342% | -7.20% | -5.44% | 0.62 | 0.79 | -2.96% | 4/5 | BOND-GOV-GLB | ABWGB | USD | 0.0923% | -0.46% | 2.29% | 0.72 | 0.74 | 2.61% | 2/3 | |||||||||||||||||||||
ABLAEU | Aberdeen Global - Latin American Equity Fund | 24.04.2025 | 3 234.0408 | USD | 1.98% | 100 000 EUR | 6.38% | 4.20% | 10.28% | 1.22% | -0.65% | -6.55% | -2.05% | 8.36% | -3.14% | -0.22% | 31.03.2025 | -0.33% | 10.99% | -0.87% | 25.08% | -0.11% | 9.59% | -2.54% | 4.19% | 0.58% | 4.42% | 26.04.2025 | 13.03.2025 | 1.98 | 1.75 | 24.04.2025 | 1 | 99 | 0 | 0 | 34 | 0 | 7 993 903 | 100.04 | -0.04 | 9.75 | 1.52 | 69 | 14 | EQ-LATAM | ABLAEUF | USD | 0.3675% | -4.69% | -8.99% | 0.97 | 1.09 | -3.85% | 6/8 | EQ-LATAM | ABLAEUF | USD | 2.1319% | 16.86% | 22.71% | 0.72 | 0.83 | 8.39% | 1/7 | EQ-LATAM | ABLAEUF | USD | 1.8344% | -8.13% | -11.65% | 0.34 | 0.40 | -9.51% | 7/7 | EQ-LATAM | ABLAEUF | USD | 1.0263% | 25.80% | 31.08% | 0.56 | 0.63 | 14.35% | 1/7 | EQ-LATAM | ABLAEUF | USD | 0.3901% | 53.29% | 61.24% | 0.56 | 0.66 | 25.97% | 1/9 | EQ-LATAM | ABLAEUF | USD | 0.1342% | -37.42% | -37.85% | 0.61 | 0.80 | -7.05% | 8/9 | EQ-LATAM | ABLAEUF | USD | 0.0923% | -16.04% | -18.24% | 0.42 | 0.56 | -9.34% | 10/10 | |||||||||||||||||||||
ABEMCBU | Aberdeen Global - Emerging Markets Corporate Bond Fund | 25.04.2025 | 16.2212 | USD | 0.49% | 100 000 EUR | 6.38% | -0.85% | 1.04% | 1.64% | 4.50% | 7.97% | 4.22% | 3.38% | 2.30% | 3.08% | 31.03.2025 | 0.35% | 3.09% | 0.62% | 17.73% | -1.58% | 3.27% | 0.64% | 1.65% | 1.89% | 0.74% | 26.04.2025 | 13.03.2025 | 1.67 | 1.50 | 24.04.2025 | 5 | 0 | 95 | 0 | 0 | 278 | 61 922 933 | 105.85 | -5.85 | 6.88 | 4.66 | 11 | 89 | BOND-CORP-GEM | ABEMCBU | USD | 0.3675% | 6.50% | 5.56% | 0.84 | 1.44 | -3.63% | 3/3 | BOND-CORP-GEM | ABEMCBU | USD | 2.1319% | 13.88% | 13.69% | 0.54 | 0.72 | 3.08% | 2/3 | BOND-CORP-GEM | ABEMCBU | USD | 1.8344% | -3.25% | -3.33% | 0.67 | 0.64 | -1.89% | 2/2 | BOND-CORP-GEM | ABEMCBU | USD | 1.0263% | 9.03% | 9.32% | 0.62 | 0.71 | 2.63% | 1/2 | BOND-CORP-GEM | ABEMCBU | USD | 0.3901% | 15.39% | 15.25% | 0.76 | 0.83 | 2.41% | 1/2 | BOND-CORP-GEM | ABEMCBU | USD | 0.1342% | 0.51% | -0.66% | 0.71 | 0.74 | 0.96% | 1/2 | BOND-CORP-GEM | ABEMCBU | USD | 0.0923% | -0.99% | 2.66% | 0.64 | 0.63 | 3.25% | 2/3 | |||||||||||||||||||||
ABWRU | Aberdeen Global - World Resources Equity Fund | 25.04.2025 | 15.5711 | USD | 2.59% | 100 000 EUR | 6.38% | -6.12% | 0.12% | -7.87% | -3.41% | -14.27% | -3.60% | 9.17% | 2.04% | 2.71% | 31.03.2025 | -0.33% | 9.57% | -0.73% | 13.72% | 7.10% | 11.61% | 5.99% | 3.71% | 6.60% | 5.00% | 26.04.2025 | 13.03.2025 | 1.67 | 1.50 | 24.04.2025 | 0 | 100 | 0 | 0 | 33 | 0 | 20 094 698 | 100.00 | 0 | 15.65 | 2.16 | 56 | 43 | EQ-SEC-MAT | ABWRUF | USD | 0.3675% | 11.91% | 13.17% | 0.72 | 0.66 | 5.13% | 2/3 | EQ-SEC-MAT | ABWRUF | USD | 2.1319% | 18.04% | 17.58% | 0.58 | 0.62 | 5.59% | 2/4 | EQ-SEC-MAT | ABWRUF | USD | 1.8344% | -20.05% | -13.52% | 0.65 | 0.70 | -0.11% | 3/4 | EQ-SEC-MAT | ABWRUF | USD | 1.0263% | 16.07% | 23.33% | 0.57 | 0.64 | 12.73% | 2/4 | EQ-SEC-MAT | ABWRUF | USD | 0.3901% | 43.11% | 44.77% | 0.62 | 0.73 | 13.14% | 2/6 | EQ-SEC-MAT | ABWRUF | USD | 0.1342% | -32.09% | -24.82% | 0.61 | 0.68 | -15.35% | 6/6 | EQ-SEC-MAT | ABWRUF | USD | 0.0923% | -14.86% | -14.94% | 0.54 | 0.63 | -5.64% | 6/6 | |||||||||||||||||||||
ABIE | Aberdeen Global - Indian Equity Fund | 25.04.2025 | 224.8181 | USD | -1.49% | 100 000 EUR | 6.38% | 1.58% | 1.49% | -5.27% | -6.62% | 3.17% | 6.00% | 13.15% | 4.99% | 5.55% | 31.03.2025 | 0.36% | 7.20% | 5.60% | 28.82% | 5.34% | 4.71% | 5.30% | 5.49% | 5.62% | 2.31% | 26.04.2025 | 01.04.2005 | 0.027 | 1 | 13.03.2025 | 1.93 | 1.75 | 24.04.2025 | 2 | 60 | 0 | 39 | 41 | 0 | 181 258 245 | 100.00 | 0 | 27.78 | 2.12 | 43 | 17 | EQ-IND | ABIE | INR | 4.1666% | 20.48% | 19.34% | 0.96 | 0.95 | -0.39% | 2/6 | EQ-IND | ABIE | INR | 5.8262% | 10.48% | 8.29% | 0.93 | 0.96 | -2.00% | 5/6 | EQ-IND | ABIE | INR | 6.2717% | -4.08% | 5.47% | 0.89 | 0.93 | 8.86% | 1/7 | EQ-IND | ABIE | INR | 6.1266% | 30.58% | 26.04% | 0.86 | 0.86 | -1.04% | 5/7 | EQ-IND | ABIE | INR | 6.7028% | 2.54% | 4.11% | 0.93 | 0.92 | 1.25% | 5/10 | EQ-IND | ABIE | INR | 7.3805% | 0.31% | 3.83% | 0.92 | 1.02 | -3.46% | 6/9 | EQ-IND | ABIE | INR | 8.1762% | 67.89% | 59.46% | 0.89 | 0.89 | -1.93% | 5/10 | ||||||||||||||||||
ABCEU | Aberdeen Global - Chinese Equity Fund | 25.04.2025 | 23.5654 | USD | 0.08% | 100 000 EUR | 6.38% | -6.89% | 4.50% | 0.05% | 20.92% | 16.68% | -2.77% | -3.32% | -3.16% | -1.04% | 31.03.2025 | -0.09% | 14.73% | -14.24% | 30.44% | -11.07% | 9.29% | -3.54% | 4.03% | -0.05% | 4.21% | 26.04.2025 | 24.03.2006 | 0.186 | 1 | 13.03.2025 | 1.93 | 1.75 | 24.04.2025 | 1 | 99 | 0 | 0 | 57 | 0 | 218 875 344 | 100.65 | -0.65 | 13.46 | 2.17 | 95 | 2 | EQ-CN | ABCEUF | CNY | 1.6412% | 20.63% | 24.75% | 0.85 | 1.03 | 3.53% | 6/12 | EQ-CN | ABCEUF | CNY | 2.1892% | 28.81% | 29.70% | 0.88 | 0.95 | 2.20% | 4/12 | EQ-CN | ABCEUF | CNY | 2.4844% | -12.41% | -7.61% | 0.91 | 1.03 | 5.21% | 1/12 | EQ-CN | ABCEUF | CNY | 2.6271% | 31.94% | 25.17% | 0.87 | 0.73 | 1.19% | 3/12 | EQ-CN | ABCEUF | CNY | 2.0065% | 14.11% | 14.50% | 0.85 | 0.80 | 2.77% | 5/12 | EQ-CN | ABCEUF | CNY | 1.9917% | -3.81% | 0.93% | 0.85 | 0.68 | -5.08% | 7/12 | EQ-CN | ABCEUF | CNY | 2.7878% | 14.90% | 1.37% | 0.83 | 0.62 | -8.92% | 10/13 | ||||||||||||||||||
ABTE | Aberdeen Global - Technology Equity Fund | 25.04.2025 | 8.6173 | USD | 2.01% | 100 000 EUR | 6.38% | -3.88% | -12.37% | -6.62% | -1.92% | 5.11% | 0.74% | 3.35% | 5.32% | 6.09% | 31.03.2025 | -0.20% | 10.22% | -4.82% | 41.36% | -4.61% | 7.92% | 5.20% | 3.22% | 7.34% | 2.48% | 26.04.2025 | 13.03.2025 | 1.92 | 1.75 | 24.04.2025 | 2 | 98 | 0 | 0 | 49 | 0 | 180 781 295 | 102.31 | -2.31 | 23.95 | 5.45 | 62 | 36 | EQ-SEC-TECH | ABTEF | USD | 0.3675% | 50.44% | 55.94% | 0.56 | 0.67 | 22.16% | 4/16 | EQ-SEC-TECH | ABTEF | USD | 2.1319% | 35.69% | 41.23% | 0.45 | 0.55 | 20.70% | 1/10 | EQ-SEC-TECH | ABTEF | USD | 1.8344% | -6.34% | -7.86% | 0.61 | 0.72 | -3.79% | 6/8 | EQ-SEC-TECH | ABTEF | USD | 1.0263% | 34.20% | 31.06% | 0.32 | 0.37 | 17.90% | 1/7 | EQ-SEC-TECH | ABTEF | USD | 0.3901% | 14.77% | 11.80% | 0.41 | 0.46 | 4.79% | 2/6 | EQ-SEC-TECH | ABTEF | USD | 0.1342% | -4.93% | 5.81% | 0.46 | 0.53 | -8.06% | 6/6 | EQ-SEC-TECH | ABTEF | USD | 0.0923% | 17.51% | 11.59% | 0.39 | 0.40 | 4.60% | 1/6 | |||||||||||||||||||||
ABSEHYBE | Aberdeen Global - Select Euro High Yield Bond Fund | 25.04.2025 | 26.6111 | EUR | 0.22% | 100 000 EUR | 6.38% | -0.48% | 0.11% | 1.08% | 3.38% | 5.48% | 3.45% | 4.66% | 2.15% | 2.83% | 31.03.2025 | 0.28% | 3.63% | 1.87% | 14.25% | 0.78% | 2.68% | 1.42% | 2.49% | 1.79% | 0.64% | 26.04.2025 | 13.03.2025 | 1.42 | 1.25 | 24.04.2025 | 2 | 0 | 98 | 0 | 0 | 132 | 66 000 745 | 129.43 | -29.43 | 6.35 | 3.70 | 1 | 99 | BOND-HY-EUR | ABSEHYBE | EUR | -0.5748% | 2.53% | 4.47% | 0.78 | 1.13 | 1.54% | 3/12 | BOND-HY-EUR | ABSEHYBE | EUR | -0.4977% | 9.24% | 9.01% | 0.59 | 0.91 | 0.66% | 5/11 | BOND-HY-EUR | ABSEHYBE | EUR | -0.4457% | -5.34% | -5.34% | 0.77 | 0.89 | -0.53% | 10/12 | BOND-HY-EUR | ABSEHYBE | EUR | -0.4268% | 4.23% | 4.97% | 0.75 | 0.92 | 1.10% | 4/12 | BOND-HY-EUR | ABSEHYBE | EUR | -0.3642% | 9.94% | 10.64% | 0.84 | 1.12 | -0.53% | 6/11 | BOND-HY-EUR | ABSEHYBE | EUR | -0.1677% | 7.45% | 1.87% | 0.57 | 0.63 | 6.34% | 2/11 | BOND-HY-EUR | ABSEHYBE | EUR | 0.0937% | 4.44% | 3.71% | 0.48 | 0.68 | 0.68% | 4/11 | |||||||||||||||||||||
ABJE | Aberdeen Global - Japanese Equity Fund | 25.04.2025 | 19.9557 | EUR | 1.18% | 100 000 EUR | 6.38% | -4.26% | -3.61% | 1.37% | -0.25% | 2.16% | 12.03% | 11.43% | 5.38% | 4.26% | 31.03.2025 | 0.88% | 5.95% | 10.47% | 27.43% | 7.30% | 4.69% | 6.44% | 8.20% | 4.63% | 3.71% | 26.04.2025 | 13.03.2025 | 1.67 | 1.50 | 24.04.2025 | 1 | 99 | 0 | 0 | 60 | 0 | 56 258 557 | 100.00 | 0 | 14.38 | 1.59 | 75 | 24 | EQ-JAP | ABJE | EUR | -0.5748% | 10.96% | 24.13% | 0.81 | 1.07 | 12.39% | 1/9 | EQ-JAP | ABJE | EUR | -0.4977% | 19.70% | 23.25% | 0.91 | 1.06 | 2.42% | 4/8 | EQ-JAP | ABJE | EUR | -0.0601% | -21.05% | -24.37% | 0.95 | 1.11 | -1.03% | 6/9 | EQ-JAP | ABJE | EUR | -0.0463% | 22.88% | 15.91% | 0.90 | 0.93 | -5.34% | 8/9 | EQ-JAP | ABJE | JPY | -0.0135% | 2.19% | -0.14% | 0.93 | 1.35 | -3.11% | 7/10 | EQ-JAP | ABJE | JPY | 0.0911% | 3.27% | 14.32% | 0.89 | 1.24 | -14.49% | 10/10 | EQ-JAP | ABJE | JPY | 0.0677% | 14.01% | 26.90% | 0.94 | 1.36 | 7.89% | 2/11 | |||||||||||||||||||||
ABWEU | Aberdeen Global - World Equity Fund USD | 25.04.2025 | 24.9679 | USD | 1.88% | 100 000 EUR | 6.38% | -2.11% | -10.57% | -7.52% | -4.21% | -3.12% | 1.79% | 6.42% | 3.32% | 2.97% | 31.03.2025 | -0.04% | 7.74% | 0.10% | 27.58% | 1.39% | 4.88% | 4.15% | 3.53% | 4.66% | 2.08% | 26.04.2025 | 13.03.2025 | 1.87 | 1.50 | 24.04.2025 | 3 | 97 | 0 | 0 | 41 | 0 | 77 176 135 | 100.00 | 0 | 23.79 | 5.18 | 87 | 10 | EQ-GLB | ABWEU | USD | 0.3675% | 16.69% | 13.89% | 0.71 | 0.80 | 0.52% | 12/31 | EQ-GLB | ABWEU | USD | 2.1319% | 24.33% | 23.68% | 0.51 | 0.59 | 8.36% | 4/28 | EQ-GLB | ABWEU | USD | 1.8344% | -12.29% | -12.34% | 0.68 | 0.79 | -3.05% | 19/24 | EQ-GLB | ABWEU | USD | 1.0263% | 22.48% | 23.29% | 0.45 | 0.56 | 10.27% | 2/23 | EQ-GLB | ABWEU | USD | 0.3901% | 7.58% | 12.74% | 0.56 | 0.60 | 8.03% | 7/46 | EQ-GLB | ABWEU | USD | 0.1342% | -15.69% | -4.27% | 0.57 | 0.70 | -12.75% | 41/42 | EQ-GLB | ABWEU | USD | 0.0923% | 2.42% | 1.79% | 0.53 | 0.63 | 0.23% | 20/42 | |||||||||||||||||||||
ABSEMBU | Aberdeen Global - Select Emerging Markets Bond Fund | 25.04.2025 | 47.0460 | USD | 0.62% | 100 000 EUR | 6.38% | -1.25% | 0.14% | 0.61% | 4.16% | 6.52% | 4.54% | 3.06% | 0.59% | 1.61% | 31.03.2025 | 0.33% | 5.18% | 0.66% | 24.48% | -3.42% | 4.59% | -1.41% | 2.68% | 0.08% | 0.89% | 26.04.2025 | 13.03.2025 | 1.67 | 1.50 | 25.04.2025 | 3 | 0 | 97 | 0 | 0 | 156 | 120 443 908 | 109.93 | -9.93 | 7.95 | 7.02 | 12 | 88 | BOND-GEM | ABSEMBU | USD | 0.3675% | 2.66% | 4.26% | 0.56 | 0.72 | 2.24% | 4/14 | BOND-GEM | ABSEMBU | USD | 2.1319% | 11.48% | 13.72% | 0.26 | 0.26 | NR | n.r. | BOND-GEM | ABSEMBU | USD | 1.8344% | -8.52% | -8.55% | 0.36 | 0.28 | -7.46% | 12/12 | BOND-GEM | ABSEMBU | USD | 1.0263% | 13.09% | 11.63% | 0.34 | 0.23 | 7.79% | 1/11 | BOND-GEM | ABSEMBU | USD | 0.3901% | 11.39% | 18.22% | 0.51 | 0.49 | 12.49% | 1/17 | BOND-GEM | ABSEMBU | USD | 0.1342% | -6.25% | -13.78% | 0.48 | 0.43 | -0.43% | 9/18 | BOND-GEM | ABSEMBU | USD | 0.0923% | -2.28% | 3.14% | 0.68 | 0.76 | 4.87% | 7/20 | |||||||||||||||||||||
